<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>china - EnergiesNet</title>
	<atom:link href="https://energiesnet.com/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>https://energiesnet.com</link>
	<description>Latam Energies News</description>
	<lastBuildDate>Fri, 26 Jul 2024 14:18:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://energiesnet.com/wp-content/uploads/2022/01/cropped-Logo-en-ALTAS-final-2-32x32.png</url>
	<title>china - EnergiesNet</title>
	<link>https://energiesnet.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Venezuela awards two Chinese companies oil production JV contracts, Maduro guaranteeing &#8216;security and stability&#8217;</title>
		<link>https://energiesnet.com/venezuela-awards-two-chinese-companies-oil-production-jv-contracts-maduro-guaranteeing-security-and-stability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=venezuela-awards-two-chinese-companies-oil-production-jv-contracts-maduro-guaranteeing-security-and-stability</link>
					<comments>https://energiesnet.com/venezuela-awards-two-chinese-companies-oil-production-jv-contracts-maduro-guaranteeing-security-and-stability/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Fri, 26 Jul 2024 14:18:52 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[jv contracts]]></category>
		<category><![CDATA[maduro]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[venezuela]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=31963</guid>

					<description><![CDATA[<p>Anhui Erhuan Petroleum Group to enter Petrokariña JV. Kerui Petroleum awarded contract in Orinoco Oil Belt. Eamonn Brennan and Mery Mogollon, Platts S&#38;P Global CARACAS EnergiesNet.com 07 26 2024 Venezuela has granted two Chinese companies, Anhui Erhuan Petroleum Group and Kerui Petroleum, oil production contracts in the Acema, Oritupano-Leona and Mata fields and in the &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/venezuela-awards-two-chinese-companies-oil-production-jv-contracts-maduro-guaranteeing-security-and-stability/"> <span class="screen-reader-text">Venezuela awards two Chinese companies oil production JV contracts, Maduro guaranteeing &#8216;security and stability&#8217;</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/venezuela-awards-two-chinese-companies-oil-production-jv-contracts-maduro-guaranteeing-security-and-stability/">Venezuela awards two Chinese companies oil production JV contracts, Maduro guaranteeing ‘security and stability’</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/venezuela-awards-two-chinese-companies-oil-production-jv-contracts-maduro-guaranteeing-security-and-stability/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>China&#8217;s Fuel Oil Imports Soar to Highest Since at Least 2020, Venezuela &#038; Iran main suppliers</title>
		<link>https://energiesnet.com/chinas-fuel-oil-imports-soar-to-highest-since-at-least-2020-venezuela-iran-main-suppliers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chinas-fuel-oil-imports-soar-to-highest-since-at-least-2020-venezuela-iran-main-suppliers</link>
					<comments>https://energiesnet.com/chinas-fuel-oil-imports-soar-to-highest-since-at-least-2020-venezuela-iran-main-suppliers/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Wed, 22 May 2024 08:26:55 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[fuel oil]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[venezuela]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=30882</guid>

					<description><![CDATA[<p>Chen Aizhu, Reuters SINGAPORE EnergiesNet.com 05 22 2024 China&#8217;s imports of fuel oil rose 10% in April from a year earlier to 2.93 million metric tons, data from the General Administration of Customs showed on Monday, the highest level since at least 2020 according to Reuters&#8217; records. The April imports, which equate to about 620,180 &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/chinas-fuel-oil-imports-soar-to-highest-since-at-least-2020-venezuela-iran-main-suppliers/"> <span class="screen-reader-text">China&#8217;s Fuel Oil Imports Soar to Highest Since at Least 2020, Venezuela &#38; Iran main suppliers</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/chinas-fuel-oil-imports-soar-to-highest-since-at-least-2020-venezuela-iran-main-suppliers/">China’s Fuel Oil Imports Soar to Highest Since at Least 2020, Venezuela & Iran main suppliers</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/chinas-fuel-oil-imports-soar-to-highest-since-at-least-2020-venezuela-iran-main-suppliers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>China Pays Less for Venezuelan Mery 16 Crude Oil After US Reimposes Sanctions</title>
		<link>https://energiesnet.com/china-pays-less-for-venezuelan-mery-16-crude-oil-after-us-reimposes-sanctions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-pays-less-for-venezuelan-mery-16-crude-oil-after-us-reimposes-sanctions</link>
					<comments>https://energiesnet.com/china-pays-less-for-venezuelan-mery-16-crude-oil-after-us-reimposes-sanctions/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Fri, 26 Apr 2024 09:50:20 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[pdvsa oil]]></category>
		<category><![CDATA[US sactions]]></category>
		<category><![CDATA[venezuela]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=30575</guid>

					<description><![CDATA[<p>Bloomberg News SINGAPOREEnergiesNet.com 04 26 2023 Chinese refiners are paying a little less for Venezuelan oil after the US reimposed sanctions on the South American producer.&#160; Merey crude, often used to make bitumen to pave roads in China, traded at a discount of $14 a barrel to ICE Brent in recent days on a delivered &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/china-pays-less-for-venezuelan-mery-16-crude-oil-after-us-reimposes-sanctions/"> <span class="screen-reader-text">China Pays Less for Venezuelan Mery 16 Crude Oil After US Reimposes Sanctions</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/china-pays-less-for-venezuelan-mery-16-crude-oil-after-us-reimposes-sanctions/">China Pays Less for Venezuelan Mery 16 Crude Oil After US Reimposes Sanctions</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/china-pays-less-for-venezuelan-mery-16-crude-oil-after-us-reimposes-sanctions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>China to Draw More Venezuelan Oil As India Looks to Avoid Sanctions-Hit Barrels</title>
		<link>https://energiesnet.com/china-to-draw-more-venezuelan-oil-as-india-looks-to-avoid-aanctions-hit-barrels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-to-draw-more-venezuelan-oil-as-india-looks-to-avoid-aanctions-hit-barrels</link>
					<comments>https://energiesnet.com/china-to-draw-more-venezuelan-oil-as-india-looks-to-avoid-aanctions-hit-barrels/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Mon, 22 Apr 2024 10:21:17 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[.Koch Industries]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil imports]]></category>
		<category><![CDATA[US sanctions]]></category>
		<category><![CDATA[venezuela]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=30518</guid>

					<description><![CDATA[<p>Daisy Xu, Sambit Mohanty, S&#38;P Global Platts BEIJING/SINGAPORE EnergiesNet.com, 04 22 2024 China will likely face less competition for Venezuelan crude as India takes a step back from purchasing South American barrels, in the wake of renewed US sanctions on Venezuela&#8216;s oil and gas sector, trade and refinery sources told S&#38;P Global Commodity Insights. But &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/china-to-draw-more-venezuelan-oil-as-india-looks-to-avoid-aanctions-hit-barrels/"> <span class="screen-reader-text">China to Draw More Venezuelan Oil As India Looks to Avoid Sanctions-Hit Barrels</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/china-to-draw-more-venezuelan-oil-as-india-looks-to-avoid-aanctions-hit-barrels/">China to Draw More Venezuelan Oil As India Looks to Avoid Sanctions-Hit Barrels</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/china-to-draw-more-venezuelan-oil-as-india-looks-to-avoid-aanctions-hit-barrels/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Interview: TikTok, with James Andrew Lewis</title>
		<link>https://energiesnet.com/interview-tiktok-with-james-andrew-lewis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interview-tiktok-with-james-andrew-lewis</link>
					<comments>https://energiesnet.com/interview-tiktok-with-james-andrew-lewis/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Fri, 29 Mar 2024 19:09:27 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[tiktok]]></category>
		<category><![CDATA[U.S.]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=30074</guid>

					<description><![CDATA[<p>James Andrew Lewis, the Center for Strategic and International Studies (CSIS) WASHINGTONEnergiesNet.com 03 29 2024 How many Americans use TikTok? Roughly 100 million American use TikTok regularly.&#160;More importantly, survey data shows that 30% of these Americans use TikTok as their source of news. The US House of Representatives just passed a bill on TikTok. What &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/interview-tiktok-with-james-andrew-lewis/"> <span class="screen-reader-text">Interview: TikTok, with James Andrew Lewis</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/interview-tiktok-with-james-andrew-lewis/">Interview: TikTok, with James Andrew Lewis</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/interview-tiktok-with-james-andrew-lewis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Europe’s Nuclear Revival Plans Risk Being Too Little, Too Late</title>
		<link>https://energiesnet.com/europes-nuclear-revival-plans-risk-being-too-little-too-late/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=europes-nuclear-revival-plans-risk-being-too-little-too-late</link>
					<comments>https://energiesnet.com/europes-nuclear-revival-plans-risk-being-too-little-too-late/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Tue, 26 Mar 2024 20:48:05 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Nuclear Energy Summit.]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=29996</guid>

					<description><![CDATA[<p>John Ainger and Jonathan Tirone, Bloomberg News BRUSSELS/VIENNA EnergiesNet.com 03 22 2024 European leaders are trying to move past decades of neglect to spur a renaissance in nuclear energy. The fear is that it may already be too late.&#160; The region has set stiff targets for lowering emissions and ensuring energy security by the middle &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/europes-nuclear-revival-plans-risk-being-too-little-too-late/"> <span class="screen-reader-text">Europe’s Nuclear Revival Plans Risk Being Too Little, Too Late</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/europes-nuclear-revival-plans-risk-being-too-little-too-late/">Europe’s Nuclear Revival Plans Risk Being Too Little, Too Late</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/europes-nuclear-revival-plans-risk-being-too-little-too-late/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PetroChina&#8217;s Jieyang refinery to receive first Venezuelan oil cargo</title>
		<link>https://energiesnet.com/petrochinas-jieyang-refinery-to-receive-first-venezuelan-oil-cargo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=petrochinas-jieyang-refinery-to-receive-first-venezuelan-oil-cargo</link>
					<comments>https://energiesnet.com/petrochinas-jieyang-refinery-to-receive-first-venezuelan-oil-cargo/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Mon, 25 Mar 2024 07:26:18 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Mery crude]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pdvsa]]></category>
		<category><![CDATA[Petrochina]]></category>
		<category><![CDATA[PetroChina's Jieyang refinery]]></category>
		<category><![CDATA[venezuela]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=29969</guid>

					<description><![CDATA[<p>Reporting by Florence Tan, Reuters SINGAPORE Energiesnet.com 03 25 2024 PetroChina&#8217;s Jieyang refinery will receive its first direct crude oil cargo from Venezuela this weekend, according to trade sources and shiptracking data on Kpler, after Washington temporarily lifted sanctions on the OPEC producer. The 2 million barrels of Venezuelan Merey crude onboard supertanker Elysia is &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/petrochinas-jieyang-refinery-to-receive-first-venezuelan-oil-cargo/"> <span class="screen-reader-text">PetroChina&#8217;s Jieyang refinery to receive first Venezuelan oil cargo</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/petrochinas-jieyang-refinery-to-receive-first-venezuelan-oil-cargo/">PetroChina’s Jieyang refinery to receive first Venezuelan oil cargo</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/petrochinas-jieyang-refinery-to-receive-first-venezuelan-oil-cargo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>China’s Electric Vehicles Are Going to Hit Detroit Like a Wrecking Ball &#8211; Robinson Meyer/NYTimes</title>
		<link>https://energiesnet.com/chinas-electric-vehicles-are-going-to-hit-detroit-like-a-wrecking-ball-robinson-meyer-nytimes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chinas-electric-vehicles-are-going-to-hit-detroit-like-a-wrecking-ball-robinson-meyer-nytimes</link>
					<comments>https://energiesnet.com/chinas-electric-vehicles-are-going-to-hit-detroit-like-a-wrecking-ball-robinson-meyer-nytimes/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Tue, 27 Feb 2024 19:34:29 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[big three automakers]]></category>
		<category><![CDATA[BYD]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[China’s Electric Vehicles Are Going to Hit Detroit Like a Wrecking Ball - Robinson Meyer/NYTimes]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Fod]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Stellantis]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=29418</guid>

					<description><![CDATA[<p>By Robinson Meyer It happened very quickly, so fast that you might not have noticed it. Over the past few months, America’s Big Three automakers — Ford, General Motors and Stellantis, the oddly named company that owns Dodge, Chrysler and Jeep — landed in big trouble. I realize this may sound silly. Ford, General Motors &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/chinas-electric-vehicles-are-going-to-hit-detroit-like-a-wrecking-ball-robinson-meyer-nytimes/"> <span class="screen-reader-text">China’s Electric Vehicles Are Going to Hit Detroit Like a Wrecking Ball &#8211; Robinson Meyer/NYTimes</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/chinas-electric-vehicles-are-going-to-hit-detroit-like-a-wrecking-ball-robinson-meyer-nytimes/">China’s Electric Vehicles Are Going to Hit Detroit Like a Wrecking Ball – Robinson Meyer/NYTimes</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/chinas-electric-vehicles-are-going-to-hit-detroit-like-a-wrecking-ball-robinson-meyer-nytimes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Petrobras in talks for projects with Gulf, Indian, Chinese Venezuelan firms, Prates says &#8211; Reuters</title>
		<link>https://energiesnet.com/petrobras-in-talks-for-projects-with-gulf-indian-chinese-venezuelan-firms-prates-says-reuters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=petrobras-in-talks-for-projects-with-gulf-indian-chinese-venezuelan-firms-prates-says-reuters</link>
					<comments>https://energiesnet.com/petrobras-in-talks-for-projects-with-gulf-indian-chinese-venezuelan-firms-prates-says-reuters/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Thu, 08 Feb 2024 08:31:55 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[petrobras]]></category>
		<category><![CDATA[venezuela]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=28879</guid>

					<description><![CDATA[<p>Nidhi Verma, Reuters QUITOL, India EnergiesNet.com 02 08 2024 Brazil&#8217;s state-run Petrobras is in talks with other national oil companies in China, India and the Middle East, including Kuwait Petroleum and Qatar Energy, to collaborate on energy projects, its chief executive said on Wednesday. The company is also keen to work with neighbouring Venezuela, Jean &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/petrobras-in-talks-for-projects-with-gulf-indian-chinese-venezuelan-firms-prates-says-reuters/"> <span class="screen-reader-text">Petrobras in talks for projects with Gulf, Indian, Chinese Venezuelan firms, Prates says &#8211; Reuters</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/petrobras-in-talks-for-projects-with-gulf-indian-chinese-venezuelan-firms-prates-says-reuters/">Petrobras in talks for projects with Gulf, Indian, Chinese Venezuelan firms, Prates says – Reuters</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/petrobras-in-talks-for-projects-with-gulf-indian-chinese-venezuelan-firms-prates-says-reuters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Should We Be Seeing Red Over the Red Sea? &#8211; Paul Krugman/NYTimes</title>
		<link>https://energiesnet.com/should-we-be-seeing-red-over-the-red-sea-paul-krugman-nytimes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=should-we-be-seeing-red-over-the-red-sea-paul-krugman-nytimes</link>
					<comments>https://energiesnet.com/should-we-be-seeing-red-over-the-red-sea-paul-krugman-nytimes/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Mon, 22 Jan 2024 21:34:30 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[PW Day View]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cost index]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[Paul Krugman]]></category>
		<category><![CDATA[price index]]></category>
		<category><![CDATA[shipping attacka red sea]]></category>
		<category><![CDATA[suez canal]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=28545</guid>

					<description><![CDATA[<p>By Paul Krugman There are many reasons to be horrified about recent events in the Middle East, and the prospect that attacks on shipping might undermine progress against inflation is way, way down the list. Nonetheless, if you are trying to forecast inflation, disruption of a major choke point for global commerce — the Red &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/should-we-be-seeing-red-over-the-red-sea-paul-krugman-nytimes/"> <span class="screen-reader-text">Should We Be Seeing Red Over the Red Sea? &#8211; Paul Krugman/NYTimes</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/should-we-be-seeing-red-over-the-red-sea-paul-krugman-nytimes/">Should We Be Seeing Red Over the Red Sea? – Paul Krugman/NYTimes</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/should-we-be-seeing-red-over-the-red-sea-paul-krugman-nytimes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Venezuela&#8217;s 2023 oil exports rose, aided by US sanctions easing &#8211; Reuters</title>
		<link>https://energiesnet.com/venezuelas-2023-oil-exports-rose-aided-by-us-sanctions-easing-reuters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=venezuelas-2023-oil-exports-rose-aided-by-us-sanctions-easing-reuters</link>
					<comments>https://energiesnet.com/venezuelas-2023-oil-exports-rose-aided-by-us-sanctions-easing-reuters/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Thu, 04 Jan 2024 09:04:51 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil exports]]></category>
		<category><![CDATA[pdvsa]]></category>
		<category><![CDATA[sactions]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[venezuela]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=28077</guid>

					<description><![CDATA[<p>Marianna Parraga and Mircely Guanipa, Reuters HOUSTON EnergiesNet.com 01 04 2023 Venezuela&#8217;s oil exports increased 12% last year to almost 700,000 barrels per day (bpd) as the United States eased sanctions imposed since 2019 on the OPEC country&#8217;s energy sector, according to data and documents viewed by Reuters. The increase shows the impact of sanctions &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/venezuelas-2023-oil-exports-rose-aided-by-us-sanctions-easing-reuters/"> <span class="screen-reader-text">Venezuela&#8217;s 2023 oil exports rose, aided by US sanctions easing &#8211; Reuters</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/venezuelas-2023-oil-exports-rose-aided-by-us-sanctions-easing-reuters/">Venezuela’s 2023 oil exports rose, aided by US sanctions easing – Reuters</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/venezuelas-2023-oil-exports-rose-aided-by-us-sanctions-easing-reuters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2023: A Typically Atypical Year &#8211;  M. Juan Szabo and Luis A. Pacheco/LGA</title>
		<link>https://energiesnet.com/2023-a-typically-atypical-year-m-juan-szabo-and-luis-a-pacheco-lga/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2023-a-typically-atypical-year-m-juan-szabo-and-luis-a-pacheco-lga</link>
					<comments>https://energiesnet.com/2023-a-typically-atypical-year-m-juan-szabo-and-luis-a-pacheco-lga/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Sun, 24 Dec 2023 09:54:39 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[PW Day View]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[COP28]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[oduction]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[opec+]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[venezuela]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=27837</guid>

					<description><![CDATA[<p>This 2023 review allows us to identify trends in some of the components of the oil market, and how these might evolve in 2024. We risk extrapolating a 2024 similar to 2023, with supply chasing demand. Meanwhile, in Venezuela, production during the year did not show significant changes, evidencing that licenses alone do not lead &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/2023-a-typically-atypical-year-m-juan-szabo-and-luis-a-pacheco-lga/"> <span class="screen-reader-text">2023: A Typically Atypical Year &#8211;  M. Juan Szabo and Luis A. Pacheco/LGA</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/2023-a-typically-atypical-year-m-juan-szabo-and-luis-a-pacheco-lga/">2023: A Typically Atypical Year –  M. Juan Szabo and Luis A. Pacheco/LGA</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/2023-a-typically-atypical-year-m-juan-szabo-and-luis-a-pacheco-lga/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
