<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>european union - EnergiesNet</title>
	<atom:link href="https://energiesnet.com/tag/european-union/feed/" rel="self" type="application/rss+xml" />
	<link>https://energiesnet.com</link>
	<description>Latam Energies News</description>
	<lastBuildDate>Tue, 11 Jun 2024 22:01:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://energiesnet.com/wp-content/uploads/2022/01/cropped-Logo-en-ALTAS-final-2-32x32.png</url>
	<title>european union - EnergiesNet</title>
	<link>https://energiesnet.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Europe&#8217;s greens take a beating at the polls &#8211; Joel Kirkland</title>
		<link>https://energiesnet.com/europes-green-take-a-beating-at-the-polls-joel-kirkland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=europes-green-take-a-beating-at-the-polls-joel-kirkland</link>
					<comments>https://energiesnet.com/europes-green-take-a-beating-at-the-polls-joel-kirkland/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Tue, 11 Jun 2024 21:41:52 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[climate action]]></category>
		<category><![CDATA[climate and energy policies]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[green wave]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=31241</guid>

					<description><![CDATA[<p>By Joel Kirkland Climate action on the other side of the Atlantic flourished after the “green wave” and “quiet revolution” of the 2019 elections elevated the Green Party into a force in the European Parliament. Five years later, a reversal of political fortunes in Europe could upend the move to zero-carbon energy and a hard &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/europes-green-take-a-beating-at-the-polls-joel-kirkland/"> <span class="screen-reader-text">Europe&#8217;s greens take a beating at the polls &#8211; Joel Kirkland</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/europes-green-take-a-beating-at-the-polls-joel-kirkland/">Europe’s greens take a beating at the polls – Joel Kirkland</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/europes-green-take-a-beating-at-the-polls-joel-kirkland/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Europe&#8217;s record gas stocks start to pressure prices: Kemp &#8211; Reuters  (charts)</title>
		<link>https://energiesnet.com/europes-record-gas-stocks-start-to-pressure-prices-kemp-reuters-charts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=europes-record-gas-stocks-start-to-pressure-prices-kemp-reuters-charts</link>
					<comments>https://energiesnet.com/europes-record-gas-stocks-start-to-pressure-prices-kemp-reuters-charts/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Tue, 07 Nov 2023 20:23:48 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas inventories]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[natuiral gas]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=26985</guid>

					<description><![CDATA[<p>John Kemp, Reuters LONDON EnergiesNet.com 10 07 2023 Europe&#8217;s record gas inventories continue to climb even higher as a warm start to autumn delays the onset of heating demand while high prices discourage industrial use and encourage continued imports. But prices for gas delivered at the height of winter in January 2024 have started to slide &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/europes-record-gas-stocks-start-to-pressure-prices-kemp-reuters-charts/"> <span class="screen-reader-text">Europe&#8217;s record gas stocks start to pressure prices: Kemp &#8211; Reuters  (charts)</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/europes-record-gas-stocks-start-to-pressure-prices-kemp-reuters-charts/">Europe’s record gas stocks start to pressure prices: Kemp – Reuters  (charts)</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/europes-record-gas-stocks-start-to-pressure-prices-kemp-reuters-charts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gas Deals Beyond 2050 Show Reality Gap on Europe Climate Goals &#8211; Bloomberg</title>
		<link>https://energiesnet.com/gas-deals-beyond-2050-show-reality-gap-on-europe-climate-goals-bloomberg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gas-deals-beyond-2050-show-reality-gap-on-europe-climate-goals-bloomberg</link>
					<comments>https://energiesnet.com/gas-deals-beyond-2050-show-reality-gap-on-europe-climate-goals-bloomberg/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Mon, 23 Oct 2023 18:19:51 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[fosdsil-fuels]]></category>
		<category><![CDATA[gnl]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[qatar natural gas]]></category>
		<category><![CDATA[shell]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=26393</guid>

					<description><![CDATA[<p>Ewa Krukowska, Bloomberg News BRUSSELS EnergiesNet.com 10 23 2023 Two days after the European Union declared it will push for a global phase-out of most fossil fuels well before 2050, Shell Plc signed a 27-year agreement to buy Qatari liquefied natural gas for the Netherlands. It’s not the first multi-decade deal to tie the bloc &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/gas-deals-beyond-2050-show-reality-gap-on-europe-climate-goals-bloomberg/"> <span class="screen-reader-text">Gas Deals Beyond 2050 Show Reality Gap on Europe Climate Goals &#8211; Bloomberg</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/gas-deals-beyond-2050-show-reality-gap-on-europe-climate-goals-bloomberg/">Gas Deals Beyond 2050 Show Reality Gap on Europe Climate Goals – Bloomberg</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/gas-deals-beyond-2050-show-reality-gap-on-europe-climate-goals-bloomberg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EU Aims to Counter China by Bolstering Wind Energy Industry &#8211; Bloomberg</title>
		<link>https://energiesnet.com/eu-aims-to-counter-china-by-bolstering-wind-energy-industry-bloomberg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-aims-to-counter-china-by-bolstering-wind-energy-industry-bloomberg</link>
					<comments>https://energiesnet.com/eu-aims-to-counter-china-by-bolstering-wind-energy-industry-bloomberg/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Sat, 21 Oct 2023 08:17:32 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[climte goals]]></category>
		<category><![CDATA[EU Comission]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind industry]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=26275</guid>

					<description><![CDATA[<p>John Ainger and Ewa Krukowska, Bloomberg News BRUSSELS EnergiesNet.com 10 18 2023 The European Union will pledge to prop up its wind industry in the face of toughening global competition, supply-chain bottlenecks and financing concerns to ensure that the bloc can meet ambitious climate and sustainable growth plans. The European Commission will look to improve &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/eu-aims-to-counter-china-by-bolstering-wind-energy-industry-bloomberg/"> <span class="screen-reader-text">EU Aims to Counter China by Bolstering Wind Energy Industry &#8211; Bloomberg</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/eu-aims-to-counter-china-by-bolstering-wind-energy-industry-bloomberg/">EU Aims to Counter China by Bolstering Wind Energy Industry – Bloomberg</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/eu-aims-to-counter-china-by-bolstering-wind-energy-industry-bloomberg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EU-Mercosur agree to work at faster pace on trade deal, sources say &#8211; Reuters</title>
		<link>https://energiesnet.com/eu-mercosur-agree-to-work-at-faster-pace-on-trade-deal-sources-say-reuters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-mercosur-agree-to-work-at-faster-pace-on-trade-deal-sources-say-reuters</link>
					<comments>https://energiesnet.com/eu-mercosur-agree-to-work-at-faster-pace-on-trade-deal-sources-say-reuters/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Sun, 08 Oct 2023 11:22:59 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Amazon deforestation]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[mercosur]]></category>
		<category><![CDATA[trade deal]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=25840</guid>

					<description><![CDATA[<p>Reporting by Anthony Boadle and Belen Carreño, Reuters BRASILIA EnergiesNet.com 10 06 2023 European Union and Mercosur negotiators met in Brazil on Tuesday and Wednesday to try to reconcile their different positions and complete a trade deal that has been in the works for two decades, three diplomatic sources told Reuters. The agreement has been &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/eu-mercosur-agree-to-work-at-faster-pace-on-trade-deal-sources-say-reuters/"> <span class="screen-reader-text">EU-Mercosur agree to work at faster pace on trade deal, sources say &#8211; Reuters</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/eu-mercosur-agree-to-work-at-faster-pace-on-trade-deal-sources-say-reuters/">EU-Mercosur agree to work at faster pace on trade deal, sources say – Reuters</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/eu-mercosur-agree-to-work-at-faster-pace-on-trade-deal-sources-say-reuters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Venezuela Explores $1.5 Billion Project With EU to Curb Emissions &#8211; Bloomberg</title>
		<link>https://energiesnet.com/venezuela-explores-1-5-billion-project-with-eu-to-curb-emissions-bloomberg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=venezuela-explores-1-5-billion-project-with-eu-to-curb-emissions-bloomberg</link>
					<comments>https://energiesnet.com/venezuela-explores-1-5-billion-project-with-eu-to-curb-emissions-bloomberg/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Mon, 24 Jul 2023 11:50:01 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[capture emissions]]></category>
		<category><![CDATA[ENI]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[methane emissions]]></category>
		<category><![CDATA[pdvsa]]></category>
		<category><![CDATA[repsol]]></category>
		<category><![CDATA[venezuela]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=23776</guid>

					<description><![CDATA[<p>Fabiola Zerpa, Bloomberg News CARACAS EnergiesNet.com 07 24 2023 Venezuela is in early-stage talks with the European Union on a $1.5 billion plan to capture its methane emissions and export them to the bloc as natural gas with the help of&#160;Eni SpA&#160;and&#160;Repsol SA. The project would use a portion of the EU’s Global Gateway Initiative &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/venezuela-explores-1-5-billion-project-with-eu-to-curb-emissions-bloomberg/"> <span class="screen-reader-text">Venezuela Explores $1.5 Billion Project With EU to Curb Emissions &#8211; Bloomberg</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/venezuela-explores-1-5-billion-project-with-eu-to-curb-emissions-bloomberg/">Venezuela Explores $1.5 Billion Project With EU to Curb Emissions – Bloomberg</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/venezuela-explores-1-5-billion-project-with-eu-to-curb-emissions-bloomberg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EU and Chile to develop lithium and green hydrogen projects &#8211; Reuters</title>
		<link>https://energiesnet.com/eu-and-chile-to-develop-lithium-and-green-hydrogen-projects-reuters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-and-chile-to-develop-lithium-and-green-hydrogen-projects-reuters</link>
					<comments>https://energiesnet.com/eu-and-chile-to-develop-lithium-and-green-hydrogen-projects-reuters/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Thu, 15 Jun 2023 08:48:39 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[green hydrogen]]></category>
		<category><![CDATA[lithium projects]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=22899</guid>

					<description><![CDATA[<p>Reporting by Alexander Villegas and Natalia Ramos, Reuters SANTIAGO EnergiesNet.com 06 15 2023 &#160;Chile and the European Union will sign a memorandum of understanding (MOU) soon to develop value-added lithium projects in Chile, Ursula von der Leyen, president of the European Commission, said on Wednesday. Speaking to reporters in a joint press conference with Chilean &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/eu-and-chile-to-develop-lithium-and-green-hydrogen-projects-reuters/"> <span class="screen-reader-text">EU and Chile to develop lithium and green hydrogen projects &#8211; Reuters</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/eu-and-chile-to-develop-lithium-and-green-hydrogen-projects-reuters/">EU and Chile to develop lithium and green hydrogen projects – Reuters</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/eu-and-chile-to-develop-lithium-and-green-hydrogen-projects-reuters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EU countries stand off over nuclear role in renewable energy goals &#8211; Reuters</title>
		<link>https://energiesnet.com/eu-countries-stand-off-over-nuclear-role-in-renewable-energy-goals-reuters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-countries-stand-off-over-nuclear-role-in-renewable-energy-goals-reuters</link>
					<comments>https://energiesnet.com/eu-countries-stand-off-over-nuclear-role-in-renewable-energy-goals-reuters/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Thu, 30 Mar 2023 13:29:08 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[renwable energy]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=21069</guid>

					<description><![CDATA[<p>Kate Abnett, Reuters BRUSSELS EnergiesNet.com 03 28 2023 Two rival alliances of European Union countries held final-hour talks in Brussels on Tuesday, ahead of negotiations on whether to recognise nuclear power under the EU&#8217;s renewable energy goals. The stand-off comes a day before EU countries and lawmakers are supposed to agree tougher EU targets to &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/eu-countries-stand-off-over-nuclear-role-in-renewable-energy-goals-reuters/"> <span class="screen-reader-text">EU countries stand off over nuclear role in renewable energy goals &#8211; Reuters</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/eu-countries-stand-off-over-nuclear-role-in-renewable-energy-goals-reuters/">EU countries stand off over nuclear role in renewable energy goals – Reuters</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/eu-countries-stand-off-over-nuclear-role-in-renewable-energy-goals-reuters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Russian Diesel Is Europe’s New Embargo Target &#8211; NYTimes</title>
		<link>https://energiesnet.com/russian-diesel-is-europes-new-embargo-target-nytimes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=russian-diesel-is-europes-new-embargo-target-nytimes</link>
					<comments>https://energiesnet.com/russian-diesel-is-europes-new-embargo-target-nytimes/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Thu, 02 Feb 2023 20:50:28 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Diese]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[russian diasel]]></category>
		<category><![CDATA[russian oil]]></category>
		<category><![CDATA[russian refineries]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=18750</guid>

					<description><![CDATA[<p>The coming ban on Russian exports of refined oil products could strain energy markets and crimp Russia’s output. Stanley Reed LONDON Energiesnet.com 02 02 2023 On Sunday, two months after the European Union banned most crude oil from Russia, the bloc will expand the embargo to Russian supplies of diesel and gasoline, the lifeblood of &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/russian-diesel-is-europes-new-embargo-target-nytimes/"> <span class="screen-reader-text">Russian Diesel Is Europe’s New Embargo Target &#8211; NYTimes</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/russian-diesel-is-europes-new-embargo-target-nytimes/">Russian Diesel Is Europe’s New Embargo Target – NYTimes</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/russian-diesel-is-europes-new-embargo-target-nytimes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
