<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>investment - EnergiesNet</title>
	<atom:link href="https://energiesnet.com/tag/investment/feed/" rel="self" type="application/rss+xml" />
	<link>https://energiesnet.com</link>
	<description>Latam Energies News</description>
	<lastBuildDate>Sat, 24 Aug 2024 09:05:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://energiesnet.com/wp-content/uploads/2022/01/cropped-Logo-en-ALTAS-final-2-32x32.png</url>
	<title>investment - EnergiesNet</title>
	<link>https://energiesnet.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Pemex Gets Approval to Up Investment in Deepwater Field Lakach by $400 Million</title>
		<link>https://energiesnet.com/pemex-gets-approval-to-up-investment-in-deepwater-field-lakach-by-400-million/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pemex-gets-approval-to-up-investment-in-deepwater-field-lakach-by-400-million</link>
					<comments>https://energiesnet.com/pemex-gets-approval-to-up-investment-in-deepwater-field-lakach-by-400-million/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Fri, 23 Aug 2024 08:38:48 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[offhshore]]></category>
		<category><![CDATA[oil producction]]></category>
		<category><![CDATA[pemex]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=32710</guid>

					<description><![CDATA[<p>Reporting by Ana Isabel Martinez and Stefanie Eschenbacher, Reuters MEXICO CITY EnergiesNet.com 08 23 2024 Mexico&#8217;s hydrocarbon regulator approved on Thursday a request by state energy company Pemex to expand a natural gas project in the Gulf of Mexico, which requires extra investments of just over $400 million. The Lakach field has been hailed as &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/pemex-gets-approval-to-up-investment-in-deepwater-field-lakach-by-400-million/"> <span class="screen-reader-text">Pemex Gets Approval to Up Investment in Deepwater Field Lakach by $400 Million</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/pemex-gets-approval-to-up-investment-in-deepwater-field-lakach-by-400-million/">Pemex Gets Approval to Up Investment in Deepwater Field Lakach by $400 Million</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/pemex-gets-approval-to-up-investment-in-deepwater-field-lakach-by-400-million/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Petronas seeks fiscal incentives to develop Suriname gas project &#8211; Reuters</title>
		<link>https://energiesnet.com/petronas-seeks-fiscal-incentives-to-develop-suriname-gas-project-reuters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=petronas-seeks-fiscal-incentives-to-develop-suriname-gas-project-reuters</link>
					<comments>https://energiesnet.com/petronas-seeks-fiscal-incentives-to-develop-suriname-gas-project-reuters/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Fri, 26 Jan 2024 06:58:15 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[petronas]]></category>
		<category><![CDATA[surinam]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=28647</guid>

					<description><![CDATA[<p>Curtis Williams, Reuters PORT SPAIN EnergiesNet.com 01 26 2024 Suriname should boost incentives for energy companies looking to develop oil and gas discoveries, said Zamri Baseri, head of Malaysia&#8217;s Petronas (PETRA.UL) in the South American country. Baseri did not specify the incentives his company is looking for, but lower royalties and taxes, or commercial incentives &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/petronas-seeks-fiscal-incentives-to-develop-suriname-gas-project-reuters/"> <span class="screen-reader-text">Petronas seeks fiscal incentives to develop Suriname gas project &#8211; Reuters</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/petronas-seeks-fiscal-incentives-to-develop-suriname-gas-project-reuters/">Petronas seeks fiscal incentives to develop Suriname gas project – Reuters</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/petronas-seeks-fiscal-incentives-to-develop-suriname-gas-project-reuters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Venezuela to receive 27% more income from PDVSA after sanctions easing-document &#8211; Reuters</title>
		<link>https://energiesnet.com/venezuela-to-receive-27-more-income-from-pdvsa-after-sanctions-easing-document-reuters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=venezuela-to-receive-27-more-income-from-pdvsa-after-sanctions-easing-document-reuters</link>
					<comments>https://energiesnet.com/venezuela-to-receive-27-more-income-from-pdvsa-after-sanctions-easing-document-reuters/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Thu, 14 Dec 2023 08:41:22 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[pdvsa #income]]></category>
		<category><![CDATA[venezuela]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=27659</guid>

					<description><![CDATA[<p>Mayela Armas, Reuters CARACAS EnergiesNet.com 13 12 2023 Venezuela&#8217;s government foresees a 27% increase in its income from state-run oil company PDVSA next year, according to a document seen by Reuters, after a relaxation in U.S. sanctions and amid planned presidential elections and stagnant production. The administration of President Nicolas Maduro estimates that its total &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/venezuela-to-receive-27-more-income-from-pdvsa-after-sanctions-easing-document-reuters/"> <span class="screen-reader-text">Venezuela to receive 27% more income from PDVSA after sanctions easing-document &#8211; Reuters</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/venezuela-to-receive-27-more-income-from-pdvsa-after-sanctions-easing-document-reuters/">Venezuela to receive 27% more income from PDVSA after sanctions easing-document – Reuters</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/venezuela-to-receive-27-more-income-from-pdvsa-after-sanctions-easing-document-reuters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Petrobras to invest $102 billion in next five years &#8211; Reuters</title>
		<link>https://energiesnet.com/petrobras-to-invest-102-billion-in-next-five-years-reuters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=petrobras-to-invest-102-billion-in-next-five-years-reuters</link>
					<comments>https://energiesnet.com/petrobras-to-invest-102-billion-in-next-five-years-reuters/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Fri, 24 Nov 2023 09:07:24 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jean Paul Prates]]></category>
		<category><![CDATA[petrobras]]></category>
		<category><![CDATA[refining]]></category>
		<category><![CDATA[transportation and commercialization.]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=27265</guid>

					<description><![CDATA[<p>Reporting by Fabio Teixeira and Peter Frontini, Reuters RIO EnergiesNet.com 11 24 2023 Brazil&#8217;s Petrobras will invest around $102 billion within the 2024-2028 period, the firm&#8217;s new strategic plan showed on Thursday, representing a major boost in expected investments by the state-run oil company. The plan, the first released by the oil giant since CEO &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/petrobras-to-invest-102-billion-in-next-five-years-reuters/"> <span class="screen-reader-text">Petrobras to invest $102 billion in next five years &#8211; Reuters</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/petrobras-to-invest-102-billion-in-next-five-years-reuters/">Petrobras to invest $102 billion in next five years – Reuters</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/petrobras-to-invest-102-billion-in-next-five-years-reuters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Boosting Venezuelan Output Requires &#8216;Significant Investment,&#8217; EIA Says  &#8211; OPIS</title>
		<link>https://energiesnet.com/boosting-venezuelan-output-requires-significant-investment-eia-says-opis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boosting-venezuelan-output-requires-significant-investment-eia-says-opis</link>
					<comments>https://energiesnet.com/boosting-venezuelan-output-requires-significant-investment-eia-says-opis/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Mon, 23 Oct 2023 19:22:18 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[easing of US sanctions]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[venezuela]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=26401</guid>

					<description><![CDATA[<p>Reporting by Steve Cronin, OPIS NEW YORK EnergiesNet.com 10 23 2023 While the Biden administration&#8217;s easing of sanctions on Venezuela could increase in the country&#8217;s crude oil production by the end of the year, the poor state of its oil infrastructure means the gains will likely be less than 200,000 b/d over the next year &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/boosting-venezuelan-output-requires-significant-investment-eia-says-opis/"> <span class="screen-reader-text">Boosting Venezuelan Output Requires &#8216;Significant Investment,&#8217; EIA Says  &#8211; OPIS</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/boosting-venezuelan-output-requires-significant-investment-eia-says-opis/">Boosting Venezuelan Output Requires ‘Significant Investment,’ EIA Says  – OPIS</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/boosting-venezuelan-output-requires-significant-investment-eia-says-opis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>France Orano SA Will Expand a Uranium Plant to Cut West’s Reliance on Russia &#8211; Bloomberg</title>
		<link>https://energiesnet.com/france-orano-sa-will-expand-a-uranium-plant-to-cut-wests-reliance-on-russia-bloomberg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=france-orano-sa-will-expand-a-uranium-plant-to-cut-wests-reliance-on-russia-bloomberg</link>
					<comments>https://energiesnet.com/france-orano-sa-will-expand-a-uranium-plant-to-cut-wests-reliance-on-russia-bloomberg/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Mon, 23 Oct 2023 17:34:51 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[france Orano SA]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[nuclar energy]]></category>
		<category><![CDATA[souther france]]></category>
		<category><![CDATA[uranium-enrichment plant]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=26385</guid>

					<description><![CDATA[<p>Francois de Beaupuy, Bloomberg News PARIS EnergiesNet.com 10 23 2023 Orano SA will spend €1.7 billion ($1.8 billion) to expand a uranium-enrichment plant in southern France as countries in the West seek to reduce their reliance on Russian nuclear fuel. The investment will boost production at the Georges Besse 2 facility by more than 30%, &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/france-orano-sa-will-expand-a-uranium-plant-to-cut-wests-reliance-on-russia-bloomberg/"> <span class="screen-reader-text">France Orano SA Will Expand a Uranium Plant to Cut West’s Reliance on Russia &#8211; Bloomberg</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/france-orano-sa-will-expand-a-uranium-plant-to-cut-wests-reliance-on-russia-bloomberg/">France Orano SA Will Expand a Uranium Plant to Cut West’s Reliance on Russia – Bloomberg</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/france-orano-sa-will-expand-a-uranium-plant-to-cut-wests-reliance-on-russia-bloomberg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Equinor, Repsol Sinopec, Petrobras Proceed With $9 Billion Brazil Gas Investment &#8211; Bloomberg</title>
		<link>https://energiesnet.com/equinor-repsol-sinopec-petrobras-proceed-with-9-billion-brazil-gas-investment-bloomberg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=equinor-repsol-sinopec-petrobras-proceed-with-9-billion-brazil-gas-investment-bloomberg</link>
					<comments>https://energiesnet.com/equinor-repsol-sinopec-petrobras-proceed-with-9-billion-brazil-gas-investment-bloomberg/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Tue, 09 May 2023 09:46:56 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[brazil gaz]]></category>
		<category><![CDATA[equinor]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[petrobras]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=22246</guid>

					<description><![CDATA[<p>Kari Lundgren, Bloomberg News LONDON EnergiesNet.com 05 08 2023 Equinor ASA (EQNR) and its partners — Repsol Sinopec Brasil and Petrobras (PETR3,&#160;PETR4) — are moving forward with plans to invest about $9 billion in oil and gas discoveries in Brazil’s Campos Basin. The three BM-C-33 finds in the pre-salt region that holds Brazil’s biggest discoveries &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/equinor-repsol-sinopec-petrobras-proceed-with-9-billion-brazil-gas-investment-bloomberg/"> <span class="screen-reader-text">Equinor, Repsol Sinopec, Petrobras Proceed With $9 Billion Brazil Gas Investment &#8211; Bloomberg</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/equinor-repsol-sinopec-petrobras-proceed-with-9-billion-brazil-gas-investment-bloomberg/">Equinor, Repsol Sinopec, Petrobras Proceed With $9 Billion Brazil Gas Investment – Bloomberg</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/equinor-repsol-sinopec-petrobras-proceed-with-9-billion-brazil-gas-investment-bloomberg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
