<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oil output - EnergiesNet</title>
	<atom:link href="https://energiesnet.com/tag/oil-output/feed/" rel="self" type="application/rss+xml" />
	<link>https://energiesnet.com</link>
	<description>Latam Energies News</description>
	<lastBuildDate>Thu, 15 Aug 2024 09:25:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://energiesnet.com/wp-content/uploads/2022/01/cropped-Logo-en-ALTAS-final-2-32x32.png</url>
	<title>oil output - EnergiesNet</title>
	<link>https://energiesnet.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Exxon&#8217;s Guyana Total Oil Production to More Than 1.4 Million Barrels Per Day in 2025</title>
		<link>https://energiesnet.com/exxons-guyana-total-oil-production-to-more-than-1-4-million-barrels-per-day-in-2025/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exxons-guyana-total-oil-production-to-more-than-1-4-million-barrels-per-day-in-2025</link>
					<comments>https://energiesnet.com/exxons-guyana-total-oil-production-to-more-than-1-4-million-barrels-per-day-in-2025/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Thu, 15 Aug 2024 09:11:27 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[guyana]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil output]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=32526</guid>

					<description><![CDATA[<p>Development plan for Exxon&#8217;s seventh project in Guyana expected in Q1 2025 Kemol King, Reuters GEORGETOWN EnergiesNet.com 08 15 2024 GEORGETOWN, Aug 14 (Reuters) &#8211; A development plan for Guyana&#8217;s seventh offshore oil project is expected early next year, Natural Resources Minister Vickram Bharrat said on Wednesday, and would bring the South American nation&#8217;s total &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/exxons-guyana-total-oil-production-to-more-than-1-4-million-barrels-per-day-in-2025/"> <span class="screen-reader-text">Exxon&#8217;s Guyana Total Oil Production to More Than 1.4 Million Barrels Per Day in 2025</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/exxons-guyana-total-oil-production-to-more-than-1-4-million-barrels-per-day-in-2025/">Exxon’s Guyana Total Oil Production to More Than 1.4 Million Barrels Per Day in 2025</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/exxons-guyana-total-oil-production-to-more-than-1-4-million-barrels-per-day-in-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Petroecuador expects more crude with fewer wells</title>
		<link>https://energiesnet.com/petroecuador-expects-more-crude-with-fewer-wells/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=petroecuador-expects-more-crude-with-fewer-wells</link>
					<comments>https://energiesnet.com/petroecuador-expects-more-crude-with-fewer-wells/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Tue, 02 Jul 2024 15:32:58 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[ecuador]]></category>
		<category><![CDATA[oil drilling]]></category>
		<category><![CDATA[oil output]]></category>
		<category><![CDATA[oil wells]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=31573</guid>

					<description><![CDATA[<p>Alberto Araujo, Argus Media QUITO Energiesnet.com 07 02 2024 State-owned oil company Petroecuador will drill fewer wells this year than first planned but still expects to produce 5,000 b/d more crude than initially forecast for 2024, according to the work plan of interim chief executive Diego Guerrero. Petroecuador plans to drill 90 wells this year, &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/petroecuador-expects-more-crude-with-fewer-wells/"> <span class="screen-reader-text">Petroecuador expects more crude with fewer wells</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/petroecuador-expects-more-crude-with-fewer-wells/">Petroecuador expects more crude with fewer wells</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/petroecuador-expects-more-crude-with-fewer-wells/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Venezuela Data: June oil production rises to 908,000 b/d-Platts</title>
		<link>https://energiesnet.com/venezuela-data-june-oil-production-rises-to-908000-b-d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=venezuela-data-june-oil-production-rises-to-908000-b-d</link>
					<comments>https://energiesnet.com/venezuela-data-june-oil-production-rises-to-908000-b-d/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Tue, 02 Jul 2024 15:06:47 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[chevron]]></category>
		<category><![CDATA[oil output]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[pdvsa]]></category>
		<category><![CDATA[Venezuela oil]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=31568</guid>

					<description><![CDATA[<p>Mery Mogollon, Platts S&#38;P Global CARACAS Energiesnet.com 07 02 2024 Venezuela&#8217;s crude output has risen to average 908,000 b/d in June, up 10,000 b/d from May and up from 760,000 b/d in October 2023, when the US partially eased sanctions on the country&#8217;s oil and gas sector, according to a preliminary PDVSA production report reviewed &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/venezuela-data-june-oil-production-rises-to-908000-b-d/"> <span class="screen-reader-text">Venezuela Data: June oil production rises to 908,000 b/d-Platts</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/venezuela-data-june-oil-production-rises-to-908000-b-d/">Venezuela Data: June oil production rises to 908,000 b/d-Platts</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/venezuela-data-june-oil-production-rises-to-908000-b-d/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trudeau’s Delayed Pipeline Is Weighing on Canada Oil Prices &#8211; Bloomberg</title>
		<link>https://energiesnet.com/trudeaus-delayed-pipeline-is-weighing-on-canada-oil-prices-bloomberg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trudeaus-delayed-pipeline-is-weighing-on-canada-oil-prices-bloomberg</link>
					<comments>https://energiesnet.com/trudeaus-delayed-pipeline-is-weighing-on-canada-oil-prices-bloomberg/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Fri, 03 Nov 2023 12:15:53 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil output]]></category>
		<category><![CDATA[pipelines]]></category>
		<category><![CDATA[trans mountain pipeline]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=26799</guid>

					<description><![CDATA[<p>Robert Tuttle, Bloomberg News CALGARY EnergiesNet.com The delayed startup of a Canadian government-owned pipeline expansion project is weighing on the country’s heavy crude prices after producers ramped up output before the new capacity to export it has come online. Heavy Western Canadian Select crude’s discount to West Texas Intermediate grew US$2.25 to US$27.30 a barrel &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/trudeaus-delayed-pipeline-is-weighing-on-canada-oil-prices-bloomberg/"> <span class="screen-reader-text">Trudeau’s Delayed Pipeline Is Weighing on Canada Oil Prices &#8211; Bloomberg</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/trudeaus-delayed-pipeline-is-weighing-on-canada-oil-prices-bloomberg/">Trudeau’s Delayed Pipeline Is Weighing on Canada Oil Prices – Bloomberg</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/trudeaus-delayed-pipeline-is-weighing-on-canada-oil-prices-bloomberg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Chevron readies new oil drilling push in Venezuela to boost output &#8211; Reuters</title>
		<link>https://energiesnet.com/chevron-readies-new-oil-drilling-push-in-venezuela-to-boost-output-reuters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chevron-readies-new-oil-drilling-push-in-venezuela-to-boost-output-reuters</link>
					<comments>https://energiesnet.com/chevron-readies-new-oil-drilling-push-in-venezuela-to-boost-output-reuters/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Mon, 25 Sep 2023 12:58:18 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[barrels per day]]></category>
		<category><![CDATA[chevron]]></category>
		<category><![CDATA[oil output]]></category>
		<category><![CDATA[unpaid dividends]]></category>
		<category><![CDATA[US sanctions]]></category>
		<category><![CDATA[venezuela]]></category>
		<category><![CDATA[Venezuela's crude output]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=25421</guid>

					<description><![CDATA[<p>Marianna Parraga, Reuters HOUSTON EnergiesNet.com 09 25 2023 Chevron Corp (CVX.N) plans to add 65,000 barrels per day (bpd) of Venezuelan oil output by the end of 2024 through its first major drilling campaign in the nation since Washington allowed it to restore production clipped by U.S. sanctions, three people familiar with the matter said. &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/chevron-readies-new-oil-drilling-push-in-venezuela-to-boost-output-reuters/"> <span class="screen-reader-text">Chevron readies new oil drilling push in Venezuela to boost output &#8211; Reuters</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/chevron-readies-new-oil-drilling-push-in-venezuela-to-boost-output-reuters/">Chevron readies new oil drilling push in Venezuela to boost output – Reuters</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/chevron-readies-new-oil-drilling-push-in-venezuela-to-boost-output-reuters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Venezuela 2023 oil output to remain flat: Tellechea &#8211; Argus</title>
		<link>https://energiesnet.com/venezuela-2023-oil-output-to-remain-flat-tellechea-argus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=venezuela-2023-oil-output-to-remain-flat-tellechea-argus</link>
					<comments>https://energiesnet.com/venezuela-2023-oil-output-to-remain-flat-tellechea-argus/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Tue, 25 Jul 2023 19:00:58 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[oil output]]></category>
		<category><![CDATA[pdvsa]]></category>
		<category><![CDATA[pedro tellechea]]></category>
		<category><![CDATA[venezuela]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=23808</guid>

					<description><![CDATA[<p>Carlos Camacho, Argus Media CARACAS EnergiesNet.com 07 25 2023 Venezuelan oil production will likely remain near the current 830,000 b/d level for the rest of 2023 and not reach the previously touted 1mn b/d mark, energy minister and state-owned PdV president Pedro Tellechea said last week In a recording of a presentation given to the &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/venezuela-2023-oil-output-to-remain-flat-tellechea-argus/"> <span class="screen-reader-text">Venezuela 2023 oil output to remain flat: Tellechea &#8211; Argus</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/venezuela-2023-oil-output-to-remain-flat-tellechea-argus/">Venezuela 2023 oil output to remain flat: Tellechea – Argus</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/venezuela-2023-oil-output-to-remain-flat-tellechea-argus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Equinor aims to boost Brazil oil output over next decade &#8211; Reuters</title>
		<link>https://energiesnet.com/equinor-aims-to-boost-brazil-oil-output-over-next-decade-reuters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=equinor-aims-to-boost-brazil-oil-output-over-next-decade-reuters</link>
					<comments>https://energiesnet.com/equinor-aims-to-boost-brazil-oil-output-over-next-decade-reuters/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Wed, 14 Jun 2023 08:44:35 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[equinor]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil & gas]]></category>
		<category><![CDATA[oil output]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=22819</guid>

					<description><![CDATA[<p>Reporting by Rodrigo Viga Gaier RIO DE JANEIRO Energiesnet.com 06 14 2023 Equinor&#160;(EQNR.OL)&#160;plans to expand its oil production in Brazil more than fivefold over the next decade, while also eyeing green energy projects especially in offshore wind power, an executive for the Norwegian energy giant said on Tuesday. The company aims to boost output to &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/equinor-aims-to-boost-brazil-oil-output-over-next-decade-reuters/"> <span class="screen-reader-text">Equinor aims to boost Brazil oil output over next decade &#8211; Reuters</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/equinor-aims-to-boost-brazil-oil-output-over-next-decade-reuters/">Equinor aims to boost Brazil oil output over next decade – Reuters</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/equinor-aims-to-boost-brazil-oil-output-over-next-decade-reuters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Chevron aims to boost Venezuela oil output to accelerate debt recovery &#8211; Reuters</title>
		<link>https://energiesnet.com/chevron-aims-to-boost-venezuela-oil-output-to-accelerate-debt-recovery-reuters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chevron-aims-to-boost-venezuela-oil-output-to-accelerate-debt-recovery-reuters</link>
					<comments>https://energiesnet.com/chevron-aims-to-boost-venezuela-oil-output-to-accelerate-debt-recovery-reuters/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Thu, 11 May 2023 09:01:20 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[chevron]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil output]]></category>
		<category><![CDATA[pdvsa]]></category>
		<category><![CDATA[venezuela]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=22272</guid>

					<description><![CDATA[<p>Marianna Parraga and Deisy Buitrago, Reuters HOUSTON/CARACAS EnergiesNet.com 05 11 2023 &#160;Chevron Corp&#8217;s&#160;(CVX.N)&#160;renewed oil operations in Venezuela begin a new phase next month that will boost production with the goal of accelerating a plan to recover all of the $3 billion of debt owed by the OPEC member by the end of 2025, four people &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/chevron-aims-to-boost-venezuela-oil-output-to-accelerate-debt-recovery-reuters/"> <span class="screen-reader-text">Chevron aims to boost Venezuela oil output to accelerate debt recovery &#8211; Reuters</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/chevron-aims-to-boost-venezuela-oil-output-to-accelerate-debt-recovery-reuters/">Chevron aims to boost Venezuela oil output to accelerate debt recovery – Reuters</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/chevron-aims-to-boost-venezuela-oil-output-to-accelerate-debt-recovery-reuters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Exxon Blows Out Expectations as Oil Output Climbs From New Wells &#8211; Bloomberg</title>
		<link>https://energiesnet.com/exxon-blows-out-expectations-as-oil-output-climbs-from-new-wells-bloomberg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exxon-blows-out-expectations-as-oil-output-climbs-from-new-wells-bloomberg</link>
					<comments>https://energiesnet.com/exxon-blows-out-expectations-as-oil-output-climbs-from-new-wells-bloomberg/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Mon, 01 May 2023 18:27:17 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[EXXONMOBIL]]></category>
		<category><![CDATA[guyana]]></category>
		<category><![CDATA[New wells]]></category>
		<category><![CDATA[oil output]]></category>
		<category><![CDATA[permia]]></category>
		<category><![CDATA[profits]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=22108</guid>

					<description><![CDATA[<p>Kevin Crowley, Bloomberg News HOUSTON EnergiesNet.com 04 28 2023 Exxon Mobil Corp.&#160;posted its strongest-ever start to a year as oil production soars from new wells in the US and off the coast of South America. Net income more than doubled from a year earlier to $11.4 billion, the highest first-quarter profit in the oil giant’s &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/exxon-blows-out-expectations-as-oil-output-climbs-from-new-wells-bloomberg/"> <span class="screen-reader-text">Exxon Blows Out Expectations as Oil Output Climbs From New Wells &#8211; Bloomberg</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/exxon-blows-out-expectations-as-oil-output-climbs-from-new-wells-bloomberg/">Exxon Blows Out Expectations as Oil Output Climbs From New Wells – Bloomberg</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/exxon-blows-out-expectations-as-oil-output-climbs-from-new-wells-bloomberg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
