<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>opec+ - EnergiesNet</title>
	<atom:link href="https://energiesnet.com/tag/opec-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://energiesnet.com</link>
	<description>Latam Energies News</description>
	<lastBuildDate>Fri, 06 Sep 2024 09:12:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://energiesnet.com/wp-content/uploads/2022/01/cropped-Logo-en-ALTAS-final-2-32x32.png</url>
	<title>opec+ - EnergiesNet</title>
	<link>https://energiesnet.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Saudi Arabia and OPEC + Allies Delay Plan to Increase Oil Output</title>
		<link>https://energiesnet.com/saudi-arabia-and-opec-allies-delay-plan-to-increase-oil-output/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saudi-arabia-and-opec-allies-delay-plan-to-increase-oil-output</link>
					<comments>https://energiesnet.com/saudi-arabia-and-opec-allies-delay-plan-to-increase-oil-output/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Fri, 06 Sep 2024 09:12:04 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil cuts]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[opec+]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=33090</guid>

					<description><![CDATA[<p>OPEC Plus will extend its cuts until at least December. Demand has weakened, and other countries, including the United States, are expected to continue to increase production. Stanley Redd, NYTimes LONDON EnergiesNet.com 09 06 2024 Saudi Arabia and seven other members of the oil-producing group known as OPEC Plus said on Thursday that they would &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/saudi-arabia-and-opec-allies-delay-plan-to-increase-oil-output/"> <span class="screen-reader-text">Saudi Arabia and OPEC + Allies Delay Plan to Increase Oil Output</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/saudi-arabia-and-opec-allies-delay-plan-to-increase-oil-output/">Saudi Arabia and OPEC + Allies Delay Plan to Increase Oil Output</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/saudi-arabia-and-opec-allies-delay-plan-to-increase-oil-output/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>OPEC+ to Maintein Supply Cuts While Oil Nears $90 a Barrel (video)</title>
		<link>https://energiesnet.com/opec-maintein-supply-cuts-while-oil-nears-90-a-barrel-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opec-maintein-supply-cuts-while-oil-nears-90-a-barrel-video</link>
					<comments>https://energiesnet.com/opec-maintein-supply-cuts-while-oil-nears-90-a-barrel-video/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Thu, 04 Apr 2024 08:26:54 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil supply cuts]]></category>
		<category><![CDATA[opec+]]></category>
		<category><![CDATA[quotas]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=30193</guid>

					<description><![CDATA[<p>Grant Smith, Salma El Wardany, Fiona MacDonald and Nayla Razzouk, Bloomberg News LONDON/CAIRO/KUWAIT/PARISEnergiesNet.com 04 04 2024 OPEC+ chose to stick with oil supply cuts for the first half of the year, keeping global markets tight and potentially sending prices higher.&#160; A panel of key members led by Saudi Arabia recommended no policy changes at an &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/opec-maintein-supply-cuts-while-oil-nears-90-a-barrel-video/"> <span class="screen-reader-text">OPEC+ to Maintein Supply Cuts While Oil Nears $90 a Barrel (video)</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/opec-maintein-supply-cuts-while-oil-nears-90-a-barrel-video/">OPEC+ to Maintein Supply Cuts While Oil Nears $90 a Barrel (video)</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/opec-maintein-supply-cuts-while-oil-nears-90-a-barrel-video/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>OPEC Oil Output Stays Steady as Group’s Latest Cutbacks Stall</title>
		<link>https://energiesnet.com/opec-oil-output-stays-steady-as-groups-latest-cutbacks-stall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opec-oil-output-stays-steady-as-groups-latest-cutbacks-stall</link>
					<comments>https://energiesnet.com/opec-oil-output-stays-steady-as-groups-latest-cutbacks-stall/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Wed, 03 Apr 2024 08:59:52 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[oil supply]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[opec meeting]]></category>
		<category><![CDATA[opec quotas]]></category>
		<category><![CDATA[opec+]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=30170</guid>

					<description><![CDATA[<p>Grant Smith, Julian Lee and Bill Lehane, Bloomberg News LONDON EnergiesNet.com 04 03 2024 OPEC’s crude oil production remained steady last month while some members stalled on delivering agreed cutbacks. The Organization of Petroleum Exporting Countries pumped 26.86 million barrels of crude a day in March, according to a Bloomberg survey, barely changed from the &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/opec-oil-output-stays-steady-as-groups-latest-cutbacks-stall/"> <span class="screen-reader-text">OPEC Oil Output Stays Steady as Group’s Latest Cutbacks Stall</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/opec-oil-output-stays-steady-as-groups-latest-cutbacks-stall/">OPEC Oil Output Stays Steady as Group’s Latest Cutbacks Stall</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/opec-oil-output-stays-steady-as-groups-latest-cutbacks-stall/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top 10 issues for global oil markets and mobility in 2024</title>
		<link>https://energiesnet.com/top-10-issues-for-global-oil-markets-and-mobility-in-2024/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-10-issues-for-global-oil-markets-and-mobility-in-2024</link>
					<comments>https://energiesnet.com/top-10-issues-for-global-oil-markets-and-mobility-in-2024/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Mon, 01 Apr 2024 21:12:38 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[china demand]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[global demand]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[opec+]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[U.S.]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=30147</guid>

					<description><![CDATA[<p>Jim Burkhard, S&#38;P Global Platts WASHINGTON EnergiesNet.com 04 01 2024 The global oil and mobility sectors stand at a critical juncture in 2024, grappling with a complex interplay of geopolitical, technological and economic forces that promise to reshape the industry&#8217;s landscape. We delve into the top 10 issues that are poised to define the trajectory &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/top-10-issues-for-global-oil-markets-and-mobility-in-2024/"> <span class="screen-reader-text">Top 10 issues for global oil markets and mobility in 2024</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/top-10-issues-for-global-oil-markets-and-mobility-in-2024/">Top 10 issues for global oil markets and mobility in 2024</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/top-10-issues-for-global-oil-markets-and-mobility-in-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Russia orders companies to cut oil output to meet OPEC+ target</title>
		<link>https://energiesnet.com/russia-orders-companies-to-cut-oil-output-to-meet-opec-target/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=russia-orders-companies-to-cut-oil-output-to-meet-opec-target</link>
					<comments>https://energiesnet.com/russia-orders-companies-to-cut-oil-output-to-meet-opec-target/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Mon, 01 Apr 2024 10:43:07 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil prodution]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[opec+]]></category>
		<category><![CDATA[prodution target]]></category>
		<category><![CDATA[quotas]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=30103</guid>

					<description><![CDATA[<p>Reporting by Reuters MOSCOW EnergiesNet.com 03 29 2024 Russia&#8217;s government has ordered companies to reduce oil output in the second quarter to ensure they meet a production target of 9 million barrels per day (bpd) by the end of June in line with its pledges to OPEC+, three industry sources said on Monday. Earlier this &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/russia-orders-companies-to-cut-oil-output-to-meet-opec-target/"> <span class="screen-reader-text">Russia orders companies to cut oil output to meet OPEC+ target</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/russia-orders-companies-to-cut-oil-output-to-meet-opec-target/">Russia orders companies to cut oil output to meet OPEC+ target</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/russia-orders-companies-to-cut-oil-output-to-meet-opec-target/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>OPEC daily basket price stood at $82.61 a barrel Tuesday, March 12 – EN</title>
		<link>https://energiesnet.com/opec-daily-basket-price-stood-at-82-61-a-barrel-tuesday-march-12-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opec-daily-basket-price-stood-at-82-61-a-barrel-tuesday-march-12-en</link>
					<comments>https://energiesnet.com/opec-daily-basket-price-stood-at-82-61-a-barrel-tuesday-march-12-en/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Wed, 13 Mar 2024 10:41:42 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[opec basket price]]></category>
		<category><![CDATA[opec+]]></category>
		<category><![CDATA[tuesday march 12 2024]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=29715</guid>

					<description><![CDATA[<p>EnergiesNet News CARACASEnergiesNet.com 03 13 2024 The price of OPEC basket of thirteen crudes stood at 82.61 a barrel Tuesday, compared with $82.20 the previous day, according to OPEC Secretariat calculations. The OPEC Reference Basket of Crudes (ORB) is made up of the following: Saharan Blend (Algeria), Girassol (Angola), Djeno (Congo), Zafiro (Equatorial Guinea), Rabi &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/opec-daily-basket-price-stood-at-82-61-a-barrel-tuesday-march-12-en/"> <span class="screen-reader-text">OPEC daily basket price stood at $82.61 a barrel Tuesday, March 12 – EN</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/opec-daily-basket-price-stood-at-82-61-a-barrel-tuesday-march-12-en/">OPEC daily basket price stood at $82.61 a barrel Tuesday, March 12 – EN</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/opec-daily-basket-price-stood-at-82-61-a-barrel-tuesday-march-12-en/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>OPEC+ members extend oil output cuts to second quarter &#8211; Reuters</title>
		<link>https://energiesnet.com/opec-members-extend-oil-output-cuts-to-second-quarter-reuters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opec-members-extend-oil-output-cuts-to-second-quarter-reuters</link>
					<comments>https://energiesnet.com/opec-members-extend-oil-output-cuts-to-second-quarter-reuters/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Tue, 05 Mar 2024 16:10:47 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[oil output cuts]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[opec+]]></category>
		<category><![CDATA[production quotas]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=29555</guid>

					<description><![CDATA[<p>Maha El Dahan and Alex Lawler, Reuters DUBAI EnergiesNet.com 03 05 2024 OPEC+ members led by Saudi Arabia and Russia agreed on Sunday to extend voluntary oil output cuts of 2.2 million barrels per day into the second quarter, giving extra support to the market amid concerns over global growth and rising output outside the &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/opec-members-extend-oil-output-cuts-to-second-quarter-reuters/"> <span class="screen-reader-text">OPEC+ members extend oil output cuts to second quarter &#8211; Reuters</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/opec-members-extend-oil-output-cuts-to-second-quarter-reuters/">OPEC+ members extend oil output cuts to second quarter – Reuters</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/opec-members-extend-oil-output-cuts-to-second-quarter-reuters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>OPEC daily basket price stood at $79.70 a barrel Monday, January 22 – EN</title>
		<link>https://energiesnet.com/opec-daily-basket-price-stood-at-79-70-a-barrel-monday-january-22-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opec-daily-basket-price-stood-at-79-70-a-barrel-monday-january-22-en</link>
					<comments>https://energiesnet.com/opec-daily-basket-price-stood-at-79-70-a-barrel-monday-january-22-en/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Tue, 23 Jan 2024 08:28:36 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[jan 22 2024]]></category>
		<category><![CDATA[oil demand]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[oil supply]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[opec bask price]]></category>
		<category><![CDATA[opec+]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=28588</guid>

					<description><![CDATA[<p>EnergiesNet News CARACAS EnergiesNet.com 01 22 2024 The price of OPEC basket of thirteen crudes stood at 79.70 a barrel Monday, compared with $80.18 the previous day, according to OPEC Secretariat calculations. The OPEC Reference Basket of Crudes (ORB) is made up of the following: Saharan Blend (Algeria), Girassol (Angola), Djeno (Congo), Zafiro (Equatorial Guinea), &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/opec-daily-basket-price-stood-at-79-70-a-barrel-monday-january-22-en/"> <span class="screen-reader-text">OPEC daily basket price stood at $79.70 a barrel Monday, January 22 – EN</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/opec-daily-basket-price-stood-at-79-70-a-barrel-monday-january-22-en/">OPEC daily basket price stood at $79.70 a barrel Monday, January 22 – EN</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/opec-daily-basket-price-stood-at-79-70-a-barrel-monday-january-22-en/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gas Prices at the Pump Post Biggest Jump Since August &#8211; Bloomberg</title>
		<link>https://energiesnet.com/gas-prices-at-the-pump-post-biggest-jump-since-august-bloomberg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gas-prices-at-the-pump-post-biggest-jump-since-august-bloomberg</link>
					<comments>https://energiesnet.com/gas-prices-at-the-pump-post-biggest-jump-since-august-bloomberg/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Tue, 26 Dec 2023 17:46:18 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[gasoline prices]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[opec+]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=27938</guid>

					<description><![CDATA[<p>Chunzi Xu, Bloomberg News HOUSTON EnergiesNet.com 12 26 2023 US pump prices had their biggest jump in more than four months, tracking gains in oil, as many Americans get ready for holiday road trips. Regular gasoline now costs an average of $3.097 a gallon after notching the biggest one-day increase since August with a 0.6% &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/gas-prices-at-the-pump-post-biggest-jump-since-august-bloomberg/"> <span class="screen-reader-text">Gas Prices at the Pump Post Biggest Jump Since August &#8211; Bloomberg</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/gas-prices-at-the-pump-post-biggest-jump-since-august-bloomberg/">Gas Prices at the Pump Post Biggest Jump Since August – Bloomberg</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/gas-prices-at-the-pump-post-biggest-jump-since-august-bloomberg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2023: A Typically Atypical Year &#8211;  M. Juan Szabo and Luis A. Pacheco/LGA</title>
		<link>https://energiesnet.com/2023-a-typically-atypical-year-m-juan-szabo-and-luis-a-pacheco-lga/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2023-a-typically-atypical-year-m-juan-szabo-and-luis-a-pacheco-lga</link>
					<comments>https://energiesnet.com/2023-a-typically-atypical-year-m-juan-szabo-and-luis-a-pacheco-lga/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Sun, 24 Dec 2023 09:54:39 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[PW Day View]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[COP28]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[oduction]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[opec+]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[venezuela]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=27837</guid>

					<description><![CDATA[<p>This 2023 review allows us to identify trends in some of the components of the oil market, and how these might evolve in 2024. We risk extrapolating a 2024 similar to 2023, with supply chasing demand. Meanwhile, in Venezuela, production during the year did not show significant changes, evidencing that licenses alone do not lead &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/2023-a-typically-atypical-year-m-juan-szabo-and-luis-a-pacheco-lga/"> <span class="screen-reader-text">2023: A Typically Atypical Year &#8211;  M. Juan Szabo and Luis A. Pacheco/LGA</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/2023-a-typically-atypical-year-m-juan-szabo-and-luis-a-pacheco-lga/">2023: A Typically Atypical Year –  M. Juan Szabo and Luis A. Pacheco/LGA</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/2023-a-typically-atypical-year-m-juan-szabo-and-luis-a-pacheco-lga/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>OPEC daily basket price stood at $78.03 a barrel Monday, December 15 – EN</title>
		<link>https://energiesnet.com/opec-daily-basket-price-stood-at-78-03-a-barrel-monday-december-15-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opec-daily-basket-price-stood-at-78-03-a-barrel-monday-december-15-en</link>
					<comments>https://energiesnet.com/opec-daily-basket-price-stood-at-78-03-a-barrel-monday-december-15-en/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Mon, 18 Dec 2023 12:23:47 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[opec basket price december 15 2023]]></category>
		<category><![CDATA[opec+]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=27729</guid>

					<description><![CDATA[<p>EnergiesNet News CARACASEnergiesNet.com 12 18 2023 The price of OPEC basket of thirteen crudes stood at 77.03 a barrel Monday, compared with $76.77 the previous day, according to OPEC Secretariat calculations. The OPEC Reference Basket of Crudes (ORB) is made up of the following: Saharan Blend (Algeria), Girassol (Angola), Djeno (Congo), Zafiro (Equatorial Guinea), Rabi &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/opec-daily-basket-price-stood-at-78-03-a-barrel-monday-december-15-en/"> <span class="screen-reader-text">OPEC daily basket price stood at $78.03 a barrel Monday, December 15 – EN</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/opec-daily-basket-price-stood-at-78-03-a-barrel-monday-december-15-en/">OPEC daily basket price stood at $78.03 a barrel Monday, December 15 – EN</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/opec-daily-basket-price-stood-at-78-03-a-barrel-monday-december-15-en/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>World Oil Demand Next Year to Rise Faster Than Expected, IEA says &#8211; Reuters</title>
		<link>https://energiesnet.com/world-oil-demand-next-year-to-rise-faster-than-expected-iea-says-reuters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=world-oil-demand-next-year-to-rise-faster-than-expected-iea-says-reuters</link>
					<comments>https://energiesnet.com/world-oil-demand-next-year-to-rise-faster-than-expected-iea-says-reuters/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Fri, 15 Dec 2023 16:31:48 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[COP28]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[IEA]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[opec+]]></category>
		<category><![CDATA[supply]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=27704</guid>

					<description><![CDATA[<p>Alex lawler, Reuters LONDON EnergiesNet.com 12 15 2023 World oil demand will rise faster than expected next year, the International Energy Agency (IEA) said on Thursday, a sign that the outlook for near-term oil use remains robust despite this week&#8217;s COP28 agreement to transition away from fossil fuels. Despite the upgrade, there is still a &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/world-oil-demand-next-year-to-rise-faster-than-expected-iea-says-reuters/"> <span class="screen-reader-text">World Oil Demand Next Year to Rise Faster Than Expected, IEA says &#8211; Reuters</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/world-oil-demand-next-year-to-rise-faster-than-expected-iea-says-reuters/">World Oil Demand Next Year to Rise Faster Than Expected, IEA says – Reuters</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/world-oil-demand-next-year-to-rise-faster-than-expected-iea-says-reuters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
