<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>opec - EnergiesNet</title>
	<atom:link href="https://energiesnet.com/tag/opec/feed/" rel="self" type="application/rss+xml" />
	<link>https://energiesnet.com</link>
	<description>Latam Energies News</description>
	<lastBuildDate>Mon, 16 Feb 2026 16:00:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://energiesnet.com/wp-content/uploads/2022/01/cropped-Logo-en-ALTAS-final-2-32x32.png</url>
	<title>opec - EnergiesNet</title>
	<link>https://energiesnet.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Without Institutional Change, Venezuela’s Oil Bonanza Remains Unviable</title>
		<link>https://energiesnet.com/without-institutional-change-venezuelas-oil-bonanza-remains-unviable/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=without-institutional-change-venezuelas-oil-bonanza-remains-unviable</link>
					<comments>https://energiesnet.com/without-institutional-change-venezuelas-oil-bonanza-remains-unviable/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Mon, 16 Feb 2026 15:58:55 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[chevron]]></category>
		<category><![CDATA[Democratic Transition]]></category>
		<category><![CDATA[economic sanctions]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[energy reform]]></category>
		<category><![CDATA[Foreign investment]]></category>
		<category><![CDATA[Francisco Monaldi]]></category>
		<category><![CDATA[Hydrocarbons Law]]></category>
		<category><![CDATA[Institutional Change]]></category>
		<category><![CDATA[Latin American Energy]]></category>
		<category><![CDATA[Oil Infrastructure]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[pdvsa]]></category>
		<category><![CDATA[Resource Nationalism]]></category>
		<category><![CDATA[Venezuela oil]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=36967</guid>

					<description><![CDATA[<p>Sanctions relief, a democratic transition, and deep reforms are essential to recover production. By Francisco Monaldi When President Trump announced the capture of Venezuela’s autocrat, Nicolás Maduro, and suggested that American oil giants would swoop in to fix the country’s battered oil infrastructure, it sounded like a straightforward business proposition. After all, Venezuela boasts some of the &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/without-institutional-change-venezuelas-oil-bonanza-remains-unviable/"> <span class="screen-reader-text">Without Institutional Change, Venezuela’s Oil Bonanza Remains Unviable</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/without-institutional-change-venezuelas-oil-bonanza-remains-unviable/">Without Institutional Change, Venezuela’s Oil Bonanza Remains Unviable</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/without-institutional-change-venezuelas-oil-bonanza-remains-unviable/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hess Corp. CEO’s OPEC Communication Disqualifies Him From Chevron Board, FTC Says</title>
		<link>https://energiesnet.com/hess-corp-ceos-opec-communication-disqualifies-him-from-chevron-board-ftc-says/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hess-corp-ceos-opec-communication-disqualifies-him-from-chevron-board-ftc-says</link>
					<comments>https://energiesnet.com/hess-corp-ceos-opec-communication-disqualifies-him-from-chevron-board-ftc-says/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Tue, 01 Oct 2024 12:27:07 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[chevron]]></category>
		<category><![CDATA[exxon]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[hess]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[opec]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=33724</guid>

					<description><![CDATA[<p>Kevin Crowley and Leah Nylen, Bloomberg News HOUSTON/WASHINGTON EnergiesNet.com 10 01 2024 The US antitrust regulator will allow Chevron Corp. to proceed with its $53 billion acquisition of Hess Corp. on the condition Chief Executive Officer John Hess is barred from the supermajor’s board, alleging he improperly communicated with OPEC. The Federal Trade Commission said in a &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/hess-corp-ceos-opec-communication-disqualifies-him-from-chevron-board-ftc-says/"> <span class="screen-reader-text">Hess Corp. CEO’s OPEC Communication Disqualifies Him From Chevron Board, FTC Says</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/hess-corp-ceos-opec-communication-disqualifies-him-from-chevron-board-ftc-says/">Hess Corp. CEO’s OPEC Communication Disqualifies Him From Chevron Board, FTC Says</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/hess-corp-ceos-opec-communication-disqualifies-him-from-chevron-board-ftc-says/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Saudi Arabia and OPEC + Allies Delay Plan to Increase Oil Output</title>
		<link>https://energiesnet.com/saudi-arabia-and-opec-allies-delay-plan-to-increase-oil-output/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saudi-arabia-and-opec-allies-delay-plan-to-increase-oil-output</link>
					<comments>https://energiesnet.com/saudi-arabia-and-opec-allies-delay-plan-to-increase-oil-output/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Fri, 06 Sep 2024 09:12:04 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil cuts]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[opec+]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=33090</guid>

					<description><![CDATA[<p>OPEC Plus will extend its cuts until at least December. Demand has weakened, and other countries, including the United States, are expected to continue to increase production. Stanley Redd, NYTimes LONDON EnergiesNet.com 09 06 2024 Saudi Arabia and seven other members of the oil-producing group known as OPEC Plus said on Thursday that they would &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/saudi-arabia-and-opec-allies-delay-plan-to-increase-oil-output/"> <span class="screen-reader-text">Saudi Arabia and OPEC + Allies Delay Plan to Increase Oil Output</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/saudi-arabia-and-opec-allies-delay-plan-to-increase-oil-output/">Saudi Arabia and OPEC + Allies Delay Plan to Increase Oil Output</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/saudi-arabia-and-opec-allies-delay-plan-to-increase-oil-output/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>OPEC Crude Production Steady While Some Members Exceed Limits</title>
		<link>https://energiesnet.com/opec-crude-production-steady-while-some-members-exceed-limits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opec-crude-production-steady-while-some-members-exceed-limits</link>
					<comments>https://energiesnet.com/opec-crude-production-steady-while-some-members-exceed-limits/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Tue, 02 Jul 2024 15:52:27 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[crude production]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=31576</guid>

					<description><![CDATA[<p>Grant Smith, Julian Lee and Bill Lehane, Bloomberg News LONDON Energiesnet.com 07 02 2024 OPEC’s crude production remained steady for a third month, while some key members continued to pump above agreed limits. The Organization of Petroleum Exporting Countries produced an average of 26.98 million barrels a day in June, or 80,000 a day less than &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/opec-crude-production-steady-while-some-members-exceed-limits/"> <span class="screen-reader-text">OPEC Crude Production Steady While Some Members Exceed Limits</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/opec-crude-production-steady-while-some-members-exceed-limits/">OPEC Crude Production Steady While Some Members Exceed Limits</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/opec-crude-production-steady-while-some-members-exceed-limits/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>OPEC daily basket price stood at $87.52 a barrel Friday, April 19</title>
		<link>https://energiesnet.com/opec-daily-basket-price-stood-at-87-52-a-barrel-friday-april-19/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opec-daily-basket-price-stood-at-87-52-a-barrel-friday-april-19</link>
					<comments>https://energiesnet.com/opec-daily-basket-price-stood-at-87-52-a-barrel-friday-april-19/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Mon, 22 Apr 2024 09:07:44 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[opec basket price]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=30509</guid>

					<description><![CDATA[<p>EnergiesNet News CARACASEnergiesNet.com 04 22 2024 The price of OPEC basket of thirteen crudes stood at 87.52 a barrel Friday, compared with $87.35 the previous day, according to OPEC Secretariat calculations. The OPEC Reference Basket of Crudes (ORB) is made up of the following: Saharan Blend (Algeria), Girassol (Angola), Djeno (Congo), Zafiro (Equatorial Guinea), Rabi &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/opec-daily-basket-price-stood-at-87-52-a-barrel-friday-april-19/"> <span class="screen-reader-text">OPEC daily basket price stood at $87.52 a barrel Friday, April 19</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/opec-daily-basket-price-stood-at-87-52-a-barrel-friday-april-19/">OPEC daily basket price stood at $87.52 a barrel Friday, April 19</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/opec-daily-basket-price-stood-at-87-52-a-barrel-friday-april-19/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>OPEC Oil Output Stays Steady as Group’s Latest Cutbacks Stall</title>
		<link>https://energiesnet.com/opec-oil-output-stays-steady-as-groups-latest-cutbacks-stall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opec-oil-output-stays-steady-as-groups-latest-cutbacks-stall</link>
					<comments>https://energiesnet.com/opec-oil-output-stays-steady-as-groups-latest-cutbacks-stall/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Wed, 03 Apr 2024 08:59:52 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[oil supply]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[opec meeting]]></category>
		<category><![CDATA[opec quotas]]></category>
		<category><![CDATA[opec+]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=30170</guid>

					<description><![CDATA[<p>Grant Smith, Julian Lee and Bill Lehane, Bloomberg News LONDON EnergiesNet.com 04 03 2024 OPEC’s crude oil production remained steady last month while some members stalled on delivering agreed cutbacks. The Organization of Petroleum Exporting Countries pumped 26.86 million barrels of crude a day in March, according to a Bloomberg survey, barely changed from the &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/opec-oil-output-stays-steady-as-groups-latest-cutbacks-stall/"> <span class="screen-reader-text">OPEC Oil Output Stays Steady as Group’s Latest Cutbacks Stall</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/opec-oil-output-stays-steady-as-groups-latest-cutbacks-stall/">OPEC Oil Output Stays Steady as Group’s Latest Cutbacks Stall</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/opec-oil-output-stays-steady-as-groups-latest-cutbacks-stall/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>OPEC daily basket price stood at $84.98 a barrel Wednesday, March 27 – EN</title>
		<link>https://energiesnet.com/opec-daily-basket-price-stood-at-84-98-a-barrel-thursday-march-27-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opec-daily-basket-price-stood-at-84-98-a-barrel-thursday-march-27-en</link>
					<comments>https://energiesnet.com/opec-daily-basket-price-stood-at-84-98-a-barrel-thursday-march-27-en/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Mon, 01 Apr 2024 12:13:52 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[basket]]></category>
		<category><![CDATA[oil proces]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[price]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=30120</guid>

					<description><![CDATA[<p>EnergiesNet News CARACASEnergiesNet.com 04 01 2024 The price of OPEC basket of thirteen crudes stood at 84.98 a barrel Wednesday, compared with $85.92 the previous day, according to OPEC Secretariat calculations. The OPEC Reference Basket of Crudes (ORB) is made up of the following: Saharan Blend (Algeria), Girassol (Angola), Djeno (Congo), Zafiro (Equatorial Guinea), Rabi &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/opec-daily-basket-price-stood-at-84-98-a-barrel-thursday-march-27-en/"> <span class="screen-reader-text">OPEC daily basket price stood at $84.98 a barrel Wednesday, March 27 – EN</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/opec-daily-basket-price-stood-at-84-98-a-barrel-thursday-march-27-en/">OPEC daily basket price stood at $84.98 a barrel Wednesday, March 27 – EN</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/opec-daily-basket-price-stood-at-84-98-a-barrel-thursday-march-27-en/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Russia orders companies to cut oil output to meet OPEC+ target</title>
		<link>https://energiesnet.com/russia-orders-companies-to-cut-oil-output-to-meet-opec-target/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=russia-orders-companies-to-cut-oil-output-to-meet-opec-target</link>
					<comments>https://energiesnet.com/russia-orders-companies-to-cut-oil-output-to-meet-opec-target/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Mon, 01 Apr 2024 10:43:07 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil prodution]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[opec+]]></category>
		<category><![CDATA[prodution target]]></category>
		<category><![CDATA[quotas]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=30103</guid>

					<description><![CDATA[<p>Reporting by Reuters MOSCOW EnergiesNet.com 03 29 2024 Russia&#8217;s government has ordered companies to reduce oil output in the second quarter to ensure they meet a production target of 9 million barrels per day (bpd) by the end of June in line with its pledges to OPEC+, three industry sources said on Monday. Earlier this &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/russia-orders-companies-to-cut-oil-output-to-meet-opec-target/"> <span class="screen-reader-text">Russia orders companies to cut oil output to meet OPEC+ target</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/russia-orders-companies-to-cut-oil-output-to-meet-opec-target/">Russia orders companies to cut oil output to meet OPEC+ target</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/russia-orders-companies-to-cut-oil-output-to-meet-opec-target/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>OPEC daily basket price stood at $82.61 a barrel Tuesday, March 12 – EN</title>
		<link>https://energiesnet.com/opec-daily-basket-price-stood-at-82-61-a-barrel-tuesday-march-12-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opec-daily-basket-price-stood-at-82-61-a-barrel-tuesday-march-12-en</link>
					<comments>https://energiesnet.com/opec-daily-basket-price-stood-at-82-61-a-barrel-tuesday-march-12-en/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Wed, 13 Mar 2024 10:41:42 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[opec basket price]]></category>
		<category><![CDATA[opec+]]></category>
		<category><![CDATA[tuesday march 12 2024]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=29715</guid>

					<description><![CDATA[<p>EnergiesNet News CARACASEnergiesNet.com 03 13 2024 The price of OPEC basket of thirteen crudes stood at 82.61 a barrel Tuesday, compared with $82.20 the previous day, according to OPEC Secretariat calculations. The OPEC Reference Basket of Crudes (ORB) is made up of the following: Saharan Blend (Algeria), Girassol (Angola), Djeno (Congo), Zafiro (Equatorial Guinea), Rabi &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/opec-daily-basket-price-stood-at-82-61-a-barrel-tuesday-march-12-en/"> <span class="screen-reader-text">OPEC daily basket price stood at $82.61 a barrel Tuesday, March 12 – EN</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/opec-daily-basket-price-stood-at-82-61-a-barrel-tuesday-march-12-en/">OPEC daily basket price stood at $82.61 a barrel Tuesday, March 12 – EN</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/opec-daily-basket-price-stood-at-82-61-a-barrel-tuesday-march-12-en/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>OPEC+ members extend oil output cuts to second quarter &#8211; Reuters</title>
		<link>https://energiesnet.com/opec-members-extend-oil-output-cuts-to-second-quarter-reuters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opec-members-extend-oil-output-cuts-to-second-quarter-reuters</link>
					<comments>https://energiesnet.com/opec-members-extend-oil-output-cuts-to-second-quarter-reuters/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Tue, 05 Mar 2024 16:10:47 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[oil output cuts]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[opec+]]></category>
		<category><![CDATA[production quotas]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=29555</guid>

					<description><![CDATA[<p>Maha El Dahan and Alex Lawler, Reuters DUBAI EnergiesNet.com 03 05 2024 OPEC+ members led by Saudi Arabia and Russia agreed on Sunday to extend voluntary oil output cuts of 2.2 million barrels per day into the second quarter, giving extra support to the market amid concerns over global growth and rising output outside the &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/opec-members-extend-oil-output-cuts-to-second-quarter-reuters/"> <span class="screen-reader-text">OPEC+ members extend oil output cuts to second quarter &#8211; Reuters</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/opec-members-extend-oil-output-cuts-to-second-quarter-reuters/">OPEC+ members extend oil output cuts to second quarter – Reuters</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/opec-members-extend-oil-output-cuts-to-second-quarter-reuters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>OPEC daily basket price stood at $82.22 a barrel Tuesday, February 27 – EN</title>
		<link>https://energiesnet.com/opec-daily-basket-price-stood-at-82-22-a-barrel-tuesday-february-27-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opec-daily-basket-price-stood-at-82-22-a-barrel-tuesday-february-27-en</link>
					<comments>https://energiesnet.com/opec-daily-basket-price-stood-at-82-22-a-barrel-tuesday-february-27-en/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Wed, 28 Feb 2024 09:25:08 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[opec +]]></category>
		<category><![CDATA[opec basket price]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=29443</guid>

					<description><![CDATA[<p>EnergiesNet News CARACASEnergiesNet.com 02 28 2024 The price of OPEC basket of thirteen crudes stood at 82.22 a barrel Tuesday, compared with $80.83 the previous day, according to OPEC Secretariat calculations. The OPEC Reference Basket of Crudes (ORB) is made up of the following: Saharan Blend (Algeria), Girassol (Angola), Djeno (Congo), Zafiro (Equatorial Guinea), Rabi &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/opec-daily-basket-price-stood-at-82-22-a-barrel-tuesday-february-27-en/"> <span class="screen-reader-text">OPEC daily basket price stood at $82.22 a barrel Tuesday, February 27 – EN</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/opec-daily-basket-price-stood-at-82-22-a-barrel-tuesday-february-27-en/">OPEC daily basket price stood at $82.22 a barrel Tuesday, February 27 – EN</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/opec-daily-basket-price-stood-at-82-22-a-barrel-tuesday-february-27-en/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Going green at 50? IEA climate pivot debated at anniversary meeting &#8211; Reuters</title>
		<link>https://energiesnet.com/going-green-at-50-iea-climate-pivot-debated-at-anniversary-meeting-reuters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=going-green-at-50-iea-climate-pivot-debated-at-anniversary-meeting-reuters</link>
					<comments>https://energiesnet.com/going-green-at-50-iea-climate-pivot-debated-at-anniversary-meeting-reuters/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Tue, 20 Feb 2024 15:08:22 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[IEA]]></category>
		<category><![CDATA[opec]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=29261</guid>

					<description><![CDATA[<p>America Hernandez and Noah Browning, Reuters PARIS EnergiesNet.com 02 20 2024 Energy ministers, oil executives and green investors gathered this week to mark a half-century since the formation of the International Energy Agency and to assess its new role as the world&#8217;s shepherd toward a green future from a fossil fuel past. The industrialised world&#8217;s &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/going-green-at-50-iea-climate-pivot-debated-at-anniversary-meeting-reuters/"> <span class="screen-reader-text">Going green at 50? IEA climate pivot debated at anniversary meeting &#8211; Reuters</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/going-green-at-50-iea-climate-pivot-debated-at-anniversary-meeting-reuters/">Going green at 50? IEA climate pivot debated at anniversary meeting – Reuters</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/going-green-at-50-iea-climate-pivot-debated-at-anniversary-meeting-reuters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
