<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>politics - EnergiesNet</title>
	<atom:link href="https://energiesnet.com/tag/politics/feed/" rel="self" type="application/rss+xml" />
	<link>https://energiesnet.com</link>
	<description>Latam Energies News</description>
	<lastBuildDate>Fri, 13 Dec 2024 16:52:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://energiesnet.com/wp-content/uploads/2022/01/cropped-Logo-en-ALTAS-final-2-32x32.png</url>
	<title>politics - EnergiesNet</title>
	<link>https://energiesnet.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Caribbean Updates: Martinique protests incur anti-riot police</title>
		<link>https://energiesnet.com/caribbean-updates-martinique-protests-incur-anti-riot-police/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=caribbean-updates-martinique-protests-incur-anti-riot-police</link>
					<comments>https://energiesnet.com/caribbean-updates-martinique-protests-incur-anti-riot-police/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Tue, 01 Oct 2024 19:32:17 +0000</pubDate>
				<category><![CDATA[Caribbean Updates]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[caribbean]]></category>
		<category><![CDATA[cultural]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Just Caribbean updates]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[social]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=33739</guid>

					<description><![CDATA[<p>Just Caribbean Updates Arianna Kohan and Jordi Amaral , Just Caribbean Updates September 25, 2024 As a result of escalating violence during protests over the high cost of living, Martinique officials have imposed a curfew from 9:00 pm to 5:00 am, reports the&#160;Guardian. The curfew, which is to be implemented in parts of the capital &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/caribbean-updates-martinique-protests-incur-anti-riot-police/"> <span class="screen-reader-text">Caribbean Updates: Martinique protests incur anti-riot police</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/caribbean-updates-martinique-protests-incur-anti-riot-police/">Caribbean Updates: Martinique protests incur anti-riot police</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/caribbean-updates-martinique-protests-incur-anti-riot-police/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Mirage of $2 Gas &#8211; Paul Krugman</title>
		<link>https://energiesnet.com/the-mirage-of-2-gas-paul-krugman/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-mirage-of-2-gas-paul-krugman</link>
					<comments>https://energiesnet.com/the-mirage-of-2-gas-paul-krugman/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Wed, 11 Sep 2024 09:25:11 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[donald trump]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[Paul Krugman]]></category>
		<category><![CDATA[politics]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=33224</guid>

					<description><![CDATA[<p>By Paul Krugman Political speeches are often worth skipping, not conveying much new information. But Donald Trump’s&#160;speech&#160;last week at the Economic Club of New York was quite newsworthy, in several ways. His incomprehensible, word-salad&#160;response&#160;to a question about child care received quite a lot of attention, rightly; I think we can safely say that he has &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/the-mirage-of-2-gas-paul-krugman/"> <span class="screen-reader-text">The Mirage of $2 Gas &#8211; Paul Krugman</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/the-mirage-of-2-gas-paul-krugman/">The Mirage of $2 Gas – Paul Krugman</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/the-mirage-of-2-gas-paul-krugman/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Latin Brief Weekly: X v Xandão</title>
		<link>https://energiesnet.com/latin-brief-weekly-x-v-xandao/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latin-brief-weekly-x-v-xandao</link>
					<comments>https://energiesnet.com/latin-brief-weekly-x-v-xandao/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Mon, 02 Sep 2024 08:42:26 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Latam Brief]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Latin America Daily Briefing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[social]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=32986</guid>

					<description><![CDATA[<p>Latin America Daily Briefing Aug 30, 2024 Jordana Timerman Brazilian Supreme Court justice Alexandre de Moraes escalated a feud with billionaire Elon Musk yesterday — and Brazil is bracing for a potential shutdown in access to the X social media platform. The feud started earlier this year, when Moraes ordered X to block certain accounts &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/latin-brief-weekly-x-v-xandao/"> <span class="screen-reader-text">Latin Brief Weekly: X v Xandão</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/latin-brief-weekly-x-v-xandao/">Latin Brief Weekly: X v Xandão</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/latin-brief-weekly-x-v-xandao/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Argentina’s Biggest Challenge &#8211; Brian Winter/Americas Quarterly</title>
		<link>https://energiesnet.com/argentinas-biggest-challenge-brian-winter-americas-quarterly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=argentinas-biggest-challenge-brian-winter-americas-quarterly</link>
					<comments>https://energiesnet.com/argentinas-biggest-challenge-brian-winter-americas-quarterly/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Fri, 05 Apr 2024 11:07:52 +0000</pubDate>
				<category><![CDATA[opinion-article]]></category>
		<category><![CDATA[PW Day View]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Javier Milei]]></category>
		<category><![CDATA[politics]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=30213</guid>

					<description><![CDATA[<p>By Brian Winter In the course of my life I have probably spent, without exaggeration, at least 1,000 hours in Buenos Aires drinking coffee and listening to people offer their pet theories on how Argentina lost its way. Throughout those conversations, I’ve heard friends and politicians variously blame: Juan Perón, Eva Perón, Isabel Perón, Old &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/argentinas-biggest-challenge-brian-winter-americas-quarterly/"> <span class="screen-reader-text">Argentina’s Biggest Challenge &#8211; Brian Winter/Americas Quarterly</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/argentinas-biggest-challenge-brian-winter-americas-quarterly/">Argentina’s Biggest Challenge – Brian Winter/Americas Quarterly</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/argentinas-biggest-challenge-brian-winter-americas-quarterly/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mexico’s Presidential Candidate Claudia Sheinbaum Vows to Cap Pemex Output, Boost Green Energy</title>
		<link>https://energiesnet.com/mexicos-presidential-candidate-claudia-sheinbaum-vows-to-cap-pemex-output-boost-green-energy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mexicos-presidential-candidate-claudia-sheinbaum-vows-to-cap-pemex-output-boost-green-energy</link>
					<comments>https://energiesnet.com/mexicos-presidential-candidate-claudia-sheinbaum-vows-to-cap-pemex-output-boost-green-energy/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Fri, 22 Mar 2024 19:42:48 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Claudia Sheinbaum]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[gas flaring]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[Morena]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[pemex]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[presidential elections]]></category>
		<category><![CDATA[renewable energy]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=29941</guid>

					<description><![CDATA[<p>Scott Squires, Bloomberg News MEXICO CITY EnergiesNet.com 03 22 2024 Mexico’s leading presidential candidate Claudia Sheinbaum vowed to keep up support for state-owned Petroleos Mexicanos, even while pushing toward renewable energy. Sheinbaum on Monday laid out a plan to increase Mexico’s renewable energy capacity, striking a contrast with President Andres Manuel Lopez Obrador, who said &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/mexicos-presidential-candidate-claudia-sheinbaum-vows-to-cap-pemex-output-boost-green-energy/"> <span class="screen-reader-text">Mexico’s Presidential Candidate Claudia Sheinbaum Vows to Cap Pemex Output, Boost Green Energy</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/mexicos-presidential-candidate-claudia-sheinbaum-vows-to-cap-pemex-output-boost-green-energy/">Mexico’s Presidential Candidate Claudia Sheinbaum Vows to Cap Pemex Output, Boost Green Energy</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/mexicos-presidential-candidate-claudia-sheinbaum-vows-to-cap-pemex-output-boost-green-energy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Latam Brief: Bolsonaro holds super big rally in Sao Paulo</title>
		<link>https://energiesnet.com/latan-brief-bolsonaro-holds-super-big-rally-in-sao-paulo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latan-brief-bolsonaro-holds-super-big-rally-in-sao-paulo</link>
					<comments>https://energiesnet.com/latan-brief-bolsonaro-holds-super-big-rally-in-sao-paulo/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Mon, 26 Feb 2024 20:27:11 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Latam Brief]]></category>
		<category><![CDATA[bolsonaro super big rally]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[Latin America Daily Briefing]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[sao paulo]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=29336</guid>

					<description><![CDATA[<p>Latin America Daily Briefing Thousands of supporters of former Brazilian President Jair Bolsonaro rallied in São Paulo yesterday, a show of political strength for the far-right leader who could face jail time in a series of criminal investigations. (Guardian, Reuters, Associated Press) One of the investigations involves his alleged role in the 2023 January attacks &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/latan-brief-bolsonaro-holds-super-big-rally-in-sao-paulo/"> <span class="screen-reader-text">Latam Brief: Bolsonaro holds super big rally in Sao Paulo</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/latan-brief-bolsonaro-holds-super-big-rally-in-sao-paulo/">Latam Brief: Bolsonaro holds super big rally in Sao Paulo</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/latan-brief-bolsonaro-holds-super-big-rally-in-sao-paulo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>US Says is Ready to Roll back All Venezuela&#8217;s Licenses If Maduro Reneges &#8211; Bloomberg</title>
		<link>https://energiesnet.com/us-says-is-ready-to-rollback-all-venezuelas-licenses-if-maduro-reneges-bloomberg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-says-is-ready-to-rollback-all-venezuelas-licenses-if-maduro-reneges-bloomberg</link>
					<comments>https://energiesnet.com/us-says-is-ready-to-rollback-all-venezuelas-licenses-if-maduro-reneges-bloomberg/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Mon, 20 Nov 2023 08:34:40 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[licenses]]></category>
		<category><![CDATA[maduro]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[regime]]></category>
		<category><![CDATA[revoke]]></category>
		<category><![CDATA[sanctions]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[venezuela]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=27208</guid>

					<description><![CDATA[<p>Eric Martin and Andreina Itriago Acosta, Bloomberg News CARACAS EnergiesNet.com 11 20 2023 The Biden administration is prepared to revoke all licenses recently awarded to Venezuela if Nicolás Maduro doesn’t present a path toward fairer elections by the end of November. US Assistant Secretary of State for Western Hemisphere Affairs Brian Nichols said “everything is &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/us-says-is-ready-to-rollback-all-venezuelas-licenses-if-maduro-reneges-bloomberg/"> <span class="screen-reader-text">US Says is Ready to Roll back All Venezuela&#8217;s Licenses If Maduro Reneges &#8211; Bloomberg</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/us-says-is-ready-to-rollback-all-venezuelas-licenses-if-maduro-reneges-bloomberg/">US Says is Ready to Roll back All Venezuela’s Licenses If Maduro Reneges – Bloomberg</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/us-says-is-ready-to-rollback-all-venezuelas-licenses-if-maduro-reneges-bloomberg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Latam Brief: Petro punished in regional elections (October 30, 2023)</title>
		<link>https://energiesnet.com/latam-brief-petro-punished-in-regional-elections-october-30-2023/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latam-brief-petro-punished-in-regional-elections-october-30-2023</link>
					<comments>https://energiesnet.com/latam-brief-petro-punished-in-regional-elections-october-30-2023/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Mon, 30 Oct 2023 17:51:53 +0000</pubDate>
				<category><![CDATA[Latam Brief]]></category>
		<category><![CDATA[Acapulco otis wreckage]]></category>
		<category><![CDATA[colombia regional electiosn]]></category>
		<category><![CDATA[feminismos]]></category>
		<category><![CDATA[Latin America Daily Briefing]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=26698</guid>

					<description><![CDATA[<p>Colombian President Gustavo Petro’s Historical Pact coalition was trounced in regional elections yesterday, widely seen as a referendum on the government. The elections are a return to the political status quo after a wave of alternative candidates rode to victory in 2019, according to El País. “The main mayoralties and governorships were won by politicians &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/latam-brief-petro-punished-in-regional-elections-october-30-2023/"> <span class="screen-reader-text">Latam Brief: Petro punished in regional elections (October 30, 2023)</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/latam-brief-petro-punished-in-regional-elections-october-30-2023/">Latam Brief: Petro punished in regional elections (October 30, 2023)</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/latam-brief-petro-punished-in-regional-elections-october-30-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>M.C. Machado’s Win Confirmed in Venezuela Vote Maduro Calls a ‘Fraud’ &#8211; Bloomberg</title>
		<link>https://energiesnet.com/machados-win-confirmed-in-venezuela-vote-maduro-calls-a-fraud-bloomberg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=machados-win-confirmed-in-venezuela-vote-maduro-calls-a-fraud-bloomberg</link>
					<comments>https://energiesnet.com/machados-win-confirmed-in-venezuela-vote-maduro-calls-a-fraud-bloomberg/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Wed, 25 Oct 2023 15:43:58 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[election process]]></category>
		<category><![CDATA[Maria Corina Machado]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[primaries]]></category>
		<category><![CDATA[venezuela]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=26484</guid>

					<description><![CDATA[<p>Andreina Itriago Acosta, Bloomberg News CARACAS EnergiesNet.com 10 25 2023 María Corina Machado definitively won Venezuela’s opposition primaries, a final bulletin from the organizing committee confirmed, solidifying her leadership ahead of the 2024 presidential vote. Machado soundly defeated nine contenders on Sunday, securing 92.4% support. Turnout was higher than expected, with almost 2.5 million people &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/machados-win-confirmed-in-venezuela-vote-maduro-calls-a-fraud-bloomberg/"> <span class="screen-reader-text">M.C. Machado’s Win Confirmed in Venezuela Vote Maduro Calls a ‘Fraud’ &#8211; Bloomberg</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/machados-win-confirmed-in-venezuela-vote-maduro-calls-a-fraud-bloomberg/">M.C. Machado’s Win Confirmed in Venezuela Vote Maduro Calls a ‘Fraud’ – Bloomberg</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/machados-win-confirmed-in-venezuela-vote-maduro-calls-a-fraud-bloomberg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Venezuela’s Machado Headed for Victory in Opposition Primary &#8211; Bloomberg (video)</title>
		<link>https://energiesnet.com/venezuelas-machado-headed-for-victory-in-opposition-primary-bloomberg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=venezuelas-machado-headed-for-victory-in-opposition-primary-bloomberg</link>
					<comments>https://energiesnet.com/venezuelas-machado-headed-for-victory-in-opposition-primary-bloomberg/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Mon, 23 Oct 2023 09:06:56 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[maria corina machado winner]]></category>
		<category><![CDATA[opposition primary]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[venezuela]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=26370</guid>

					<description><![CDATA[<p>Andreina Itriago Acosta and Patricia Laya, Bloomberg News CARACAS EnergiesNet.com 10 23 2023 Venezuela’s María Corina Machado took a commanding lead in an early count of Sunday’s after a demonstrative turnout, putting her in position to challenge President Nicolás Maduro in the most serious threat to the ruling socialist regime in at least a decade. &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/venezuelas-machado-headed-for-victory-in-opposition-primary-bloomberg/"> <span class="screen-reader-text">Venezuela’s Machado Headed for Victory in Opposition Primary &#8211; Bloomberg (video)</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/venezuelas-machado-headed-for-victory-in-opposition-primary-bloomberg/">Venezuela’s Machado Headed for Victory in Opposition Primary – Bloomberg (video)</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/venezuelas-machado-headed-for-victory-in-opposition-primary-bloomberg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>African Coups: Will the French Get Involved? &#8211; Peter Zeihan (video)</title>
		<link>https://energiesnet.com/african-coups-will-the-french-get-involved-peter-zeihan-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=african-coups-will-the-french-get-involved-peter-zeihan-video</link>
					<comments>https://energiesnet.com/african-coups-will-the-french-get-involved-peter-zeihan-video/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Thu, 28 Sep 2023 13:52:46 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[african colonies]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[french west africa]]></category>
		<category><![CDATA[international politics]]></category>
		<category><![CDATA[peter zeiham]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=25556</guid>

					<description><![CDATA[<p>Watch video: African Coups: Will the French Get Involved? &#8211; Peter Zeihan EnergiesNet MORRISO, ColoradoEWnergiesnet.com 09 28 2023 Watch video: African Coups: Will the French Get Involved? &#8211; Peter Zeihan peterzeiham.com 09 28 2023</p>
<p>The post <a href="https://energiesnet.com/african-coups-will-the-french-get-involved-peter-zeihan-video/">African Coups: Will the French Get Involved? – Peter Zeihan (video)</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/african-coups-will-the-french-get-involved-peter-zeihan-video/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mexico Mulls Charging Cuba for Oil as Cost of Donating It Climbs &#8211; Bloomberg</title>
		<link>https://energiesnet.com/mexico-mulls-charging-cuba-for-oil-as-cost-of-donating-it-climbs-bloomberg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mexico-mulls-charging-cuba-for-oil-as-cost-of-donating-it-climbs-bloomberg</link>
					<comments>https://energiesnet.com/mexico-mulls-charging-cuba-for-oil-as-cost-of-donating-it-climbs-bloomberg/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Wed, 27 Sep 2023 18:00:52 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[amlo]]></category>
		<category><![CDATA[cuba]]></category>
		<category><![CDATA[cupet]]></category>
		<category><![CDATA[diaz-canel]]></category>
		<category><![CDATA[Lopez Obrador]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pemex]]></category>
		<category><![CDATA[politics]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=25526</guid>

					<description><![CDATA[<p>Eric Martin, Bloomberg News WASHINGTON EnergiesNet.com 09 27 2023 Mexico’s state oil company is considering ways to start charging Cuba for oil it’s been giving to the destitute nation as the company faces its own fiscal struggles and the price of those donated barrels climbs sharply. President Andres Manuel Lopez Obrador’s top diplomat said the &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/mexico-mulls-charging-cuba-for-oil-as-cost-of-donating-it-climbs-bloomberg/"> <span class="screen-reader-text">Mexico Mulls Charging Cuba for Oil as Cost of Donating It Climbs &#8211; Bloomberg</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/mexico-mulls-charging-cuba-for-oil-as-cost-of-donating-it-climbs-bloomberg/">Mexico Mulls Charging Cuba for Oil as Cost of Donating It Climbs – Bloomberg</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/mexico-mulls-charging-cuba-for-oil-as-cost-of-donating-it-climbs-bloomberg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
