<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>prices - EnergiesNet</title>
	<atom:link href="https://energiesnet.com/tag/prices/feed/" rel="self" type="application/rss+xml" />
	<link>https://energiesnet.com</link>
	<description>Latam Energies News</description>
	<lastBuildDate>Fri, 02 Feb 2024 08:04:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://energiesnet.com/wp-content/uploads/2022/01/cropped-Logo-en-ALTAS-final-2-32x32.png</url>
	<title>prices - EnergiesNet</title>
	<link>https://energiesnet.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Rising US oil production frustrates OPEC⁺ cuts &#8211; Reuters</title>
		<link>https://energiesnet.com/rising-us-oil-production-frustrates-opec%e2%81%ba-cuts-reuters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rising-us-oil-production-frustrates-opec%25e2%2581%25ba-cuts-reuters</link>
					<comments>https://energiesnet.com/rising-us-oil-production-frustrates-opec%e2%81%ba-cuts-reuters/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Fri, 02 Feb 2024 08:04:38 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[prices]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=28799</guid>

					<description><![CDATA[<p>John Kemp, Reuters LONDON EnergiesNet.com 02 02 2024 U.S. oil and gas drilling has slowed in response to the fall in prices over the last 18 months, but that has not yet translated into slower production, keeping prices under pressure. Exploration and production firms have continued to increase output despite drilling fewer wells, by concentrating &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/rising-us-oil-production-frustrates-opec%e2%81%ba-cuts-reuters/"> <span class="screen-reader-text">Rising US oil production frustrates OPEC⁺ cuts &#8211; Reuters</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/rising-us-oil-production-frustrates-opec%e2%81%ba-cuts-reuters/">Rising US oil production frustrates OPEC⁺ cuts – Reuters</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/rising-us-oil-production-frustrates-opec%e2%81%ba-cuts-reuters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>OPEC daily basket price stood at $91.68 a barrel Thursday, October 26, 2023 – EN</title>
		<link>https://energiesnet.com/opec-daily-basket-price-stood-at-91-68-a-barrel-thursday-october-26-2023-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opec-daily-basket-price-stood-at-91-68-a-barrel-thursday-october-26-2023-en</link>
					<comments>https://energiesnet.com/opec-daily-basket-price-stood-at-91-68-a-barrel-thursday-october-26-2023-en/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Fri, 27 Oct 2023 09:15:36 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[october 26 2023]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[opec basket price]]></category>
		<category><![CDATA[opec+]]></category>
		<category><![CDATA[prices]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=26595</guid>

					<description><![CDATA[<p>EnergiesNet News CARACASEnergiesNet.com 10 27 2023 The price of OPEC basket of thirteen crudes stood at 91.68 a barrel Thursday, compared with $90.83 the previous day, according to OPEC Secretariat calculations. The OPEC Reference Basket of Crudes (ORB) is made up of the following: Saharan Blend (Algeria), Girassol (Angola), Djeno (Congo), Zafiro (Equatorial Guinea), Rabi &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/opec-daily-basket-price-stood-at-91-68-a-barrel-thursday-october-26-2023-en/"> <span class="screen-reader-text">OPEC daily basket price stood at $91.68 a barrel Thursday, October 26, 2023 – EN</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/opec-daily-basket-price-stood-at-91-68-a-barrel-thursday-october-26-2023-en/">OPEC daily basket price stood at $91.68 a barrel Thursday, October 26, 2023 – EN</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/opec-daily-basket-price-stood-at-91-68-a-barrel-thursday-october-26-2023-en/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Russia Temporarily Limits Diesel and Gasoline Exports &#8211; Bloomberg</title>
		<link>https://energiesnet.com/russia-temporarily-limits-diesel-and-gasoline-exports-bloomberg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=russia-temporarily-limits-diesel-and-gasoline-exports-bloomberg</link>
					<comments>https://energiesnet.com/russia-temporarily-limits-diesel-and-gasoline-exports-bloomberg/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Fri, 22 Sep 2023 09:19:21 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[diesel ban]]></category>
		<category><![CDATA[diesel russian exports]]></category>
		<category><![CDATA[diesel-type fuel]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[russia]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=25356</guid>

					<description><![CDATA[<p>Bloomberg News MOSCOW EnergiesNet. com 09 22 2023 Russia temporarily banned exports of diesel in a bid to stabilize domestic supplies, driving European prices higher in already tight global fuel markets.&#160; So far this year, Russia was the world’s single biggest seaborne exporter of diesel-type fuel, narrowly ahead of the US, according to Vortexa data &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/russia-temporarily-limits-diesel-and-gasoline-exports-bloomberg/"> <span class="screen-reader-text">Russia Temporarily Limits Diesel and Gasoline Exports &#8211; Bloomberg</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/russia-temporarily-limits-diesel-and-gasoline-exports-bloomberg/">Russia Temporarily Limits Diesel and Gasoline Exports – Bloomberg</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/russia-temporarily-limits-diesel-and-gasoline-exports-bloomberg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Even in the Age of Tesla, European Gasoline Demand Is Booming &#8211; Javier Blas/Bloomberg</title>
		<link>https://energiesnet.com/even-in-the-age-of-tesla-european-gasoline-demand-is-booming-javier-blas-bloomberg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=even-in-the-age-of-tesla-european-gasoline-demand-is-booming-javier-blas-bloomberg</link>
					<comments>https://energiesnet.com/even-in-the-age-of-tesla-european-gasoline-demand-is-booming-javier-blas-bloomberg/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Fri, 01 Sep 2023 22:44:39 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[PW Day View]]></category>
		<category><![CDATA[comsumption]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[trend]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=24773</guid>

					<description><![CDATA[<p>By Javier Blas Business is brisk at one of London’s top electric-vehicle charging hubs, owned by BP Plc, in the western suburb of Hammersmith. Spend time here watching how Tesla Inc.’s and competitors’ EVs come and go and you might leave convinced that gasoline’s days are numbered in Europe.Turn to the right, however, and that impression would vanish like disappearing ink: A conventional fuel station is &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/even-in-the-age-of-tesla-european-gasoline-demand-is-booming-javier-blas-bloomberg/"> <span class="screen-reader-text">Even in the Age of Tesla, European Gasoline Demand Is Booming &#8211; Javier Blas/Bloomberg</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/even-in-the-age-of-tesla-european-gasoline-demand-is-booming-javier-blas-bloomberg/">Even in the Age of Tesla, European Gasoline Demand Is Booming – Javier Blas/Bloomberg</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/even-in-the-age-of-tesla-european-gasoline-demand-is-booming-javier-blas-bloomberg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Petrobras Cuts Dividends After Political Outcry And Lower Prices &#8211; Bloomberg</title>
		<link>https://energiesnet.com/petrobras-cuts-dividends-after-political-outcry-and-lower-prices-bloomberg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=petrobras-cuts-dividends-after-political-outcry-and-lower-prices-bloomberg</link>
					<comments>https://energiesnet.com/petrobras-cuts-dividends-after-political-outcry-and-lower-prices-bloomberg/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Fri, 04 Aug 2023 10:08:27 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[petrobras]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[production]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=23952</guid>

					<description><![CDATA[<p>Mariana Durao, Bloomberg News RIO EnergiesNet.com 08 04 2023 Petroleo Brasileiro SA slashed politically contentious dividends after profits declined and the Brazilian oil major set a more conservative policy for shareholder payouts. The Rio de Janeiro-based producer’s board approved dividends of 15 billion reais ($3 billion), according to a filing on Thursday. It is down &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/petrobras-cuts-dividends-after-political-outcry-and-lower-prices-bloomberg/"> <span class="screen-reader-text">Petrobras Cuts Dividends After Political Outcry And Lower Prices &#8211; Bloomberg</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/petrobras-cuts-dividends-after-political-outcry-and-lower-prices-bloomberg/">Petrobras Cuts Dividends After Political Outcry And Lower Prices – Bloomberg</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/petrobras-cuts-dividends-after-political-outcry-and-lower-prices-bloomberg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Strategist: The U.S. will soon be in a recession, based on commodity price declines &#8211; MarketWatch</title>
		<link>https://energiesnet.com/strategist-the-u-s-will-soon-be-in-a-recession-based-on-commodity-price-declines-marketwatch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strategist-the-u-s-will-soon-be-in-a-recession-based-on-commodity-price-declines-marketwatch</link>
					<comments>https://energiesnet.com/strategist-the-u-s-will-soon-be-in-a-recession-based-on-commodity-price-declines-marketwatch/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Mon, 03 Jul 2023 12:34:08 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[cattle prices]]></category>
		<category><![CDATA[comodities]]></category>
		<category><![CDATA[crops prices]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[prices]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=23281</guid>

					<description><![CDATA[<p>Myra P. Saefong, MarketWatch SAN FRANCISCO Energiesnet.com 06 30 2023 Prices for most commodities have moved lower year to date, with coal, natural gas and nickel among the big decliners, suggesting inflation has reached its peak and recession may not be too far behind. “The general decline in commodities from the March 2022 peak suggests &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/strategist-the-u-s-will-soon-be-in-a-recession-based-on-commodity-price-declines-marketwatch/"> <span class="screen-reader-text">Strategist: The U.S. will soon be in a recession, based on commodity price declines &#8211; MarketWatch</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/strategist-the-u-s-will-soon-be-in-a-recession-based-on-commodity-price-declines-marketwatch/">Strategist: The U.S. will soon be in a recession, based on commodity price declines – MarketWatch</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/strategist-the-u-s-will-soon-be-in-a-recession-based-on-commodity-price-declines-marketwatch/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oil’s Troubled Waters &#8211; John Authers/Bloomberg</title>
		<link>https://energiesnet.com/oils-troubled-waters-john-authers-bloomberg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oils-troubled-waters-john-authers-bloomberg</link>
					<comments>https://energiesnet.com/oils-troubled-waters-john-authers-bloomberg/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Sun, 30 Apr 2023 20:07:21 +0000</pubDate>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[oi]]></category>
		<category><![CDATA[oil losses]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[recession]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=22031</guid>

					<description><![CDATA[<p>By John Authers Troubled Waters on Oil It was the commodity largely blamed for the great spike in global inflation. Spurred by war in Ukraine, oil prices jumped&#160;above $100 per barrel to levels last seen in 2014. Since then, it has stabilized as inflation slowly trickled lower —&#160;and not even the current incarnation of the &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/oils-troubled-waters-john-authers-bloomberg/"> <span class="screen-reader-text">Oil’s Troubled Waters &#8211; John Authers/Bloomberg</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/oils-troubled-waters-john-authers-bloomberg/">Oil’s Troubled Waters – John Authers/Bloomberg</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/oils-troubled-waters-john-authers-bloomberg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Here’s what is really behind OPEC+ oil-production cuts, say energy analysts &#8211; MarketWatch</title>
		<link>https://energiesnet.com/heres-what-is-really-behind-opec-oil-production-cuts-say-energy-analysts-marketwatch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heres-what-is-really-behind-opec-oil-production-cuts-say-energy-analysts-marketwatch</link>
					<comments>https://energiesnet.com/heres-what-is-really-behind-opec-oil-production-cuts-say-energy-analysts-marketwatch/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Thu, 06 Apr 2023 09:46:20 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil cult]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[opec+]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[U.S> Energy secretary]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=21426</guid>

					<description><![CDATA[<p>Isabel Wang, MarketWatch NEW YORK EnergiesNet.com 04 05 2023 An unexpected production cut announced on Sunday by OPEC+ oil producers complicates strained relations between the U.S. and Saudi Arabia, with investors seeing signs of geopolitical posturing in the decision. However, some market analysts contend the cuts were less about sending a message to Washington and &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/heres-what-is-really-behind-opec-oil-production-cuts-say-energy-analysts-marketwatch/"> <span class="screen-reader-text">Here’s what is really behind OPEC+ oil-production cuts, say energy analysts &#8211; MarketWatch</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/heres-what-is-really-behind-opec-oil-production-cuts-say-energy-analysts-marketwatch/">Here’s what is really behind OPEC+ oil-production cuts, say energy analysts – MarketWatch</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/heres-what-is-really-behind-opec-oil-production-cuts-say-energy-analysts-marketwatch/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sanctions on Russian Diesel Sales Show Early Signs of Working &#8211; Bloomberg</title>
		<link>https://energiesnet.com/sanctions-on-russian-diesel-sales-show-early-signs-of-working-bloomberg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sanctions-on-russian-diesel-sales-show-early-signs-of-working-bloomberg</link>
					<comments>https://energiesnet.com/sanctions-on-russian-diesel-sales-show-early-signs-of-working-bloomberg/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Wed, 22 Feb 2023 22:32:52 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[russian diesel]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=19553</guid>

					<description><![CDATA[<p>Jack Wittels, Bloomberg News LONDON EnergiesNet.com 02 22 2023 With international sanctions on Russia’s diesel shipments now in place for more than two weeks, the early signs are that they are having at least some of the desired effect. The Group of Seven and the European Union’s latest measures were essentially designed to do two things: &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/sanctions-on-russian-diesel-sales-show-early-signs-of-working-bloomberg/"> <span class="screen-reader-text">Sanctions on Russian Diesel Sales Show Early Signs of Working &#8211; Bloomberg</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/sanctions-on-russian-diesel-sales-show-early-signs-of-working-bloomberg/">Sanctions on Russian Diesel Sales Show Early Signs of Working – Bloomberg</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/sanctions-on-russian-diesel-sales-show-early-signs-of-working-bloomberg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CPI shows U.S. inflation still sticky and slowing grudgingly in January &#8211; MarketWatch</title>
		<link>https://energiesnet.com/cpi-shows-u-s-inflation-still-sticky-and-slowing-grudgingly-in-january-marketwatch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cpi-shows-u-s-inflation-still-sticky-and-slowing-grudgingly-in-january-marketwatch</link>
					<comments>https://energiesnet.com/cpi-shows-u-s-inflation-still-sticky-and-slowing-grudgingly-in-january-marketwatch/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Wed, 15 Feb 2023 08:48:22 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[U.S.]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=19204</guid>

					<description><![CDATA[<p>U.S. consumer price index slows slightly to 6.4% annual rate Jeffry Bartash, MarketWatch WASHINGTON EnergiesNet.com 02 14 2023 The numbers: The cost of living rose 0.5% in January — the biggest increase in three months — in a possible sign that U.S. inflation might not slow as quickly as hoped. Higher housing costs and gasoline &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/cpi-shows-u-s-inflation-still-sticky-and-slowing-grudgingly-in-january-marketwatch/"> <span class="screen-reader-text">CPI shows U.S. inflation still sticky and slowing grudgingly in January &#8211; MarketWatch</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/cpi-shows-u-s-inflation-still-sticky-and-slowing-grudgingly-in-january-marketwatch/">CPI shows U.S. inflation still sticky and slowing grudgingly in January – MarketWatch</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/cpi-shows-u-s-inflation-still-sticky-and-slowing-grudgingly-in-january-marketwatch/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oil prices extend slide Thursday to finish at their lowest in more than 3 weeks &#8211; MarketWatch</title>
		<link>https://energiesnet.com/oil-prices-extend-slide-thursday-to-finish-at-their-lowest-in-more-than-3-weeks-marketwatch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oil-prices-extend-slide-thursday-to-finish-at-their-lowest-in-more-than-3-weeks-marketwatch</link>
					<comments>https://energiesnet.com/oil-prices-extend-slide-thursday-to-finish-at-their-lowest-in-more-than-3-weeks-marketwatch/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Fri, 03 Feb 2023 10:22:35 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[brent]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[heating oil]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[nymex]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[wti]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=18787</guid>

					<description><![CDATA[<p>Myra P. Saefong and William Watts, MarketWatch SAN FRANCISCO/NEW YORKEnergiesNet.com 02 03 2023 Oil futures declined on Thursday to mark their lowest finish in more than three weeks, with global benchmark Brent prices down a fifth straight session. Prices for Brent, as well as U.S. benchmark West Texas Intermediate crude, fell more than 3% Wednesday, &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/oil-prices-extend-slide-thursday-to-finish-at-their-lowest-in-more-than-3-weeks-marketwatch/"> <span class="screen-reader-text">Oil prices extend slide Thursday to finish at their lowest in more than 3 weeks &#8211; MarketWatch</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/oil-prices-extend-slide-thursday-to-finish-at-their-lowest-in-more-than-3-weeks-marketwatch/">Oil prices extend slide Thursday to finish at their lowest in more than 3 weeks – MarketWatch</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/oil-prices-extend-slide-thursday-to-finish-at-their-lowest-in-more-than-3-weeks-marketwatch/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
