
Julian Lee, Bloomberg News
VIENNA
EnergiesNet,.com 06 09 2023
The table below shows what individual OPEC+ group members will be permitted to pump in 2024, after the oil producers agreed Sunday to revise targets for some members who have been unable to meet their existing quotas.
While the new targets appear to result in a 1.4 million barrel a day output cut, they will actually yield a 200,000 barrel a day increase in the group’s real output.
The United Arab Emirates will raise production in line with its higher target, and cuts to those of other members will do no more than bring them closer to current production levels, requiring no actual barrels pumped to be removed.
Output targets for the remainder of 2023 remain unchanged, although several members of the group made additional voluntary cuts from May and Russia introduced its own output reduction of 500,000 barrels a day with effect from March, in retaliation for Western sanctions and price caps on its oil exports.
The table below shows production targets in thousands of barrels a day, or click here for a link to the original document.
MAY THROUGHTO DEC. 2023 | MAY-DEC. 2023WITH VOLUNTARY CUTS | 2024 | CHANGE INTARGETS | |
---|---|---|---|---|
Algeria | 1,007 | 959 | 1,007 | 0 |
Angola | 1,455 | 1,455 | 1,280 | -175 |
Congo | 310 | 310 | 276 | -34 |
Eq. Guinea | 121 | 121 | 70 | -51 |
Gabon | 177 | 169 | 177 | 0 |
Iraq | 4,431 | 4,220 | 4,431 | 0 |
Kuwait | 2,676 | 2,548 | 2,676 | 0 |
Nigeria | 1,742 | 1,742 | 1,380 | -362 |
Saudi Arabia | 10,478 | 9,978 | 10,478 | 0 |
UAE | 3,019 | 2,875 | 3,219 | +200 |
Azerbaijan | 684 | 684 | 551 | -133 |
Bahrain | 196 | 196 | 196 | 0 |
Brunei | 97 | 97 | 83 | -14 |
Kazakhstan | 1,628 | 1,550 | 1,628 | 0 |
Malaysia | 567 | 567 | 401 | -166 |
Mexico | 1,753 | 1,753 | 1,753 | 0 |
Oman | 841 | 801 | 841 | 0 |
Russia | 10,478 | 9,328 | 9,828 | -650 |
South Sudan | 124 | 124 | 124 | 0 |
Sudan | 72 | 72 | 64 | -8 |
OPEC-10 | 25,416 | 24,377 | 24,994 | -422 |
Non-OPEC | 16,440 | 15,172 | 15,469 | -971 |
OPEC+ | 41,856 | 39,549 | 40,463 | -1,393 |
- NOTE: Russia’s 2023 target with voluntary cuts is based on a reduction of 500,000 barrels a day applied to its Feb-23 production level of 9.828 million barrels a day as reported by OPEC’s secondary sources
- NOTE: The 2024 production targets for Angola, Congo, Nigeria and Russia are subject to independent assessment and possible revision
- NOTE: OPEC members Iran, Libya and Venezuela do not have production targets
- NOTE: Mexico’s target is back to the original baseline used before OPEC+ embarked on its series of cutbacks, since the Latin American country had only agreed to cut output for two months in May and June of 2020
bloomberg.com 06 04 2023