<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bonds - EnergiesNet</title>
	<atom:link href="https://energiesnet.com/tag/bonds/feed/" rel="self" type="application/rss+xml" />
	<link>https://energiesnet.com</link>
	<description>Latam Energies News</description>
	<lastBuildDate>Wed, 09 Oct 2024 10:21:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://energiesnet.com/wp-content/uploads/2022/01/cropped-Logo-en-ALTAS-final-2-32x32.png</url>
	<title>bonds - EnergiesNet</title>
	<link>https://energiesnet.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ecopetrol Launches $1.75 Billion Bond Deal to Fund Buyback</title>
		<link>https://energiesnet.com/ecopetrol-launches-1-75-billion-bond-deal-to-fund-buyback/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ecopetrol-launches-1-75-billion-bond-deal-to-fund-buyback</link>
					<comments>https://energiesnet.com/ecopetrol-launches-1-75-billion-bond-deal-to-fund-buyback/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Wed, 09 Oct 2024 10:21:28 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[buyback find]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[ecopetrol]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=34401</guid>

					<description><![CDATA[<p>Andrea Jaramillo, Bloomberg News BOGOTAEnergiesNet.com 10 09 2024 Colombia’s state oil company launched a $1.75 billion deal on international debt markets while moving to buy back bonds for the second time this year. Ecopetrol SA is selling dollar notes due in about seven years to help fund the repurchase of existing bonds maturing in 2026 &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/ecopetrol-launches-1-75-billion-bond-deal-to-fund-buyback/"> <span class="screen-reader-text">Ecopetrol Launches $1.75 Billion Bond Deal to Fund Buyback</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/ecopetrol-launches-1-75-billion-bond-deal-to-fund-buyback/">Ecopetrol Launches $1.75 Billion Bond Deal to Fund Buyback</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/ecopetrol-launches-1-75-billion-bond-deal-to-fund-buyback/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Venezuela&#8217;s Citgo Auction Pits Icahn-Backed Oil Refiner, Creditor Group</title>
		<link>https://energiesnet.com/citgo-auction-pits-icahn-backed-oil-refiner-creditor-group/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=citgo-auction-pits-icahn-backed-oil-refiner-creditor-group</link>
					<comments>https://energiesnet.com/citgo-auction-pits-icahn-backed-oil-refiner-creditor-group/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Mon, 05 Aug 2024 09:26:28 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[auction shares]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[citgo]]></category>
		<category><![CDATA[defaul]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[U.S. court]]></category>
		<category><![CDATA[venezuela]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=32096</guid>

					<description><![CDATA[<p>Citgo ownership on the line with court-auction of shares. Bids not close to $21.3 billion in claims against Venezuela Marianna Parraga, Gary Mcwilliams and David French, Reuters HOUSTON EnergiesNet.com 08 05 2024 An oil refiner backed by activist investor Carl Icahn and a group of creditors holding claims against Venezuela are competing in the last &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/citgo-auction-pits-icahn-backed-oil-refiner-creditor-group/"> <span class="screen-reader-text">Venezuela&#8217;s Citgo Auction Pits Icahn-Backed Oil Refiner, Creditor Group</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/citgo-auction-pits-icahn-backed-oil-refiner-creditor-group/">Venezuela’s Citgo Auction Pits Icahn-Backed Oil Refiner, Creditor Group</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/citgo-auction-pits-icahn-backed-oil-refiner-creditor-group/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Colombia&#8217;s Canacol Bonds Hit Record Low as Gas Producer Fails to Reassure Investors After Series of Setbacks &#8211; Bloomberg</title>
		<link>https://energiesnet.com/colombias-canacol-bonds-hit-record-low-as-gas-producer-fails-to-reassure-investors-after-series-of-setbacks-bloomberg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=colombias-canacol-bonds-hit-record-low-as-gas-producer-fails-to-reassure-investors-after-series-of-setbacks-bloomberg</link>
					<comments>https://energiesnet.com/colombias-canacol-bonds-hit-record-low-as-gas-producer-fails-to-reassure-investors-after-series-of-setbacks-bloomberg/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Thu, 08 Feb 2024 14:53:17 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[gas]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=28891</guid>

					<description><![CDATA[<p>Nicolle Yapur and Andrea Jaramillo, Bloomberg News CARACAS/BOGOTA Energiesnet.com 02 08 2024 Bonds of Canacol Energy Ltd. hit a record low last week after Colombia’s largest private natural gas producer repeatedly failed to reassure investors over the outlook for earnings after it pulled out of a large sales contract.&#160; Canacol’s $500 million in notes due &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/colombias-canacol-bonds-hit-record-low-as-gas-producer-fails-to-reassure-investors-after-series-of-setbacks-bloomberg/"> <span class="screen-reader-text">Colombia&#8217;s Canacol Bonds Hit Record Low as Gas Producer Fails to Reassure Investors After Series of Setbacks &#8211; Bloomberg</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/colombias-canacol-bonds-hit-record-low-as-gas-producer-fails-to-reassure-investors-after-series-of-setbacks-bloomberg/">Colombia’s Canacol Bonds Hit Record Low as Gas Producer Fails to Reassure Investors After Series of Setbacks – Bloomberg</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/colombias-canacol-bonds-hit-record-low-as-gas-producer-fails-to-reassure-investors-after-series-of-setbacks-bloomberg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Argentina’s YPF Sells $800 Million Bond to Fund Debt Buyback &#8211; Bloomberg</title>
		<link>https://energiesnet.com/argentinas-ypf-sells-800-million-bond-to-fund-debt-buyback-bloomberg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=argentinas-ypf-sells-800-million-bond-to-fund-debt-buyback-bloomberg</link>
					<comments>https://energiesnet.com/argentinas-ypf-sells-800-million-bond-to-fund-debt-buyback-bloomberg/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Thu, 11 Jan 2024 08:45:45 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[ypf]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=28262</guid>

					<description><![CDATA[<p>Kevin Simauchi and Maria Elena Vizcaino, Bloomberg News NEW YORK EnergiesNet.com 01 11 2023 Argentina’s state-owned oil driller YPF SA tapped international investors with a new dollar bond to help finance a buyback of existing debt, according to people familiar with the matter. The firm sold $800 million in fixed-rate debt due 2031, according to &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/argentinas-ypf-sells-800-million-bond-to-fund-debt-buyback-bloomberg/"> <span class="screen-reader-text">Argentina’s YPF Sells $800 Million Bond to Fund Debt Buyback &#8211; Bloomberg</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/argentinas-ypf-sells-800-million-bond-to-fund-debt-buyback-bloomberg/">Argentina’s YPF Sells $800 Million Bond to Fund Debt Buyback – Bloomberg</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/argentinas-ypf-sells-800-million-bond-to-fund-debt-buyback-bloomberg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Argentina YPF Offers to Buy Back Bonds Due in April &#8211; Bloomberg</title>
		<link>https://energiesnet.com/argentina-ypf-offers-to-buy-back-bonds-due-in-april-bloomberg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=argentina-ypf-offers-to-buy-back-bonds-due-in-april-bloomberg</link>
					<comments>https://energiesnet.com/argentina-ypf-offers-to-buy-back-bonds-due-in-april-bloomberg/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Sun, 07 Jan 2024 13:07:18 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[#oil driller]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[buy back bonds]]></category>
		<category><![CDATA[global bond market]]></category>
		<category><![CDATA[largest oil producer]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil company]]></category>
		<category><![CDATA[YPF S.A.]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=28103</guid>

					<description><![CDATA[<p>Kevin Simauchi and Maria Elena Vizcaino, Bloomberg News BUENOS AIRES EnergiesNet.com 01 05 2024 YPF SA, Argentina’s largest oil producer, is considering a return to global bond markets as it carries out a debt buyback, according to people familiar with the transaction.&#160; The oil driller was set to start meeting with investors on Friday to &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/argentina-ypf-offers-to-buy-back-bonds-due-in-april-bloomberg/"> <span class="screen-reader-text">Argentina YPF Offers to Buy Back Bonds Due in April &#8211; Bloomberg</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/argentina-ypf-offers-to-buy-back-bonds-due-in-april-bloomberg/">Argentina YPF Offers to Buy Back Bonds Due in April – Bloomberg</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/argentina-ypf-offers-to-buy-back-bonds-due-in-april-bloomberg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>+Positive Cash Flow Report (November 05, 2023) – Raul Torrealba Ramos</title>
		<link>https://energiesnet.com/positive-cash-flow-report-november-05-2023-raul-torrealba-ramos-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=positive-cash-flow-report-november-05-2023-raul-torrealba-ramos-2</link>
					<comments>https://energiesnet.com/positive-cash-flow-report-november-05-2023-raul-torrealba-ramos-2/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Mon, 06 Nov 2023 18:44:43 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[report +positive cash flow]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[positive cash flow.tocks]]></category>
		<category><![CDATA[raul torrealba ramos]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market analysis]]></category>
		<category><![CDATA[stockmarket preformance]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=26893</guid>

					<description><![CDATA[<p>1 Macroeconomic Environment: Past Week: These indicators were shown: Next Week CME FedWatch Tool 2 Micro 3 Building a long-term portfolio 4 Execution of an algorithm or method to generate cash flow on a long-term portfolio or with money in the account. Our favorite strategy. 5 Analysis of last week’s forecast results. Gold UnchangedOIL -2.18%.10 &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/positive-cash-flow-report-november-05-2023-raul-torrealba-ramos-2/"> <span class="screen-reader-text">+Positive Cash Flow Report (November 05, 2023) – Raul Torrealba Ramos</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/positive-cash-flow-report-november-05-2023-raul-torrealba-ramos-2/">+Positive Cash Flow Report (November 05, 2023) – Raul Torrealba Ramos</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/positive-cash-flow-report-november-05-2023-raul-torrealba-ramos-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Venezuela, PDVSA Bonds Put on Watch for Key JPMorgan Indexes &#8211; Bloomberg</title>
		<link>https://energiesnet.com/venezuela-pdvsa-bonds-put-on-watch-for-key-jpmorgan-indexes-bloomberg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=venezuela-pdvsa-bonds-put-on-watch-for-key-jpmorgan-indexes-bloomberg</link>
					<comments>https://energiesnet.com/venezuela-pdvsa-bonds-put-on-watch-for-key-jpmorgan-indexes-bloomberg/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Thu, 02 Nov 2023 09:20:28 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[index watch]]></category>
		<category><![CDATA[jpmorgan chase indexes]]></category>
		<category><![CDATA[Petroleos de Venezuela bonds]]></category>
		<category><![CDATA[venezuela]]></category>
		<category><![CDATA[Venezuela’s sovereign bonds]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=26772</guid>

					<description><![CDATA[<p>Maria Elena Vizcaino, Bloomberg News MEXICO CITY EnergiesNet.com 11 02 2023 Bonds from Venezuela and its state-owned oil company entered an observation period for JPMorgan Chase &#38; Co.’s widely followed emerging-market bond indexes. About $53 billion worth of Venezuela’s sovereign bonds and Petroleos de Venezuela SA’s notes have been placed on an index watch for &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/venezuela-pdvsa-bonds-put-on-watch-for-key-jpmorgan-indexes-bloomberg/"> <span class="screen-reader-text">Venezuela, PDVSA Bonds Put on Watch for Key JPMorgan Indexes &#8211; Bloomberg</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/venezuela-pdvsa-bonds-put-on-watch-for-key-jpmorgan-indexes-bloomberg/">Venezuela, PDVSA Bonds Put on Watch for Key JPMorgan Indexes – Bloomberg</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/venezuela-pdvsa-bonds-put-on-watch-for-key-jpmorgan-indexes-bloomberg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Venezuelan bond prices soar after US lifts trading ban &#8211; FT</title>
		<link>https://energiesnet.com/venezuelan-bond-prices-soar-after-us-lifts-trading-ban-ft/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=venezuelan-bond-prices-soar-after-us-lifts-trading-ban-ft</link>
					<comments>https://energiesnet.com/venezuelan-bond-prices-soar-after-us-lifts-trading-ban-ft/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Fri, 20 Oct 2023 08:08:20 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[US sanctions]]></category>
		<category><![CDATA[venezuela]]></category>
		<category><![CDATA[venezuelan bonds]]></category>
		<category><![CDATA[venezuelan debt]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=26211</guid>

					<description><![CDATA[<p>Arjun Neil Alim, Mary McDougall and Costas Mourselas and Joe Daniels, Financial Times (FT) LONDON/BOGOTA EnergiesNet.com 10 20 2023 Venezuelan government bond prices soared on Thursday after the US government eased sanctions that had barred American investors from trading them, handing immediate large gains to some hedge funds. The price of Venezuela’s sovereign dollar bond &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/venezuelan-bond-prices-soar-after-us-lifts-trading-ban-ft/"> <span class="screen-reader-text">Venezuelan bond prices soar after US lifts trading ban &#8211; FT</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/venezuelan-bond-prices-soar-after-us-lifts-trading-ban-ft/">Venezuelan bond prices soar after US lifts trading ban – FT</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/venezuelan-bond-prices-soar-after-us-lifts-trading-ban-ft/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>+Positive Cash Flow Report (October 08, 2023) – Raul Torrealba Ramos</title>
		<link>https://energiesnet.com/positive-cash-flow-report-october-08-2023-raul-torrealba-ramos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=positive-cash-flow-report-october-08-2023-raul-torrealba-ramos</link>
					<comments>https://energiesnet.com/positive-cash-flow-report-october-08-2023-raul-torrealba-ramos/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Sun, 08 Oct 2023 18:39:48 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[investmentys]]></category>
		<category><![CDATA[positive cash flow report]]></category>
		<category><![CDATA[raul torrealba ramos]]></category>
		<category><![CDATA[stockexcjange]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[weekly report]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=25882</guid>

					<description><![CDATA[<p>Market Report Update of material financial informationOctober 8, 2023 1 Macroeconomic Environment: Past Week: These indicators were shown: Trade in goods and services. Continues to be very healthy trade in the USA. Oil continues to decline , US stockpile inventories are stable at 17 days of inventory . Now with the military attack on Israel &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/positive-cash-flow-report-october-08-2023-raul-torrealba-ramos/"> <span class="screen-reader-text">+Positive Cash Flow Report (October 08, 2023) – Raul Torrealba Ramos</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/positive-cash-flow-report-october-08-2023-raul-torrealba-ramos/">+Positive Cash Flow Report (October 08, 2023) – Raul Torrealba Ramos</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/positive-cash-flow-report-october-08-2023-raul-torrealba-ramos/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Venezuela’s PDVSA Ordered by US Court to Pay Defaulted Notes &#8211; Bloomberg</title>
		<link>https://energiesnet.com/venezuelas-pdvsa-ordered-by-us-court-to-pay-defaulted-notes-bloomberg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=venezuelas-pdvsa-ordered-by-us-court-to-pay-defaulted-notes-bloomberg</link>
					<comments>https://energiesnet.com/venezuelas-pdvsa-ordered-by-us-court-to-pay-defaulted-notes-bloomberg/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Thu, 21 Sep 2023 17:13:12 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[defaulted notes]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pdvsa]]></category>
		<category><![CDATA[U.S. court]]></category>
		<category><![CDATA[venezuela]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=25298</guid>

					<description><![CDATA[<p>Bob Van Voris, Bloomberg News NEW YORK Energiesnet.com 09 21 2023 Venezuela’s state-controlled oil company can’t use US sanctions as an excuse for not paying what it owes on $348 million in defaulted debt, a federal appeals court in New York ruled.&#160; A three-judge panel of the court in Manhattan Wednesday upheld lower court rulings &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/venezuelas-pdvsa-ordered-by-us-court-to-pay-defaulted-notes-bloomberg/"> <span class="screen-reader-text">Venezuela’s PDVSA Ordered by US Court to Pay Defaulted Notes &#8211; Bloomberg</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/venezuelas-pdvsa-ordered-by-us-court-to-pay-defaulted-notes-bloomberg/">Venezuela’s PDVSA Ordered by US Court to Pay Defaulted Notes – Bloomberg</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/venezuelas-pdvsa-ordered-by-us-court-to-pay-defaulted-notes-bloomberg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Which creditors will have priority for Citgo share auction? &#8211; Reuters</title>
		<link>https://energiesnet.com/which-creditors-will-have-priority-for-citgo-share-auction-reuters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=which-creditors-will-have-priority-for-citgo-share-auction-reuters</link>
					<comments>https://energiesnet.com/which-creditors-will-have-priority-for-citgo-share-auction-reuters/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Thu, 14 Sep 2023 19:39:04 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[citgo]]></category>
		<category><![CDATA[conocophillips]]></category>
		<category><![CDATA[Crystallex International Corp]]></category>
		<category><![CDATA[debtors]]></category>
		<category><![CDATA[judicial system]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[venezuela]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=25078</guid>

					<description><![CDATA[<p>Marianna Parraga, Reuters HOUSTON EnergiesNet.com 09 14 2023 A U.S. judge in Delaware on Tuesday will set the procedure for an upcoming auction of shares in a parent of Venezuela-owned oil refiner Citgo Petroleum to satisfy more than $20 billion in claims by creditors. Dozens of companies and bondholders have flocked to U.S. courts to &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/which-creditors-will-have-priority-for-citgo-share-auction-reuters/"> <span class="screen-reader-text">Which creditors will have priority for Citgo share auction? &#8211; Reuters</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/which-creditors-will-have-priority-for-citgo-share-auction-reuters/">Which creditors will have priority for Citgo share auction? – Reuters</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/which-creditors-will-have-priority-for-citgo-share-auction-reuters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Citgo valued at $32 billion-$40 billion ahead of auction of shares -court hearing &#8211; Reuters</title>
		<link>https://energiesnet.com/citgo-valued-at-32-billion-40-billion-ahead-of-auction-of-shares-court-hearing-reuters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=citgo-valued-at-32-billion-40-billion-ahead-of-auction-of-shares-court-hearing-reuters</link>
					<comments>https://energiesnet.com/citgo-valued-at-32-billion-40-billion-ahead-of-auction-of-shares-court-hearing-reuters/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Wed, 13 Sep 2023 19:05:22 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[citgo]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debtors]]></category>
		<category><![CDATA[pdvsa]]></category>
		<category><![CDATA[venezuela]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=25037</guid>

					<description><![CDATA[<p>Marianna Parraga and Tom Hals, Reuters HOUSTON/WILMINGTON, DelawareEnergiesNet.com 09 13 2023 Venezuela-owned oil refiner Citgo Petroleum has been valued by its parent company at between $32 billion and $40 billion, according to a court official during a hearing in Delaware on Tuesday. The value of the Houston-based refiner was disclosed during the hearing to update &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/citgo-valued-at-32-billion-40-billion-ahead-of-auction-of-shares-court-hearing-reuters/"> <span class="screen-reader-text">Citgo valued at $32 billion-$40 billion ahead of auction of shares -court hearing &#8211; Reuters</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/citgo-valued-at-32-billion-40-billion-ahead-of-auction-of-shares-court-hearing-reuters/">Citgo valued at $32 billion-$40 billion ahead of auction of shares -court hearing – Reuters</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/citgo-valued-at-32-billion-40-billion-ahead-of-auction-of-shares-court-hearing-reuters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
