<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>offshore - EnergiesNet</title>
	<atom:link href="https://energiesnet.com/tag/offshore/feed/" rel="self" type="application/rss+xml" />
	<link>https://energiesnet.com</link>
	<description>Latam Energies News</description>
	<lastBuildDate>Thu, 10 Oct 2024 09:10:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://energiesnet.com/wp-content/uploads/2022/01/cropped-Logo-en-ALTAS-final-2-32x32.png</url>
	<title>offshore - EnergiesNet</title>
	<link>https://energiesnet.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Updates: Hurricane Milton hit Florida with heavy wind and rain, moving offshore eastern Florida</title>
		<link>https://energiesnet.com/updates-hurricane-milton-hit-florida-with-heavy-wind-and-rain-moving-offshore-eastern-florida/</link>
					<comments>https://energiesnet.com/updates-hurricane-milton-hit-florida-with-heavy-wind-and-rain-moving-offshore-eastern-florida/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Thu, 10 Oct 2024 09:10:15 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[heavy wind]]></category>
		<category><![CDATA[hurricane milton]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[rain]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=34433</guid>

					<description><![CDATA[<p>Bloombers News MIAMI EnergiesNet.com 10 10 2024 For the reinsurance industry, Milton may prove to have been something of a lucky escape, Bloomberg Intelligence insurance analyst Charles Graham says. The reduction in storm intensity to Category 3 as the hurricane made landfall may have significantly reduced the scale of insured losses from wind damage. Claims could &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/updates-hurricane-milton-hit-florida-with-heavy-wind-and-rain-moving-offshore-eastern-florida/"> <span class="screen-reader-text">Updates: Hurricane Milton hit Florida with heavy wind and rain, moving offshore eastern Florida</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/updates-hurricane-milton-hit-florida-with-heavy-wind-and-rain-moving-offshore-eastern-florida/">Updates: Hurricane Milton hit Florida with heavy wind and rain, moving offshore eastern Florida</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/updates-hurricane-milton-hit-florida-with-heavy-wind-and-rain-moving-offshore-eastern-florida/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Petrobras Poised to Revive Tupi Field that Made Brazil an Oil Giant</title>
		<link>https://energiesnet.com/petrobras-poised-to-revive-tupi-field-that-made-brazil-an-oil-giant/</link>
					<comments>https://energiesnet.com/petrobras-poised-to-revive-tupi-field-that-made-brazil-an-oil-giant/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Mon, 07 Oct 2024 12:25:11 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[petrobrta]]></category>
		<category><![CDATA[tupi]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=33859</guid>

					<description><![CDATA[<p>Mariana Durao, Bloomberg News RIO EnergiesNet.com 10 07 2024 &#160;Brazil’s state-controlled oil company is nearing a deal with government regulators allowing it to move forward with plans to redevelop a massive deep-water field that could reinvigorate the nation’s stalled output. Petroleo Brasileiro SA expects to resolve a long-running tax dispute with the Brazilian National Agency &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/petrobras-poised-to-revive-tupi-field-that-made-brazil-an-oil-giant/"> <span class="screen-reader-text">Petrobras Poised to Revive Tupi Field that Made Brazil an Oil Giant</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/petrobras-poised-to-revive-tupi-field-that-made-brazil-an-oil-giant/">Petrobras Poised to Revive Tupi Field that Made Brazil an Oil Giant</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/petrobras-poised-to-revive-tupi-field-that-made-brazil-an-oil-giant/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ecopetrol-Petrobras New Gas Discovery Could Meet 80% of Colombia Demand</title>
		<link>https://energiesnet.com/ecopetrol-petrobras-new-gas-discovery-could-meet-80-of-colombia-demand/</link>
					<comments>https://energiesnet.com/ecopetrol-petrobras-new-gas-discovery-could-meet-80-of-colombia-demand/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Fri, 04 Oct 2024 10:28:21 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[ecopetrol]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[petrobras]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=33808</guid>

					<description><![CDATA[<p>Andrea Jaramillo, Bloomberg News BOGOTA EnergiesNet.com 10 04 2024 Colombia’s Ecopetrol SA discovered an offshore natural gas deposit that could potentially produce up to 800 million cubic feet of gas a day, according to Chief Executive Officer Ricardo Roa. The discovery in the Papayuela well in the nation’s Caribbean waters is in early stages and &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/ecopetrol-petrobras-new-gas-discovery-could-meet-80-of-colombia-demand/"> <span class="screen-reader-text">Ecopetrol-Petrobras New Gas Discovery Could Meet 80% of Colombia Demand</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/ecopetrol-petrobras-new-gas-discovery-could-meet-80-of-colombia-demand/">Ecopetrol-Petrobras New Gas Discovery Could Meet 80% of Colombia Demand</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/ecopetrol-petrobras-new-gas-discovery-could-meet-80-of-colombia-demand/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pemex Deepwater Gas Project Lakach Challenging and Difficult to Develop &#8211; Experts</title>
		<link>https://energiesnet.com/pemex-deepwater-gas-project-lakach-challenging-and-difficult-to-develop-experts/</link>
					<comments>https://energiesnet.com/pemex-deepwater-gas-project-lakach-challenging-and-difficult-to-develop-experts/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Wed, 04 Sep 2024 11:57:48 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[deepwater]]></category>
		<category><![CDATA[lakach gas field]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[pemex]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=33055</guid>

					<description><![CDATA[<p>Mexico trying to reactivate projec, t looking to reduce dependency on US gas. Observers warn of restrictive business model Skeky Espejo, Platts S&#38;P Global MEXICO CITY EnergiesNet.com 09 04 2024 Mexico is trying to reactivate a costly deepwater natural gas project it abandoned in hopes of cutting the country&#8217;s dependence on imported gas and to &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/pemex-deepwater-gas-project-lakach-challenging-and-difficult-to-develop-experts/"> <span class="screen-reader-text">Pemex Deepwater Gas Project Lakach Challenging and Difficult to Develop &#8211; Experts</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/pemex-deepwater-gas-project-lakach-challenging-and-difficult-to-develop-experts/">Pemex Deepwater Gas Project Lakach Challenging and Difficult to Develop – Experts</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/pemex-deepwater-gas-project-lakach-challenging-and-difficult-to-develop-experts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Exxon&#8217;s Guyana Total Oil Production to More Than 1.4 Million Barrels Per Day in 2025</title>
		<link>https://energiesnet.com/exxons-guyana-total-oil-production-to-more-than-1-4-million-barrels-per-day-in-2025/</link>
					<comments>https://energiesnet.com/exxons-guyana-total-oil-production-to-more-than-1-4-million-barrels-per-day-in-2025/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Thu, 15 Aug 2024 09:11:27 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[guyana]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil output]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=32526</guid>

					<description><![CDATA[<p>Development plan for Exxon&#8217;s seventh project in Guyana expected in Q1 2025 Kemol King, Reuters GEORGETOWN EnergiesNet.com 08 15 2024 GEORGETOWN, Aug 14 (Reuters) &#8211; A development plan for Guyana&#8217;s seventh offshore oil project is expected early next year, Natural Resources Minister Vickram Bharrat said on Wednesday, and would bring the South American nation&#8217;s total &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/exxons-guyana-total-oil-production-to-more-than-1-4-million-barrels-per-day-in-2025/"> <span class="screen-reader-text">Exxon&#8217;s Guyana Total Oil Production to More Than 1.4 Million Barrels Per Day in 2025</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/exxons-guyana-total-oil-production-to-more-than-1-4-million-barrels-per-day-in-2025/">Exxon’s Guyana Total Oil Production to More Than 1.4 Million Barrels Per Day in 2025</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/exxons-guyana-total-oil-production-to-more-than-1-4-million-barrels-per-day-in-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Exxon Plans to Drill Up to 30 Wells for its Seventh Oil Project in Guyana</title>
		<link>https://energiesnet.com/exxon-plans-to-drill-up-to-30-wells-for-its-seventh-oil-project-in-guyana/</link>
					<comments>https://energiesnet.com/exxon-plans-to-drill-up-to-30-wells-for-its-seventh-oil-project-in-guyana/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Tue, 16 Jul 2024 08:44:27 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[exxon]]></category>
		<category><![CDATA[guyana]]></category>
		<category><![CDATA[hammerhead project]]></category>
		<category><![CDATA[offshore]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=31862</guid>

					<description><![CDATA[<p>Sabrina Valles, Reuters HOUSTON/GEORGETOWN EnergiesNet.com 07 16 2024 Exxon Mobil Corp (XOM.N), plans to drill up to 30 wells as part of its seventh oil project in Guyana, named Hammerhead, according to the development plan proposed by the company and disclosed by the government on Monday. The project, which is pending government approval, would start production in &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/exxon-plans-to-drill-up-to-30-wells-for-its-seventh-oil-project-in-guyana/"> <span class="screen-reader-text">Exxon Plans to Drill Up to 30 Wells for its Seventh Oil Project in Guyana</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/exxon-plans-to-drill-up-to-30-wells-for-its-seventh-oil-project-in-guyana/">Exxon Plans to Drill Up to 30 Wells for its Seventh Oil Project in Guyana</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/exxon-plans-to-drill-up-to-30-wells-for-its-seventh-oil-project-in-guyana/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Shell takes final investment decision to develop Manatee gas field offshore Trinidad</title>
		<link>https://energiesnet.com/shell-takes-final-investment-decision-to-develop-manatee-gas-field-offshore-trinidad/</link>
					<comments>https://energiesnet.com/shell-takes-final-investment-decision-to-develop-manatee-gas-field-offshore-trinidad/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Wed, 10 Jul 2024 09:26:36 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[manatee field]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[trinidad]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=31772</guid>

					<description><![CDATA[<p>Reporting by Curtis Williams, Reuters HOUSTON EnergiesNet.com 07 10 2024 Shell PLC (SHEL.L), has taken a final investment decision (FID) to develop its 2.7 trillion cubic feet (tcf) Manatee natural gas field offshore Trinidad, the company announced on Tuesday. Manatee will produce at peak over 600 million cubic feet of gas per day (mcf/d) which will &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/shell-takes-final-investment-decision-to-develop-manatee-gas-field-offshore-trinidad/"> <span class="screen-reader-text">Shell takes final investment decision to develop Manatee gas field offshore Trinidad</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/shell-takes-final-investment-decision-to-develop-manatee-gas-field-offshore-trinidad/">Shell takes final investment decision to develop Manatee gas field offshore Trinidad</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/shell-takes-final-investment-decision-to-develop-manatee-gas-field-offshore-trinidad/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Petrobras to begin drilling at Colombia&#8217;s Uchuva-2 well this month</title>
		<link>https://energiesnet.com/petrobras-to-begin-drilling-at-colombias-uchuva-2-well-this-month/</link>
					<comments>https://energiesnet.com/petrobras-to-begin-drilling-at-colombias-uchuva-2-well-this-month/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Wed, 08 May 2024 09:53:43 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil drilling]]></category>
		<category><![CDATA[petrobras]]></category>
		<category><![CDATA[Uchuva well]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=30758</guid>

					<description><![CDATA[<p>Marianna Parraga, Reuters RIO DE JANEIRO Energieset.com 05 08 2024 Brazil&#8217;s state-run oil firm Petrobras will begin to drill off Colombia&#8217;s coast at its Uchuva-2 well this month, Chief Exploration and Production Officer Joelson Mendes told journalists during a press-conference in Houston on Tuesday. The promising area off Colombia&#8217;s coast could justify a large project &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/petrobras-to-begin-drilling-at-colombias-uchuva-2-well-this-month/"> <span class="screen-reader-text">Petrobras to begin drilling at Colombia&#8217;s Uchuva-2 well this month</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/petrobras-to-begin-drilling-at-colombias-uchuva-2-well-this-month/">Petrobras to begin drilling at Colombia’s Uchuva-2 well this month</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/petrobras-to-begin-drilling-at-colombias-uchuva-2-well-this-month/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Guyana contractor in US probe leaves $300 million Exxon shore base project &#8211; Reuters</title>
		<link>https://energiesnet.com/guyana-contractor-in-us-probe-leaves-300-million-exxon-shore-base-project-reuters/</link>
					<comments>https://energiesnet.com/guyana-contractor-in-us-probe-leaves-300-million-exxon-shore-base-project-reuters/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Thu, 05 Oct 2023 18:10:43 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[guyana]]></category>
		<category><![CDATA[Nazar Mohamed]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[offshoreopsbase]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[operation]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=25741</guid>

					<description><![CDATA[<p>Sabrina Valle, Reuters HOUSTON EnergiesNet.com 10 05 2023 Guyanese mining magnate Nazar Mohamed has pulled out of a consortium hired to build a $300 million logistics base for oil giant Exxon Mobil Corp (XOM.N) in the South American country, his partners said on Wednesday. Reuters had reported in July, citing multiple sources and documents, that &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/guyana-contractor-in-us-probe-leaves-300-million-exxon-shore-base-project-reuters/"> <span class="screen-reader-text">Guyana contractor in US probe leaves $300 million Exxon shore base project &#8211; Reuters</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/guyana-contractor-in-us-probe-leaves-300-million-exxon-shore-base-project-reuters/">Guyana contractor in US probe leaves $300 million Exxon shore base project – Reuters</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/guyana-contractor-in-us-probe-leaves-300-million-exxon-shore-base-project-reuters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trinidad seals two deals that could revive gas production &#8211; Platts</title>
		<link>https://energiesnet.com/trinidad-seals-two-deals-that-could-revive-gas-production-platts/</link>
					<comments>https://energiesnet.com/trinidad-seals-two-deals-that-could-revive-gas-production-platts/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Mon, 02 Oct 2023 09:15:01 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[25b and 27]]></category>
		<category><![CDATA[Atlantic LNG]]></category>
		<category><![CDATA[blocks 25a]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[naturalgas]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil&gas]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[trinidad]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=25654</guid>

					<description><![CDATA[<p>Angeles Rodriguez, Platts S&#38;P Global PORT SPAIN EnergiesNet.com 10 02 2023 Trinidad&#8217;s energy ministry awarded three deepwater blocks for hydrocarbon production off the country&#8217;s east cost on Sept. 26 to a consortium comprising oil majors BP and Shell, BP said in a statement on the same date. The companies were awarded blocks 25a, 25b and &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/trinidad-seals-two-deals-that-could-revive-gas-production-platts/"> <span class="screen-reader-text">Trinidad seals two deals that could revive gas production &#8211; Platts</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/trinidad-seals-two-deals-that-could-revive-gas-production-platts/">Trinidad seals two deals that could revive gas production – Platts</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/trinidad-seals-two-deals-that-could-revive-gas-production-platts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Petrobras Gets Permit to Drill at Key Offshore Area &#8211; Bloomberg</title>
		<link>https://energiesnet.com/petrobras-gets-permit-to-drill-at-key-offshore-area-bloomberg/</link>
					<comments>https://energiesnet.com/petrobras-gets-permit-to-drill-at-key-offshore-area-bloomberg/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Mon, 02 Oct 2023 08:54:30 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[environmental agency]]></category>
		<category><![CDATA[IBAMA]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[petrobras]]></category>
		<category><![CDATA[potiguar basin]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=25650</guid>

					<description><![CDATA[<p>Mariana Durao, Bloomberg News RIO EnergiesNet.com 10 02 2023 Petroleo Brasileiro SA received a permit to research oil in a promising offshore region in Brazil’s Northeast as the energy giant seeks to open up new basins to expand production.&#160; Brazil’s top environmental agency, Ibama, granted Petrobras the environmental license to research the Potiguar Basin, one &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/petrobras-gets-permit-to-drill-at-key-offshore-area-bloomberg/"> <span class="screen-reader-text">Petrobras Gets Permit to Drill at Key Offshore Area &#8211; Bloomberg</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/petrobras-gets-permit-to-drill-at-key-offshore-area-bloomberg/">Petrobras Gets Permit to Drill at Key Offshore Area – Bloomberg</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/petrobras-gets-permit-to-drill-at-key-offshore-area-bloomberg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Brazil’s Petrobras Taps Chinese Banks to Finance Deepwater Oil Expansion &#8211; Bloomberg</title>
		<link>https://energiesnet.com/brazils-petrobras-taps-chinese-banks-to-finance-deepwater-oil-expansion-bloomberg/</link>
					<comments>https://energiesnet.com/brazils-petrobras-taps-chinese-banks-to-finance-deepwater-oil-expansion-bloomberg/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Thu, 28 Sep 2023 13:00:25 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese banks]]></category>
		<category><![CDATA[deepwater oil]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[FPSO]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[petrobras]]></category>
		<category><![CDATA[trankers]]></category>
		<category><![CDATA[transport]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=25543</guid>

					<description><![CDATA[<p>Mariana Durao, Bloomberg News RIO EnergiesNet.com 09 28 2023 Petrobras is recruiting Chinese banks to finance its deepwater oil expansion in a sign of growing ties between Brazil’s state-controlled oil company and the world’s second-biggest economy.&#160; Rio de Janeiro-based Petrobras recently met with Chinese financial institutions to get loans for itself, as well as for &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/brazils-petrobras-taps-chinese-banks-to-finance-deepwater-oil-expansion-bloomberg/"> <span class="screen-reader-text">Brazil’s Petrobras Taps Chinese Banks to Finance Deepwater Oil Expansion &#8211; Bloomberg</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/brazils-petrobras-taps-chinese-banks-to-finance-deepwater-oil-expansion-bloomberg/">Brazil’s Petrobras Taps Chinese Banks to Finance Deepwater Oil Expansion – Bloomberg</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/brazils-petrobras-taps-chinese-banks-to-finance-deepwater-oil-expansion-bloomberg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
