<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oil reserves - EnergiesNet</title>
	<atom:link href="https://energiesnet.com/tag/oil-reserves/feed/" rel="self" type="application/rss+xml" />
	<link>https://energiesnet.com</link>
	<description>Latam Energies News</description>
	<lastBuildDate>Thu, 20 Feb 2025 08:10:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://energiesnet.com/wp-content/uploads/2022/01/cropped-Logo-en-ALTAS-final-2-32x32.png</url>
	<title>oil reserves - EnergiesNet</title>
	<link>https://energiesnet.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ecopetrol&#8217;s Push into Colombia’s Eastern Plains and US Fracking</title>
		<link>https://energiesnet.com/ecopetrols-push-into-colombias-eastern-plains-and-us-fracking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ecopetrols-push-into-colombias-eastern-plains-and-us-fracking</link>
					<comments>https://energiesnet.com/ecopetrols-push-into-colombias-eastern-plains-and-us-fracking/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Thu, 20 Feb 2025 08:10:32 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[CPO-09 Block]]></category>
		<category><![CDATA[ecopetrol]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[Environmental Policy]]></category>
		<category><![CDATA[gustavo Petro]]></category>
		<category><![CDATA[hydrocarbons]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[offshore gas]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil reserves]]></category>
		<category><![CDATA[permian basin]]></category>
		<category><![CDATA[Repsol Acquisition]]></category>
		<category><![CDATA[US Fracking]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=36038</guid>

					<description><![CDATA[<p>Vice president of hydrocarbons Guzman speaks in interview. Driller returns to heartland after offshore and overseas bets Andrea Jaramillo, Bloomberg News BOGOTA EnergiesNet.com 02 20 2025 State-controlled oil driller Ecopetrol SA sees “great potential” for development and exploration in Colombia’s crude-producing heartland alongside bets on US fracking and offshore gas. The company said this month &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/ecopetrols-push-into-colombias-eastern-plains-and-us-fracking/"> <span class="screen-reader-text">Ecopetrol&#8217;s Push into Colombia’s Eastern Plains and US Fracking</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/ecopetrols-push-into-colombias-eastern-plains-and-us-fracking/">Ecopetrol’s Push into Colombia’s Eastern Plains and US Fracking</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/ecopetrols-push-into-colombias-eastern-plains-and-us-fracking/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Suriname’s Oil Resources Seen Totaling 2.4 Billion Barrels</title>
		<link>https://energiesnet.com/surinames-oil-resources-seen-totaling-2-4-billion-barrels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=surinames-oil-resources-seen-totaling-2-4-billion-barrels</link>
					<comments>https://energiesnet.com/surinames-oil-resources-seen-totaling-2-4-billion-barrels/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Fri, 17 May 2024 09:57:46 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[gas reserves]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil reserves]]></category>
		<category><![CDATA[suriname]]></category>
		<category><![CDATA[totalenergies]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=30829</guid>

					<description><![CDATA[<p>Tope Alake, Bloomberg News NEW YORK EnergiesNet.com 05 17 2024 Suriname’s discovered oil resources now total more than 2.4 billion barrels of crude and liquids, and the nation has more than 12.5 trillion cubic feet of gas, according to Wood Mackenzie. Petroliam Nasional Bhd.’s discovery in the Roystonea and Fusaea blocks are approaching 400 million barrels, &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/surinames-oil-resources-seen-totaling-2-4-billion-barrels/"> <span class="screen-reader-text">Suriname’s Oil Resources Seen Totaling 2.4 Billion Barrels</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/surinames-oil-resources-seen-totaling-2-4-billion-barrels/">Suriname’s Oil Resources Seen Totaling 2.4 Billion Barrels</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/surinames-oil-resources-seen-totaling-2-4-billion-barrels/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Chasing Big Mergers, Oil Executives Dismiss Peak Oil Concerns &#8211; NYTimes</title>
		<link>https://energiesnet.com/chasing-big-mergers-oil-executives-dismiss-peak-oil-concerns-nytimes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chasing-big-mergers-oil-executives-dismiss-peak-oil-concerns-nytimes</link>
					<comments>https://energiesnet.com/chasing-big-mergers-oil-executives-dismiss-peak-oil-concerns-nytimes/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Sun, 29 Oct 2023 09:52:42 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil companies mergers]]></category>
		<category><![CDATA[oil demand]]></category>
		<category><![CDATA[oil industry]]></category>
		<category><![CDATA[oil peak]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[oil reserves]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=26637</guid>

					<description><![CDATA[<p>Clifford Kraus, NYTimes HOUSTON EnergiesNet.com 10 30 2023 Exxon Mobil and Chevron, the two largest U.S. oil companies, this month committed to spending more than $50 billion each to buy smaller companies in deals that would let them produce more oil and natural gas for decades to come. But a day after Chevron announced its &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/chasing-big-mergers-oil-executives-dismiss-peak-oil-concerns-nytimes/"> <span class="screen-reader-text">Chasing Big Mergers, Oil Executives Dismiss Peak Oil Concerns &#8211; NYTimes</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/chasing-big-mergers-oil-executives-dismiss-peak-oil-concerns-nytimes/">Chasing Big Mergers, Oil Executives Dismiss Peak Oil Concerns – NYTimes</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/chasing-big-mergers-oil-executives-dismiss-peak-oil-concerns-nytimes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Colombia Studies Need for New Oil and Gas Exploration as Reserves Dwindle &#8211; Bloomberg</title>
		<link>https://energiesnet.com/colombia-studies-need-for-new-oil-and-gas-exploration-as-reserves-dwindle-bloomberg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=colombia-studies-need-for-new-oil-and-gas-exploration-as-reserves-dwindle-bloomberg</link>
					<comments>https://energiesnet.com/colombia-studies-need-for-new-oil-and-gas-exploration-as-reserves-dwindle-bloomberg/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Fri, 26 May 2023 08:13:27 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[minister of trade]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[oil reserves]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=22602</guid>

					<description><![CDATA[<p>Oscar Medina and Eric Martin, Bloomberg News BOGOTA EnergiesNet.com 05 26 2023 Colombia is studying the need for more exploration contracts after a report showed oil and gas reserves dropping, according to a senior minister.&#160; The government wants to lead a transition away from fossil fuels while limiting any negative impact on the economy, Trade &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/colombia-studies-need-for-new-oil-and-gas-exploration-as-reserves-dwindle-bloomberg/"> <span class="screen-reader-text">Colombia Studies Need for New Oil and Gas Exploration as Reserves Dwindle &#8211; Bloomberg</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/colombia-studies-need-for-new-oil-and-gas-exploration-as-reserves-dwindle-bloomberg/">Colombia Studies Need for New Oil and Gas Exploration as Reserves Dwindle – Bloomberg</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/colombia-studies-need-for-new-oil-and-gas-exploration-as-reserves-dwindle-bloomberg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Colombia’s Oil Reserves Seen Falling as Petro Bans New Drilling &#8211; Bloomberg</title>
		<link>https://energiesnet.com/colombias-oil-reserves-seen-falling-as-petro-bans-new-drilling-bloomberg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=colombias-oil-reserves-seen-falling-as-petro-bans-new-drilling-bloomberg</link>
					<comments>https://energiesnet.com/colombias-oil-reserves-seen-falling-as-petro-bans-new-drilling-bloomberg/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Thu, 18 May 2023 08:23:22 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[colombia oil]]></category>
		<category><![CDATA[oil reserves]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=22432</guid>

					<description><![CDATA[<p>Andrea Jaramillo, Bloomberg News BOGOTA EnmergiesNet.com 05 18 2023 An imminent Colombian government tally of the nation’s oil reserves is expected to show a decline, putting pressure on President Gustavo Petro to reconsider his ban on new fossil-fuel contracts. A National Hydrocarbons Agency report scheduled for release later this month is expected to show the &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/colombias-oil-reserves-seen-falling-as-petro-bans-new-drilling-bloomberg/"> <span class="screen-reader-text">Colombia’s Oil Reserves Seen Falling as Petro Bans New Drilling &#8211; Bloomberg</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/colombias-oil-reserves-seen-falling-as-petro-bans-new-drilling-bloomberg/">Colombia’s Oil Reserves Seen Falling as Petro Bans New Drilling – Bloomberg</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/colombias-oil-reserves-seen-falling-as-petro-bans-new-drilling-bloomberg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Biden Has Limited Options to Respond to OPEC+’s Oil Cut &#8211; Bloomberg</title>
		<link>https://energiesnet.com/biden-has-limited-options-to-respond-to-opecs-oil-cut-bloomberg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biden-has-limited-options-to-respond-to-opecs-oil-cut-bloomberg</link>
					<comments>https://energiesnet.com/biden-has-limited-options-to-respond-to-opecs-oil-cut-bloomberg/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Tue, 04 Apr 2023 22:14:23 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[biden]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[NOPEC]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil reserves]]></category>
		<category><![CDATA[opec oil cut]]></category>
		<category><![CDATA[SPR]]></category>
		<category><![CDATA[washington]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=21310</guid>

					<description><![CDATA[<p>Ari Natter, Bloomberg News WASHINGTON EnergiesNet.com 04 03 2023 OPEC+’s surprise&#160;move&#160;to cut 1 million barrels a day of oil production is poised to raise US fuel prices just as President Joe Biden is expected to launch his re-election campaign. He has a limited range of options with which to respond. 1: Tap the Strategic Reserve &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/biden-has-limited-options-to-respond-to-opecs-oil-cut-bloomberg/"> <span class="screen-reader-text">Biden Has Limited Options to Respond to OPEC+’s Oil Cut &#8211; Bloomberg</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/biden-has-limited-options-to-respond-to-opecs-oil-cut-bloomberg/">Biden Has Limited Options to Respond to OPEC+’s Oil Cut – Bloomberg</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/biden-has-limited-options-to-respond-to-opecs-oil-cut-bloomberg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oil Reserve Refill Is ‘Difficult’ This Year, US Energy Chief Says &#8211; Bloomberg</title>
		<link>https://energiesnet.com/oil-reserve-refill-is-difficult-this-year-us-energy-chief-says-bloomberg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oil-reserve-refill-is-difficult-this-year-us-energy-chief-says-bloomberg</link>
					<comments>https://energiesnet.com/oil-reserve-refill-is-difficult-this-year-us-energy-chief-says-bloomberg/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Thu, 23 Mar 2023 22:35:12 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Jennifer Granholm]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil reserves]]></category>
		<category><![CDATA[SPR]]></category>
		<category><![CDATA[U.S.]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=20861</guid>

					<description><![CDATA[<p>Ari Natter, Bloomberg News WASHINGTON EnergiesNet.com 03 23 2023 US Energy Secretary Jennifer Granholm said it will be “difficult” this year to refill government oil reserves, even as crude prices hovered within the agency’s target buy-back range.&#160; Granholm, in testimony before a House panel, said maintenance at two Strategic Petroleum Reserve sites as well as an &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/oil-reserve-refill-is-difficult-this-year-us-energy-chief-says-bloomberg/"> <span class="screen-reader-text">Oil Reserve Refill Is ‘Difficult’ This Year, US Energy Chief Says &#8211; Bloomberg</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/oil-reserve-refill-is-difficult-this-year-us-energy-chief-says-bloomberg/">Oil Reserve Refill Is ‘Difficult’ This Year, US Energy Chief Says – Bloomberg</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/oil-reserve-refill-is-difficult-this-year-us-energy-chief-says-bloomberg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>US to Sell 26 Million More Barrels From Strategic Oil Reserve &#8211; Bloomberg</title>
		<link>https://energiesnet.com/us-to-sell-26-million-more-barrels-from-strategic-oil-reserve-bloomberg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-to-sell-26-million-more-barrels-from-strategic-oil-reserve-bloomberg</link>
					<comments>https://energiesnet.com/us-to-sell-26-million-more-barrels-from-strategic-oil-reserve-bloomberg/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Thu, 16 Feb 2023 09:38:30 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil crude]]></category>
		<category><![CDATA[oil reserves]]></category>
		<category><![CDATA[SPR]]></category>
		<category><![CDATA[Strategic Petroleum Reserve]]></category>
		<category><![CDATA[U.S.]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=19245</guid>

					<description><![CDATA[<p>Jennifer Jacobs and Ari Natter, Bloomberg News WASHINGTON EnergiesNet.com 02 15 2023 The Biden administration plans to sell more crude oil from the Strategic Petroleum Reserve, fulfilling budget directives mandated years ago that it had sought to stop as oil prices have stabilized.&#160; The congressionally mandated sale will amount to 26 million barrels of crude, according &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/us-to-sell-26-million-more-barrels-from-strategic-oil-reserve-bloomberg/"> <span class="screen-reader-text">US to Sell 26 Million More Barrels From Strategic Oil Reserve &#8211; Bloomberg</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/us-to-sell-26-million-more-barrels-from-strategic-oil-reserve-bloomberg/">US to Sell 26 Million More Barrels From Strategic Oil Reserve – Bloomberg</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/us-to-sell-26-million-more-barrels-from-strategic-oil-reserve-bloomberg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>House approves bill limiting SPR drawdowns, but measure faces long odds in Senate &#8211; MarketWatch</title>
		<link>https://energiesnet.com/house-approves-bill-limiting-spr-drawdowns-but-measure-faces-long-odds-in-senate-marketwatch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=house-approves-bill-limiting-spr-drawdowns-but-measure-faces-long-odds-in-senate-marketwatch</link>
					<comments>https://energiesnet.com/house-approves-bill-limiting-spr-drawdowns-but-measure-faces-long-odds-in-senate-marketwatch/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Sun, 29 Jan 2023 09:09:54 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil reserves]]></category>
		<category><![CDATA[SPR]]></category>
		<category><![CDATA[Strategic Petroleum Reserve]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=18533</guid>

					<description><![CDATA[<p>Robert Schroeder, MarketWatch WASHINGTON EnergiesNet.com 01 28 2023 The House of Representatives on Friday approved a bill that would limit drawdowns from the Strategic Petroleum Reserve. The measure passed 221-205, and ties nonemergency releases to a boost in federal lands leased to oil companies. President Joe Biden ordered releases from the reserve following the Russian invasion &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/house-approves-bill-limiting-spr-drawdowns-but-measure-faces-long-odds-in-senate-marketwatch/"> <span class="screen-reader-text">House approves bill limiting SPR drawdowns, but measure faces long odds in Senate &#8211; MarketWatch</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/house-approves-bill-limiting-spr-drawdowns-but-measure-faces-long-odds-in-senate-marketwatch/">House approves bill limiting SPR drawdowns, but measure faces long odds in Senate – MarketWatch</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/house-approves-bill-limiting-spr-drawdowns-but-measure-faces-long-odds-in-senate-marketwatch/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
