<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily News - EnergiesNet</title>
	<atom:link href="https://energiesnet.com/category/daily-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://energiesnet.com</link>
	<description>Latam Energies News</description>
	<lastBuildDate>Wed, 30 Sep 2026 09:56:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://energiesnet.com/wp-content/uploads/2022/01/cropped-Logo-en-ALTAS-final-2-32x32.png</url>
	<title>Daily News - EnergiesNet</title>
	<link>https://energiesnet.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Drilling Waste Starts Before the Waste Stream</title>
		<link>https://energiesnet.com/drilling-waste-starts-before-the-waste-stream/</link>
					<comments>https://energiesnet.com/drilling-waste-starts-before-the-waste-stream/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Mon, 28 Sep 2026 01:48:30 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[opinion-article]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[drilling waste]]></category>
		<category><![CDATA[drilling-fluid]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[solids generation]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=37286</guid>

					<description><![CDATA[<p>Why the real cost of drilled solids is often created inside the circulating system before the material ever reaches the waste-handling stage By Othman Soliman &#124; Founder, SC DrillTech HOUSTON, TX Petroleumworld.com The waste problem begins much earlier When drilling waste is discussed, the conversation often starts at the end of the process: cuttings at &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/drilling-waste-starts-before-the-waste-stream/"> <span class="screen-reader-text">Drilling Waste Starts Before the Waste Stream</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/drilling-waste-starts-before-the-waste-stream/">Drilling Waste Starts Before the Waste Stream</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/drilling-waste-starts-before-the-waste-stream/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IOA Brings Out the Big Guns: Energy Heavyweights Converge on La Jolla, Venezuela in the Spotlight</title>
		<link>https://energiesnet.com/ioa-brings-out-the-big-guns-energy-heavyweights-converge-on-la-jolla-venezuela-in-the-spotlight/</link>
					<comments>https://energiesnet.com/ioa-brings-out-the-big-guns-energy-heavyweights-converge-on-la-jolla-venezuela-in-the-spotlight/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Sun, 27 Sep 2026 15:18:32 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[brazil ANP]]></category>
		<category><![CDATA[Caribbean Basin energy]]></category>
		<category><![CDATA[critical minerals]]></category>
		<category><![CDATA[EnergiesNet]]></category>
		<category><![CDATA[energy geopolitics]]></category>
		<category><![CDATA[Francisco Monaldi]]></category>
		<category><![CDATA[Guyana ExxonMobil]]></category>
		<category><![CDATA[Institute of the Americas]]></category>
		<category><![CDATA[Jeremy Martin]]></category>
		<category><![CDATA[La Jolla Energy Conference]]></category>
		<category><![CDATA[Latin America energy]]></category>
		<category><![CDATA[Mexico gas and power]]></category>
		<category><![CDATA[oil and gas investment]]></category>
		<category><![CDATA[Vaca Muerta LNG]]></category>
		<category><![CDATA[Venezuela oil recovery]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=37272</guid>

					<description><![CDATA[<p>More than 45 CEOs, regulators, former ministers and top analysts converge on La Jolla, October 13–15 Watch the Institute of the Americas&#8217; conference video here. La Jolla: Where the Americas&#8217; Energy Future Is Debated. EnergiesNet-Petroleumworld La Jolla, California petroleumworld.com 09 27 2026 When the Institute of the Americas opens the 35th edition of its La &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/ioa-brings-out-the-big-guns-energy-heavyweights-converge-on-la-jolla-venezuela-in-the-spotlight/"> <span class="screen-reader-text">IOA Brings Out the Big Guns: Energy Heavyweights Converge on La Jolla, Venezuela in the Spotlight</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/ioa-brings-out-the-big-guns-energy-heavyweights-converge-on-la-jolla-venezuela-in-the-spotlight/">IOA Brings Out the Big Guns: Energy Heavyweights Converge on La Jolla, Venezuela in the Spotlight</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/ioa-brings-out-the-big-guns-energy-heavyweights-converge-on-la-jolla-venezuela-in-the-spotlight/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Argentina&#8217;s Critical Minerals Wealth Faces an &#8220;Execution Test,&#8221; Institute of the Americas Report Finds</title>
		<link>https://energiesnet.com/argentinas-critical-minerals-wealth-faces-an-execution-test-institute-of-the-americas-report-finds/</link>
					<comments>https://energiesnet.com/argentinas-critical-minerals-wealth-faces-an-execution-test-institute-of-the-americas-report-finds/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Sat, 22 Aug 2026 11:58:45 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[critical minerals]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[Institute of the Americas]]></category>
		<category><![CDATA[Jujuy]]></category>
		<category><![CDATA[Latin America Mining]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Potash]]></category>
		<category><![CDATA[rigi]]></category>
		<category><![CDATA[San Juan]]></category>
		<category><![CDATA[Supply Chains]]></category>
		<category><![CDATA[U.S.-Argentina Relations]]></category>
		<category><![CDATA[uranium]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=37180</guid>

					<description><![CDATA[<p>Lithium, copper, and potash give the country a rare hand to play, but permitting, financing, water governance, and workforce gaps will decide whether resource potential turns into reliable global supply By Petroleumworld-EnergiesNet SAN DIEGO, CA Petroleumworld.com/EnergiesNet.com 08 20 2026 Buenos Aires/San Diego — A new report from the Institute of the Americas concludes that Argentina&#8217;s &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/argentinas-critical-minerals-wealth-faces-an-execution-test-institute-of-the-americas-report-finds/"> <span class="screen-reader-text">Argentina&#8217;s Critical Minerals Wealth Faces an &#8220;Execution Test,&#8221; Institute of the Americas Report Finds</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/argentinas-critical-minerals-wealth-faces-an-execution-test-institute-of-the-americas-report-finds/">Argentina’s Critical Minerals Wealth Faces an “Execution Test,” Institute of the Americas Report Finds</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/argentinas-critical-minerals-wealth-faces-an-execution-test-institute-of-the-americas-report-finds/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>La Jolla Energy Conference Marks 35 Years of Hemispheric Dialogue</title>
		<link>https://energiesnet.com/la-jolla-energy-conference-marks-35-years-of-hemispheric-dialogue/</link>
					<comments>https://energiesnet.com/la-jolla-energy-conference-marks-35-years-of-hemispheric-dialogue/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 18:46:38 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Top News]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=37129</guid>

					<description><![CDATA[<p>October 13–15, 2026, La Jolla Energy Conference will Address Latin America’s Transition Challenges EnergiesNet-Petroleumworld La Jolla, California petroleumworld.com 08 14 2026 The La Jolla Energy Conference, organized by the Institute of the Americas, will celebrate its 35th anniversary this fall. Since its creation in 1991, the conference has become one of the most influential hemispheric &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/la-jolla-energy-conference-marks-35-years-of-hemispheric-dialogue/"> <span class="screen-reader-text">La Jolla Energy Conference Marks 35 Years of Hemispheric Dialogue</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/la-jolla-energy-conference-marks-35-years-of-hemispheric-dialogue/">La Jolla Energy Conference Marks 35 Years of Hemispheric Dialogue</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/la-jolla-energy-conference-marks-35-years-of-hemispheric-dialogue/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Monaldi and Satterfield: Inside Guyana’s Energy Strategy with President Mohamed Irfaan Ali</title>
		<link>https://energiesnet.com/podcast-monaldi-and-satterfield-inside-guyanas-energy-strategy-with-president-mohamed-irfaan-ali/</link>
					<comments>https://energiesnet.com/podcast-monaldi-and-satterfield-inside-guyanas-energy-strategy-with-president-mohamed-irfaan-ali/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Sat, 04 Jul 2026 12:46:33 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Top News (Guyana)]]></category>
		<category><![CDATA[Baker Institute]]></category>
		<category><![CDATA[Caribbean energy]]></category>
		<category><![CDATA[geopolitics of energy]]></category>
		<category><![CDATA[Guyana climate policy]]></category>
		<category><![CDATA[Guyana economic diversification]]></category>
		<category><![CDATA[Guyana energy strategy]]></category>
		<category><![CDATA[Guyana hydrocarbons]]></category>
		<category><![CDATA[Guyana infrastructure development]]></category>
		<category><![CDATA[Guyana investment outlook]]></category>
		<category><![CDATA[Guyana oil sector]]></category>
		<category><![CDATA[Guyana sustainability]]></category>
		<category><![CDATA[Monaldi]]></category>
		<category><![CDATA[offshore oil production]]></category>
		<category><![CDATA[President Mohamed Irfaan Ali]]></category>
		<category><![CDATA[regional integration]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=37069</guid>

					<description><![CDATA[<p>During a visit to Rice University’s Baker Institute for Public Policy on May 4, 2026, His Excellency Mohamed Irfaan Ali shared his perspective on the country’s rise as a global energy player. Since oil production began in 2019, Guyana has rapidly emerged as a major force in global energy markets — making its policy choices increasingly relevant far beyond its borders.</p>
<p>The post <a href="https://energiesnet.com/podcast-monaldi-and-satterfield-inside-guyanas-energy-strategy-with-president-mohamed-irfaan-ali/">Monaldi and Satterfield: Inside Guyana’s Energy Strategy with President Mohamed Irfaan Ali</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/podcast-monaldi-and-satterfield-inside-guyanas-energy-strategy-with-president-mohamed-irfaan-ali/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://energiesnet.com/wp-content/uploads/2026/07/BB_Guyana_Part_2_mixdownbq6er-8rtiqp-Optimized.mp3" length="23016876" type="audio/mpeg" />

			</item>
		<item>
		<title>Condolence Message to the People of Venezuela</title>
		<link>https://energiesnet.com/condolence-message-to-the-people-of-venezuela/</link>
					<comments>https://energiesnet.com/condolence-message-to-the-people-of-venezuela/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Sun, 28 Jun 2026 16:55:52 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Caritas]]></category>
		<category><![CDATA[Community Support]]></category>
		<category><![CDATA[Crisis Assistance]]></category>
		<category><![CDATA[Disaster Relief]]></category>
		<category><![CDATA[Donations]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[EnergiesNet]]></category>
		<category><![CDATA[Faith-Based Organizations]]></category>
		<category><![CDATA[Humanitarian Aid]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[solidarity]]></category>
		<category><![CDATA[venezuela]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=37063</guid>

					<description><![CDATA[<p>EnergiesNet expresses its deepest solidarity with all Venezuelans affected by the recent earthquake. Our thoughts are with the families who have suffered loss, with the communities facing destruction, and with the injured, the displaced, and everyone enduring uncertainty in the aftermath of this tragedy. In moments like these, unity and concrete support are essential. We &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/condolence-message-to-the-people-of-venezuela/"> <span class="screen-reader-text">Condolence Message to the People of Venezuela</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/condolence-message-to-the-people-of-venezuela/">Condolence Message to the People of Venezuela</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/condolence-message-to-the-people-of-venezuela/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Venezuela’s Proposed Oil Law is illegitimate and open to challenge</title>
		<link>https://energiesnet.com/venezuelas-proposed-oil-law-is-illegitimate-and-open-to-challenge/</link>
					<comments>https://energiesnet.com/venezuelas-proposed-oil-law-is-illegitimate-and-open-to-challenge/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 03:03:18 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Asamblea Nacional 2020]]></category>
		<category><![CDATA[Energía]]></category>
		<category><![CDATA[Gobernanza]]></category>
		<category><![CDATA[Institucionalidad]]></category>
		<category><![CDATA[Legalidad]]></category>
		<category><![CDATA[Ley de Hidrocarburos]]></category>
		<category><![CDATA[Monaldi]]></category>
		<category><![CDATA[pdvsa]]></category>
		<category><![CDATA[Petróleo]]></category>
		<category><![CDATA[Reforma Petrolera]]></category>
		<category><![CDATA[venezuela]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=36907</guid>

					<description><![CDATA[<p>Venezuelan Vice President Delcy Rodríguez presents the 2026 Budget Bill and the Special Annual Debt Law to the National Assembly, framing the measures as part of the country’s energy sovereignty strategy. (Embavenez SVG)</p>
<p>The post <a href="https://energiesnet.com/venezuelas-proposed-oil-law-is-illegitimate-and-open-to-challenge/">Venezuela’s Proposed Oil Law is illegitimate and open to challenge</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/venezuelas-proposed-oil-law-is-illegitimate-and-open-to-challenge/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Global Energy Leaders Revisit Venezuela at Davos</title>
		<link>https://energiesnet.com/global-energy-leaders-revisit-venezuela-at-davos/</link>
					<comments>https://energiesnet.com/global-energy-leaders-revisit-venezuela-at-davos/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Sat, 24 Jan 2026 20:44:53 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Davos 2026]]></category>
		<category><![CDATA[donald trump]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[energy transition]]></category>
		<category><![CDATA[fatih Birol]]></category>
		<category><![CDATA[global energy]]></category>
		<category><![CDATA[hydrocarbons]]></category>
		<category><![CDATA[institutional stability]]></category>
		<category><![CDATA[investment climate]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[Mark Carney]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil markets]]></category>
		<category><![CDATA[U.S. policy]]></category>
		<category><![CDATA[venezuela]]></category>
		<category><![CDATA[wef]]></category>
		<category><![CDATA[World Economic Forum]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=36895</guid>

					<description><![CDATA[<p>Davos 2026: Renewed Attention on Venezuela’s Energy Sector U.S. President Donald Trump speaks during the World Economic Forum (WEF) annual meeting in Davos on January 21, 2026. (Fabrice Coffrini/AFP) By Elio Ohep, EnergiesNet PHOENIX Energiesnet.com 01 24/2026 The global energy agenda at this year’s World Economic Forum placed renewed attention on Venezuela, a country long &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/global-energy-leaders-revisit-venezuela-at-davos/"> <span class="screen-reader-text">Global Energy Leaders Revisit Venezuela at Davos</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/global-energy-leaders-revisit-venezuela-at-davos/">Global Energy Leaders Revisit Venezuela at Davos</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/global-energy-leaders-revisit-venezuela-at-davos/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trump Sets U.S. Course for Venezuela After Maduro’s Capture</title>
		<link>https://energiesnet.com/trump-sets-u-s-course-for-venezuela-after-maduros-capture/</link>
					<comments>https://energiesnet.com/trump-sets-u-s-course-for-venezuela-after-maduros-capture/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Fri, 16 Jan 2026 11:47:47 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Top News]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=36888</guid>

					<description><![CDATA[<p>Venezuela’s oil operations, investment climate, and export flows under renewed U.S. influence. Maduro’s capture opens a new phase in U.S. regional strategy, with Venezuela’s oil industry at the core of the transition. Elio Ohep – EnergiesNet PHOENIXEnergiesNet.com, January 16, 2026 The capture of Nicolás Maduro by U.S. forces marked the most forceful American intervention in &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/trump-sets-u-s-course-for-venezuela-after-maduros-capture/"> <span class="screen-reader-text">Trump Sets U.S. Course for Venezuela After Maduro’s Capture</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/trump-sets-u-s-course-for-venezuela-after-maduros-capture/">Trump Sets U.S. Course for Venezuela After Maduro’s Capture</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/trump-sets-u-s-course-for-venezuela-after-maduros-capture/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2025 Latin Oil &#038; Gas: Uneven Progress</title>
		<link>https://energiesnet.com/2025-oil-gas-in-latin-america-mixed-results-revised-plans/</link>
					<comments>https://energiesnet.com/2025-oil-gas-in-latin-america-mixed-results-revised-plans/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Sat, 27 Dec 2025 17:12:55 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[. natural gas]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[venezuela]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=36851</guid>

					<description><![CDATA[<p>Hydrocarbons hold firm as Latin America navigates energy shifts and political headwinds Shade in red: Countries with active oil and gas sectors in 2025. Source: www.mapchart.net As 2025 ends, Latin America’s oil and gas sector reflects a region developing on uneven terrain. Global oil output topped 100 million barrels per day this year, with Latin &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/2025-oil-gas-in-latin-america-mixed-results-revised-plans/"> <span class="screen-reader-text">2025 Latin Oil &#38; Gas: Uneven Progress</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/2025-oil-gas-in-latin-america-mixed-results-revised-plans/">2025 Latin Oil & Gas: Uneven Progress</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/2025-oil-gas-in-latin-america-mixed-results-revised-plans/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Irfaan Ali’s Reelection Reinforces Guyana’s Energy Stability</title>
		<link>https://energiesnet.com/irfaan-alis-reelection-reinforces-guyanas-energy-stability/</link>
					<comments>https://energiesnet.com/irfaan-alis-reelection-reinforces-guyanas-energy-stability/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Sat, 27 Sep 2025 18:59:17 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Top News]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=36818</guid>

					<description><![CDATA[<p>Ali’s reelection and Chevron’s expansion mark a turning point in Guyana’s energy diplomacy and Venezuela’s offshore ambitions. Elio Ohep, EnergiesNet PHOENIX, AZ EnergiesNet.com 09 27 2025 The reelection of President Irfaan Ali in September 2025 has solidified Guyana’s position as one of the most politically stable environments for energy investment in Latin America. With the &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/irfaan-alis-reelection-reinforces-guyanas-energy-stability/"> <span class="screen-reader-text">Irfaan Ali’s Reelection Reinforces Guyana’s Energy Stability</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/irfaan-alis-reelection-reinforces-guyanas-energy-stability/">Irfaan Ali’s Reelection Reinforces Guyana’s Energy Stability</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/irfaan-alis-reelection-reinforces-guyanas-energy-stability/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>U.S. Bomb Key Iran Nuclear Sites (Trump video)</title>
		<link>https://energiesnet.com/u-s-bomb-key-iran-nuclear-sites-trump-video/</link>
					<comments>https://energiesnet.com/u-s-bomb-key-iran-nuclear-sites-trump-video/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Sun, 22 Jun 2025 02:38:26 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Top News]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=36773</guid>

					<description><![CDATA[<p>Trump Confirms Precision Attacks on High-Value Facilities Amid Nuclear Standoff Maggie Haberman and Jonathan Swan, NYTimes WASHINGTON EnergiesNet.com 06 2025 President Trump announced on Saturday that the U.S. military had bombed three of Iran’s nuclear sites, including its uranium-enrichment facility deep underground at Fordo, injecting the United States directly into a war in the Middle East. The &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/u-s-bomb-key-iran-nuclear-sites-trump-video/"> <span class="screen-reader-text">U.S. Bomb Key Iran Nuclear Sites (Trump video)</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/u-s-bomb-key-iran-nuclear-sites-trump-video/">U.S. Bomb Key Iran Nuclear Sites (Trump video)</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/u-s-bomb-key-iran-nuclear-sites-trump-video/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
