<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnergiesNet</title>
	<atom:link href="https://energiesnet.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://energiesnet.com</link>
	<description>Latam Energies News</description>
	<lastBuildDate>Mon, 16 Feb 2026 16:00:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://energiesnet.com/wp-content/uploads/2022/01/cropped-Logo-en-ALTAS-final-2-32x32.png</url>
	<title>EnergiesNet</title>
	<link>https://energiesnet.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Without Institutional Change, Venezuela’s Oil Bonanza Remains Unviable</title>
		<link>https://energiesnet.com/without-institutional-change-venezuelas-oil-bonanza-remains-unviable/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=without-institutional-change-venezuelas-oil-bonanza-remains-unviable</link>
					<comments>https://energiesnet.com/without-institutional-change-venezuelas-oil-bonanza-remains-unviable/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Mon, 16 Feb 2026 15:58:55 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[chevron]]></category>
		<category><![CDATA[Democratic Transition]]></category>
		<category><![CDATA[economic sanctions]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[energy reform]]></category>
		<category><![CDATA[Foreign investment]]></category>
		<category><![CDATA[Francisco Monaldi]]></category>
		<category><![CDATA[Hydrocarbons Law]]></category>
		<category><![CDATA[Institutional Change]]></category>
		<category><![CDATA[Latin American Energy]]></category>
		<category><![CDATA[Oil Infrastructure]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[pdvsa]]></category>
		<category><![CDATA[Resource Nationalism]]></category>
		<category><![CDATA[Venezuela oil]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=36967</guid>

					<description><![CDATA[<p>Sanctions relief, a democratic transition, and deep reforms are essential to recover production. By Francisco Monaldi When President Trump announced the capture of Venezuela’s autocrat, Nicolás Maduro, and suggested that American oil giants would swoop in to fix the country’s battered oil infrastructure, it sounded like a straightforward business proposition. After all, Venezuela boasts some of the &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/without-institutional-change-venezuelas-oil-bonanza-remains-unviable/"> <span class="screen-reader-text">Without Institutional Change, Venezuela’s Oil Bonanza Remains Unviable</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/without-institutional-change-venezuelas-oil-bonanza-remains-unviable/">Without Institutional Change, Venezuela’s Oil Bonanza Remains Unviable</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/without-institutional-change-venezuelas-oil-bonanza-remains-unviable/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Venezuela’s Proposed Oil Law is illegitimate and open to challenge</title>
		<link>https://energiesnet.com/venezuelas-proposed-oil-law-is-illegitimate-and-open-to-challenge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=venezuelas-proposed-oil-law-is-illegitimate-and-open-to-challenge</link>
					<comments>https://energiesnet.com/venezuelas-proposed-oil-law-is-illegitimate-and-open-to-challenge/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 03:03:18 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Asamblea Nacional 2020]]></category>
		<category><![CDATA[Energía]]></category>
		<category><![CDATA[Gobernanza]]></category>
		<category><![CDATA[Institucionalidad]]></category>
		<category><![CDATA[Legalidad]]></category>
		<category><![CDATA[Ley de Hidrocarburos]]></category>
		<category><![CDATA[Monaldi]]></category>
		<category><![CDATA[pdvsa]]></category>
		<category><![CDATA[Petróleo]]></category>
		<category><![CDATA[Reforma Petrolera]]></category>
		<category><![CDATA[venezuela]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=36907</guid>

					<description><![CDATA[<p>Venezuelan Vice President Delcy Rodríguez presents the 2026 Budget Bill and the Special Annual Debt Law to the National Assembly, framing the measures as part of the country’s energy sovereignty strategy. (Embavenez SVG)</p>
<p>The post <a href="https://energiesnet.com/venezuelas-proposed-oil-law-is-illegitimate-and-open-to-challenge/">Venezuela’s Proposed Oil Law is illegitimate and open to challenge</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/venezuelas-proposed-oil-law-is-illegitimate-and-open-to-challenge/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Global Energy Leaders Revisit Venezuela at Davos</title>
		<link>https://energiesnet.com/global-energy-leaders-revisit-venezuela-at-davos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-energy-leaders-revisit-venezuela-at-davos</link>
					<comments>https://energiesnet.com/global-energy-leaders-revisit-venezuela-at-davos/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Sat, 24 Jan 2026 20:44:53 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Davos 2026]]></category>
		<category><![CDATA[donald trump]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[energy transition]]></category>
		<category><![CDATA[fatih Birol]]></category>
		<category><![CDATA[global energy]]></category>
		<category><![CDATA[hydrocarbons]]></category>
		<category><![CDATA[institutional stability]]></category>
		<category><![CDATA[investment climate]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[Mark Carney]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil markets]]></category>
		<category><![CDATA[U.S. policy]]></category>
		<category><![CDATA[venezuela]]></category>
		<category><![CDATA[wef]]></category>
		<category><![CDATA[World Economic Forum]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=36895</guid>

					<description><![CDATA[<p>Davos 2026: Renewed Attention on Venezuela’s Energy Sector U.S. President Donald Trump speaks during the World Economic Forum (WEF) annual meeting in Davos on January 21, 2026. (Fabrice Coffrini/AFP) By Elio Ohep, EnergiesNet PHOENIX Energiesnet.com 01 24/2026 The global energy agenda at this year’s World Economic Forum placed renewed attention on Venezuela, a country long &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/global-energy-leaders-revisit-venezuela-at-davos/"> <span class="screen-reader-text">Global Energy Leaders Revisit Venezuela at Davos</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/global-energy-leaders-revisit-venezuela-at-davos/">Global Energy Leaders Revisit Venezuela at Davos</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/global-energy-leaders-revisit-venezuela-at-davos/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trump Sets U.S. Course for Venezuela After Maduro’s Capture</title>
		<link>https://energiesnet.com/trump-sets-u-s-course-for-venezuela-after-maduros-capture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trump-sets-u-s-course-for-venezuela-after-maduros-capture</link>
					<comments>https://energiesnet.com/trump-sets-u-s-course-for-venezuela-after-maduros-capture/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Fri, 16 Jan 2026 11:47:47 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Top News]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=36888</guid>

					<description><![CDATA[<p>Venezuela’s oil operations, investment climate, and export flows under renewed U.S. influence. Maduro’s capture opens a new phase in U.S. regional strategy, with Venezuela’s oil industry at the core of the transition. Elio Ohep – EnergiesNet PHOENIXEnergiesNet.com, January 16, 2026 The capture of Nicolás Maduro by U.S. forces marked the most forceful American intervention in &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/trump-sets-u-s-course-for-venezuela-after-maduros-capture/"> <span class="screen-reader-text">Trump Sets U.S. Course for Venezuela After Maduro’s Capture</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/trump-sets-u-s-course-for-venezuela-after-maduros-capture/">Trump Sets U.S. Course for Venezuela After Maduro’s Capture</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/trump-sets-u-s-course-for-venezuela-after-maduros-capture/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2025 Latin Oil &#038; Gas: Uneven Progress</title>
		<link>https://energiesnet.com/2025-oil-gas-in-latin-america-mixed-results-revised-plans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2025-oil-gas-in-latin-america-mixed-results-revised-plans</link>
					<comments>https://energiesnet.com/2025-oil-gas-in-latin-america-mixed-results-revised-plans/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Sat, 27 Dec 2025 17:12:55 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[. natural gas]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[venezuela]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=36851</guid>

					<description><![CDATA[<p>Hydrocarbons hold firm as Latin America navigates energy shifts and political headwinds Shade in red: Countries with active oil and gas sectors in 2025. Source: www.mapchart.net As 2025 ends, Latin America’s oil and gas sector reflects a region developing on uneven terrain. Global oil output topped 100 million barrels per day this year, with Latin &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/2025-oil-gas-in-latin-america-mixed-results-revised-plans/"> <span class="screen-reader-text">2025 Latin Oil &#38; Gas: Uneven Progress</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/2025-oil-gas-in-latin-america-mixed-results-revised-plans/">2025 Latin Oil & Gas: Uneven Progress</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/2025-oil-gas-in-latin-america-mixed-results-revised-plans/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fracking in Lake Maracaibo: Ecological Gamble Beneath a Seismic Faultline</title>
		<link>https://energiesnet.com/fracking-in-lake-maracaibo-ecological-gamble-beneath-a-seismic-faultline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fracking-in-lake-maracaibo-ecological-gamble-beneath-a-seismic-faultline</link>
					<comments>https://energiesnet.com/fracking-in-lake-maracaibo-ecological-gamble-beneath-a-seismic-faultline/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Sun, 28 Sep 2025 14:22:54 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[algae blooms]]></category>
		<category><![CDATA[Lake Maracaibo from orbit: a basin once abundant]]></category>
		<category><![CDATA[now choked by oil slicks]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=36830</guid>

					<description><![CDATA[<p>Foreign rigs, corroded pipelines, and a lake on the edge of collapse. Elio Ohep – EnergiesNet PHOENIX, AZEnergiesNet.com, September 28, 2025 Two powerful earthquakes jolted Venezuela’s northwest on September 24 and 25, shaking cities from Zulia to Caracas and reigniting scrutiny over the country’s intensifying oil revival. The tremors—magnitudes 6.2 and 6.3—struck near Mene Grande &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/fracking-in-lake-maracaibo-ecological-gamble-beneath-a-seismic-faultline/"> <span class="screen-reader-text">Fracking in Lake Maracaibo: Ecological Gamble Beneath a Seismic Faultline</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/fracking-in-lake-maracaibo-ecological-gamble-beneath-a-seismic-faultline/">Fracking in Lake Maracaibo: Ecological Gamble Beneath a Seismic Faultline</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/fracking-in-lake-maracaibo-ecological-gamble-beneath-a-seismic-faultline/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Drilling into Danger: China’s Oil Push and Venezuela’s Seismic Risk (video)</title>
		<link>https://energiesnet.com/drilling-into-danger-chinas-oil-push-and-venezuelas-seismic-risk-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drilling-into-danger-chinas-oil-push-and-venezuelas-seismic-risk-video</link>
					<comments>https://energiesnet.com/drilling-into-danger-chinas-oil-push-and-venezuelas-seismic-risk-video/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Sat, 27 Sep 2025 22:00:24 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=36824</guid>

					<description><![CDATA[<p>Seismic Shifts: China’s Oil Expansion in Venezuela and the Strange Coincidence of September’s Earthquakes Elio Ohep, EnergiesNet PHOENIX, AZ EnergiesNet.com 09 27, 2025 On September 24 and 25, 2025, Venezuela’s northwestern regions were jolted by a series of powerful seismic events, including two major earthquakes that have ignited speculation amid the country’s intensifying oil revival &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/drilling-into-danger-chinas-oil-push-and-venezuelas-seismic-risk-video/"> <span class="screen-reader-text">Drilling into Danger: China’s Oil Push and Venezuela’s Seismic Risk (video)</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/drilling-into-danger-chinas-oil-push-and-venezuelas-seismic-risk-video/">Drilling into Danger: China’s Oil Push and Venezuela’s Seismic Risk (video)</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/drilling-into-danger-chinas-oil-push-and-venezuelas-seismic-risk-video/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Irfaan Ali’s Reelection Reinforces Guyana’s Energy Stability</title>
		<link>https://energiesnet.com/irfaan-alis-reelection-reinforces-guyanas-energy-stability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=irfaan-alis-reelection-reinforces-guyanas-energy-stability</link>
					<comments>https://energiesnet.com/irfaan-alis-reelection-reinforces-guyanas-energy-stability/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Sat, 27 Sep 2025 18:59:17 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Top News]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=36818</guid>

					<description><![CDATA[<p>Ali’s reelection and Chevron’s expansion mark a turning point in Guyana’s energy diplomacy and Venezuela’s offshore ambitions. Elio Ohep, EnergiesNet PHOENIX, AZ EnergiesNet.com 09 27 2025 The reelection of President Irfaan Ali in September 2025 has solidified Guyana’s position as one of the most politically stable environments for energy investment in Latin America. With the &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/irfaan-alis-reelection-reinforces-guyanas-energy-stability/"> <span class="screen-reader-text">Irfaan Ali’s Reelection Reinforces Guyana’s Energy Stability</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/irfaan-alis-reelection-reinforces-guyanas-energy-stability/">Irfaan Ali’s Reelection Reinforces Guyana’s Energy Stability</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/irfaan-alis-reelection-reinforces-guyanas-energy-stability/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Chevron’s Guyana Entry Reshapes Regional Energy Dynamics amid Venezuela Tensions</title>
		<link>https://energiesnet.com/chevrons-guyana-entry-reshapes-regional-energy-dynamics-amid-venezuela-tensions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chevrons-guyana-entry-reshapes-regional-energy-dynamics-amid-venezuela-tensions</link>
					<comments>https://energiesnet.com/chevrons-guyana-entry-reshapes-regional-energy-dynamics-amid-venezuela-tensions/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Wed, 30 Jul 2025 17:25:50 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=36791</guid>

					<description><![CDATA[<p>Wirth’s Chevron: Recasting the Rules of Offshore Power and Sanctioned Leverage. Elio Ohep &#124; EnergiesNet Analysis PHOENIX, AZ EnergiesNet.cim July 30, 2025 Chevron’s $53 billion acquisition of Hess Corporation has formalized its entry into Guyana’s Stabroek Block, acquiring a 30% stake in one of the world’s fastest-growing offshore oil projects. The deal was cleared in &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/chevrons-guyana-entry-reshapes-regional-energy-dynamics-amid-venezuela-tensions/"> <span class="screen-reader-text">Chevron’s Guyana Entry Reshapes Regional Energy Dynamics amid Venezuela Tensions</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/chevrons-guyana-entry-reshapes-regional-energy-dynamics-amid-venezuela-tensions/">Chevron’s Guyana Entry Reshapes Regional Energy Dynamics amid Venezuela Tensions</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/chevrons-guyana-entry-reshapes-regional-energy-dynamics-amid-venezuela-tensions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Chevron&#8217;s Return Reflects Washington’s Venezuela Dilemma</title>
		<link>https://energiesnet.com/chevrons-return-reflects-washingtons-venezuela-dilemma/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chevrons-return-reflects-washingtons-venezuela-dilemma</link>
					<comments>https://energiesnet.com/chevrons-return-reflects-washingtons-venezuela-dilemma/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Fri, 25 Jul 2025 12:15:03 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=36786</guid>

					<description><![CDATA[<p>Energy Over Ideals? Chevron’s quiet return to Venezuela’s oil fields underscores a broader recalibration in U.S. foreign policy—where energy imperatives eclipse ideological commitments. EnergiesNet PHOENIX, AZ EnergiesNet.com July 25, 2025 Chevron&#8217;s Return to Venezuela: Strategic Shifts and Shadows of Realpolitik. In a marked reversal of prior policy, the Trump administration has authorized Chevron to resume &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/chevrons-return-reflects-washingtons-venezuela-dilemma/"> <span class="screen-reader-text">Chevron&#8217;s Return Reflects Washington’s Venezuela Dilemma</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/chevrons-return-reflects-washingtons-venezuela-dilemma/">Chevron’s Return Reflects Washington’s Venezuela Dilemma</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/chevrons-return-reflects-washingtons-venezuela-dilemma/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oil Braces for Surge After U.S. Hits Iran</title>
		<link>https://energiesnet.com/oil-braces-for-surge-after-u-s-hits-iran/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oil-braces-for-surge-after-u-s-hits-iran</link>
					<comments>https://energiesnet.com/oil-braces-for-surge-after-u-s-hits-iran/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Sun, 22 Jun 2025 14:19:06 +0000</pubDate>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[#OilPrices #CrudeOil #EnergyMarkets #BreakingNews #USAirstrikes #IranCrisis #MiddleEastTensions #StraitOfHormuz #GlobalEconomy #FuelPrices]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=36777</guid>

					<description><![CDATA[<p>Trump’s Airstrikes on Iran Leave Oil Market Braced for Surge By Alex Longley and Yongchang Chin LONDON/SINGAPORE EnergiesNet.com 06 22 2025 Oil traders are preparing for an oil-price surge when trading reopens, with the focus on whether Tehran’s retaliation to US airstrikes will lead to a disruption in crude flows that have been largely unaffected so far. After &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/oil-braces-for-surge-after-u-s-hits-iran/"> <span class="screen-reader-text">Oil Braces for Surge After U.S. Hits Iran</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/oil-braces-for-surge-after-u-s-hits-iran/">Oil Braces for Surge After U.S. Hits Iran</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/oil-braces-for-surge-after-u-s-hits-iran/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>U.S. Bomb Key Iran Nuclear Sites (Trump video)</title>
		<link>https://energiesnet.com/u-s-bomb-key-iran-nuclear-sites-trump-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-bomb-key-iran-nuclear-sites-trump-video</link>
					<comments>https://energiesnet.com/u-s-bomb-key-iran-nuclear-sites-trump-video/#respond</comments>
		
		<dc:creator><![CDATA[EnergiesNet]]></dc:creator>
		<pubDate>Sun, 22 Jun 2025 02:38:26 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Top News]]></category>
		<guid isPermaLink="false">https://energiesnet.com/?p=36773</guid>

					<description><![CDATA[<p>Trump Confirms Precision Attacks on High-Value Facilities Amid Nuclear Standoff Maggie Haberman and Jonathan Swan, NYTimes WASHINGTON EnergiesNet.com 06 2025 President Trump announced on Saturday that the U.S. military had bombed three of Iran’s nuclear sites, including its uranium-enrichment facility deep underground at Fordo, injecting the United States directly into a war in the Middle East. The &#8230;</p>
<p class="read-more"> <a class="" href="https://energiesnet.com/u-s-bomb-key-iran-nuclear-sites-trump-video/"> <span class="screen-reader-text">U.S. Bomb Key Iran Nuclear Sites (Trump video)</span> Read More &#187;</a></p>
<p>The post <a href="https://energiesnet.com/u-s-bomb-key-iran-nuclear-sites-trump-video/">U.S. Bomb Key Iran Nuclear Sites (Trump video)</a> first appeared on <a href="https://energiesnet.com">EnergiesNet</a>.</p>]]></description>
		
					<wfw:commentRss>https://energiesnet.com/u-s-bomb-key-iran-nuclear-sites-trump-video/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
